var SPORTSNET_TEAMS = {
	nhl: [
		[ 'Anh', 'Ducks', 'Anaheim' ],
		[ 'Atl', 'Thrashers', 'Atlanta' ],
		[ 'Bos', 'Bruins', 'Boston' ],
		[ 'Buf', 'Sabres', 'Buffalo' ],
		[ 'Car', 'Hurricanes', 'Carolina' ],
		[ 'Cgy', 'Flames', 'Calgary' ],
		[ 'Chi', 'Blackhawks', 'Chicago' ],
		[ 'Cls', 'Blue Jackets', 'Columbus' ],
		[ 'Col', 'Avalanche', 'Colorado' ],
		[ 'Dal', 'Stars', 'Dallas' ],
		[ 'Det', 'Red Wings', 'Detroit' ],
		[ 'Edm', 'Oilers', 'Edmonton' ],
		[ 'Fla', 'Panthers', 'Florida' ],
		[ 'LA', 'Kings', 'Los Angeles' ],
		[ 'Min', 'Wild', 'Minnesota' ],
		[ 'Mon', 'Canadiens', 'Montreal' ],
		[ 'NJ', 'Devils', 'New Jersey' ],
		[ 'Nsh', 'Predators', 'Nashville' ],
		[ 'NYI', 'Islanders', 'NY Islanders' ],
		[ 'NYR', 'Rangers', 'NY Rangers' ],
		[ 'Ott', 'Senators', 'Ottawa' ],
		[ 'Phi', 'Flyers', 'Philadelphia' ],
		[ 'Pho', 'Coyotes', 'Phoenix' ],
		[ 'Pit', 'Penguins', 'Pittsburgh' ],
		[ 'SJ', 'Sharks', 'San Jose' ],
		[ 'StL', 'Blues', 'St. Louis' ],
		[ 'TB', 'Lightning', 'Tampa Bay' ],
		[ 'Tor', 'Maple Leafs', 'Toronto' ],
		[ 'Van', 'Canucks', 'Vancouver' ],
		[ 'Was', 'Capitals', 'Washington' ]
	]
};

var SPORTSNET_PLAYER_STATS_TARGET = '/hockey/nhl/player_stats/';
var SPORTSNET_TEAM_STATS_TARGET = '/hockey/nhl/stats/team';

var SPORTSNET_PLAYER_STATS = {
	nhl: [
		{
			name: 'skater',
			label: 'Scoring',

			measures: [
				{ name: 'last_name', label: 'Player name' },
				{ name: 'games', label: 'Games played' },
				{ name: 'points', label: 'Points' },
				{ name: 'goals', label: 'Goals' },
				{ name: 'assists', label: 'Assists' },
				{ name: 'plusminus', label: 'Plus/Minus' },
				{ name: 'ppgoals', label: 'Power play goals' },
				{ name: 'ppassists', label: 'Power play assists' },
				{ name: 'pppoints_calc', label: 'Power play points' },
				{ name: 'ppg_calc', label: 'Points per game' },
				{ name: 'shgoals', label: 'Shorthanded goals' },
				{ name: 'gwgoals', label: 'Game winning goals' },
				{ name: 'penalty_mins', label: 'Penalty minutes' },
				{ name: 'shots', label: 'Shots on goal' }
			],

			dimensions: [
				[
					{ name: 'overall', label: 'Overall' },
					{ name: 'E', label: 'Eastern Conference' },
					{ name: 'W', label: 'Western Conference' }
				],

				[
					{ name: 'all', label: 'All Positions' },
					{ name: 'C', label: 'Center' },
					{ name: 'LW', label: 'Left Wing' },
					{ name: 'RW', label: 'Right Wing' },
					{ name: 'D', label: 'Defence' }
				],

				[
					{ name: 'Total', label: 'Overall' },
					{ name: 'Home', label: 'Home' },
					{ name: 'Away', label: 'Road' },
					{ name: 'Overtime 1', label: 'OT' },
					{ name: 'Postseason', label: 'Playoffs' },
					{ name: 'Clutch', label: 'Clutch' },
					{ name: 'Last 5 Min', label: 'Last 5 minutes' },
					{ name: 'Pre All-Star', label: 'Before All-Star Game' },
					{ name: 'Post All-Star', label: 'After All-Star Game' },
					{ name: 'vs_team', label: 'Vs. Team' }
				]
			]
		},
		
		{
			name: 'goalie',
			label: 'Goaltending',
			
			measures: [
				{ name: 'last_name', label: 'Player name' },
				{ name: 'games', label: 'Games played' },
				{ name: 'wins', label: 'Wins' },
				{ name: 'losses', label: 'Losses' },
				{ name: 'otlosses', label: 'Overtime losses' },
				{ name: 'gaa', label: 'Goals against average' },
				{ name: 'save_pct', label: 'Save percentage' },
				{ name: 'shutouts', label: 'Shutouts' },
				{ name: 'empty_against', label: 'Empty net goals against' },
				{ name: 'goals_against', label: 'Goals against' },
				{ name: 'shots_against', label: 'Shots against' },
				{ name: 'games_started', label: 'Games started' },
				{ name: 'penalty_mins', label: 'Penalty minutes' },
				{ name: 'gametime_fmt', label: 'Minutes played' }
			],
			
			dimensions: [
				[
					{ name: 'overall', label: 'Overall' },
					{ name: 'E', label: 'Eastern Conference' },
					{ name: 'W', label: 'Western Conference' }
				],

				[
					{ name: 'Total', label: 'Overall' },
					{ name: 'Home', label: 'Home' },
					{ name: 'Away', label: 'Road' },
					{ name: 'Overtime 1', label: 'OT' },
					{ name: 'Postseason', label: 'Playoffs' },
					{ name: 'Winning', label: 'In Wins' },
					{ name: 'Losing', label: 'In Losses' },
					{ name: 'Blowouts', label: 'In Blowouts' },
					{ name: 'Clutch', label: 'Clutch' },
					{ name: 'Last 5 Min', label: 'Last 5 minutes' },
					{ name: 'Pre All-Star', label: 'Before All-Star Game' },
					{ name: 'Post All-Star', label: 'After All-Star Game' },
					{ name: 'vs_team', label: 'Vs. Team' }
				]
			]
		}
	]
};


