| RNK | Driver | Pts | BAK | ST | Poles | W | T5 | T10 | DNF | |
| 1 | Sebastian Vettel | 61 | -- | 5 | 1 | 1 | 3 | 4 | 0 | |
| 2 | Fernando Alonso | 61 | -- | 5 | 0 | 1 | 3 | 5 | 0 | |
| 3 | Lewis Hamilton | 53 | 8 | 5 | 2 | 0 | 3 | 5 | 0 | |
| 4 | Kimi Raikkonen | 49 | 12 | 5 | 0 | 0 | 3 | 4 | 0 | |
| 5 | Mark Webber | 48 | 13 | 5 | 0 | 0 | 4 | 4 | 0 | |
| 6 | Jenson Button | 45 | 16 | 5 | 0 | 1 | 2 | 3 | 1 | |
| 7 | Nico Rosberg | 41 | 20 | 5 | 1 | 1 | 2 | 3 | 0 | |
| 8 | Romain Grosjean | 35 | 26 | 5 | 0 | 0 | 2 | 3 | 2 | |
| 9 | Pastor Maldonado | 29 | 32 | 5 | 1 | 1 | 1 | 2 | 3 | |
| 10 | Sergio Perez | 22 | 39 | 5 | 0 | 0 | 1 | 2 | 1 | |
| 11 | Kamui Kobayashi | 19 | 42 | 5 | 0 | 0 | 1 | 3 | 1 | |
| 12 | Paul di Resta | 15 | 46 | 5 | 0 | 0 | 0 | 3 | 0 | |
| 13 | Bruno Senna | 14 | 47 | 5 | 0 | 0 | 0 | 2 | 3 | |
| 14 | Jean-Eric Vergne | 4 | 57 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Nico Hulkenberg | 3 | 58 | 5 | 0 | 0 | 0 | 2 | 1 | |
| 16 | Daniel Ricciardo | 2 | 59 | 5 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Felipe Massa | 2 | 59 | 5 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Michael Schumacher | 2 | 59 | 5 | 0 | 0 | 0 | 2 | 3 | |
| 19 | Timo Glock | 0 | 61 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Charles Pic | 0 | 61 | 5 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Vitaly Petrov | 0 | 61 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Heikki Kovalainen | 0 | 61 | 5 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Pedro de la Rosa | 0 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Narain Karthikeyan | 0 | 61 | 4 | 0 | 0 | 0 | 0 | 1 |
latest Formula One news
- Andretti team dominates Indy 500 practice
- No clear favourite so far for F1 title
- Kurt Busch fined $50,000 by NASCAR
- Maldonado's F1 win draws mixed emotions
- IndyCar teams employ cautious start to practice
- Honda Indy Toronto signs three-year contract
- Newgarden holds top spot on Indy 500 chart
- Maldonado earns 1st career F1 win in Spain
- Thirty-one hurt after garage fire at Spanish GP
- Hamilton's pole penalty may have cost him win
headlines
-
The Canucks of the MLB -
Lawrie back in the lineup -
NHL looking to modify or terminate CBA -
Jays playing dangerous -
Too early to compare?
