| RNK | Driver | Pts | BAK | ST | Poles | W | T5 | T10 | DNF | Winnings | |
| 1 | Ricky Stenhouse Jr. | 364 | -- | 9 | 1 | 2 | 6 | 8 | 1 | $479,977 | |
| 2 | Elliott Sadler | 341 | 23 | 9 | 2 | 2 | 4 | 7 | 1 | $377,487 | |
| 3 | Austin Dillon | 329 | 35 | 9 | 0 | 0 | 5 | 7 | 0 | $285,583 | |
| 4 | Sam Hornish Jr. | 305 | 59 | 9 | 0 | 0 | 2 | 4 | 0 | $249,147 | |
| 5 | Cole Whitt | 282 | 82 | 9 | 0 | 0 | 2 | 4 | 1 | $269,077 | |
| 6 | Michael Annett | 271 | 93 | 9 | 0 | 0 | 0 | 3 | 2 | $236,167 | |
| 7 | Justin Allgaier | 260 | 104 | 9 | 0 | 0 | 0 | 4 | 2 | $238,077 | |
| 8 | Mike Bliss | 230 | 134 | 9 | 0 | 0 | 0 | 0 | 1 | $196,497 | |
| 9 | Joe Nemechek | 222 | 142 | 9 | 0 | 0 | 0 | 0 | 2 | $224,892 | |
| 10 | Danica Patrick | 219 | 145 | 9 | 1 | 0 | 0 | 1 | 1 | $233,376 | |
| 11 | Tayler Malsam | 215 | 149 | 9 | 0 | 0 | 0 | 1 | 2 | $233,547 | |
| 12 | Trevor Bayne | 180 | 184 | 5 | 0 | 0 | 1 | 3 | 0 | $166,020 | |
| 13 | Brian Scott | 179 | 185 | 9 | 0 | 0 | 1 | 2 | 4 | $242,897 | |
| 14 | Mike Wallace | 179 | 185 | 9 | 0 | 0 | 0 | 0 | 2 | $220,822 | |
| 15 | Jason Bowles | 166 | 198 | 9 | 0 | 0 | 0 | 0 | 2 | $220,502 | |
| 16 | Jeremy Clements | 164 | 200 | 9 | 0 | 0 | 0 | 0 | 0 | $220,727 | |
| 17 | Erik Darnell | 145 | 219 | 8 | 0 | 0 | 0 | 0 | 3 | $143,367 | |
| 18 | Eric McClure | 142 | 222 | 8 | 0 | 0 | 0 | 0 | 1 | $201,679 | |
| 19 | Kenny Wallace | 140 | 224 | 6 | 0 | 0 | 0 | 2 | 3 | $169,543 | |
| 20 | T.J. Bell | 134 | 230 | 9 | 0 | 0 | 0 | 0 | 4 | $189,145 | |
| 21 | Johanna Long | 118 | 246 | 6 | 0 | 0 | 0 | 0 | 1 | $164,558 | |
| 22 | Benny Gordon | 116 | 248 | 6 | 0 | 0 | 0 | 0 | 0 | $131,428 | |
| 23 | Blake Koch | 114 | 250 | 8 | 0 | 0 | 0 | 0 | 4 | $175,136 | |
| 24 | Danny Efland | 96 | 268 | 4 | 0 | 0 | 0 | 0 | 0 | $116,172 | |
| 25 | Ryan Truex | 93 | 271 | 4 | 0 | 0 | 0 | 1 | 2 | $115,969 | |
| 26 | Robert Richardson Jr. | 91 | 273 | 6 | 0 | 0 | 0 | 0 | 2 | $144,797 | |
| 27 | Timmy Hill | 85 | 279 | 5 | 0 | 0 | 0 | 1 | 0 | $134,017 | |
| 28 | Morgan Shepherd | 78 | 286 | 6 | 0 | 0 | 0 | 0 | 4 | $79,761 | |
| 29 | Joey Gase | 70 | 294 | 5 | 0 | 0 | 0 | 0 | 2 | $134,300 | |
| 30 | Tim Schendel | 68 | 296 | 5 | 0 | 0 | 0 | 0 | 1 | $74,700 | |
| 31 | Jamie Dick | 64 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | $59,804 | |
| 32 | Casey Roderick | 60 | 304 | 4 | 0 | 0 | 0 | 0 | 2 | $90,461 | |
| 33 | Kyle Fowler | 55 | 309 | 3 | 0 | 0 | 0 | 0 | 1 | $57,343 | |
| 34 | Kevin Lepage | 53 | 311 | 6 | 0 | 0 | 0 | 0 | 4 | $97,875 | |
| 35 | Brad Sweet | 49 | 315 | 2 | 0 | 0 | 0 | 1 | 1 | $50,216 | |
| 36 | Travis Pastrana | 49 | 315 | 2 | 0 | 0 | 0 | 0 | 0 | $37,986 | |
| 37 | Daryl Harr | 45 | 319 | 3 | 0 | 0 | 0 | 0 | 0 | $60,974 | |
| 38 | Jeff Green | 41 | 323 | 9 | 0 | 0 | 0 | 0 | 8 | $154,502 | |
| 39 | Ryan Blaney | 38 | 326 | 2 | 0 | 0 | 0 | 1 | 1 | $25,648 | |
| 40 | Jeffrey Earnhardt | 37 | 327 | 2 | 0 | 0 | 0 | 0 | 1 | $34,375 | |
| 41 | Steve Arpin | 34 | 330 | 1 | 0 | 0 | 0 | 1 | 0 | $27,383 | |
| 42 | Steve Wallace | 33 | 331 | 1 | 0 | 0 | 0 | 0 | 0 | $20,868 | |
| 43 | Josh Richards | 33 | 331 | 2 | 0 | 0 | 0 | 0 | 1 | $26,775 | |
| 44 | Chase Miller | 31 | 333 | 8 | 0 | 0 | 0 | 0 | 8 | $107,055 | |
| 45 | Derrike Cope | 29 | 335 | 2 | 0 | 0 | 0 | 0 | 1 | $38,996 | |
| 46 | Matt Frahm | 28 | 336 | 2 | 0 | 0 | 0 | 0 | 1 | $23,660 | |
| 47 | Mike Harmon | 25 | 339 | 6 | 0 | 0 | 0 | 0 | 6 | $75,662 | |
| 48 | Kelly Bires | 22 | 342 | 1 | 0 | 0 | 0 | 0 | 0 | $16,900 | |
| 49 | David Green | 22 | 342 | 2 | 0 | 0 | 0 | 0 | 2 | $38,101 | |
| 50 | Tim Andrews | 21 | 343 | 2 | 0 | 0 | 0 | 0 | 2 | $29,505 | |
| 51 | Tanner Berryhill | 15 | 349 | 1 | 0 | 0 | 0 | 0 | 0 | $19,493 | |
| 52 | Brad Teague | 12 | 352 | 1 | 0 | 0 | 0 | 0 | 0 | $23,703 | |
| 53 | Reed Sorenson | 10 | 354 | 1 | 0 | 0 | 0 | 0 | 1 | $48,888 | |
| 54 | Charles Lewandoski | 10 | 354 | 1 | 0 | 0 | 0 | 0 | 1 | $16,508 | |
| 55 | John Jackson | 2 | 362 | 1 | 0 | 0 | 0 | 0 | 1 | $13,940 | |
| 56 | Joey Logano | 0 | 364 | 8 | 2 | 3 | 4 | 5 | 0 | $273,975 | |
| 57 | Kurt Busch | 0 | 364 | 5 | 0 | 1 | 1 | 4 | 1 | $141,105 | |
| 58 | James Buescher | 0 | 364 | 8 | 0 | 1 | 1 | 3 | 0 | $275,169 | |
| 59 | Brad Keselowski | 0 | 364 | 9 | 0 | 0 | 5 | 5 | 0 | $277,300 | |
| 60 | Denny Hamlin | 0 | 364 | 5 | 1 | 0 | 3 | 4 | 1 | $150,260 | |
| 61 | Kasey Kahne | 0 | 364 | 7 | 0 | 0 | 2 | 5 | 0 | $177,270 | |
| 62 | Kyle Busch | 0 | 364 | 6 | 0 | 0 | 1 | 2 | 1 | $151,360 | |
| 63 | Mark Martin | 0 | 364 | 1 | 0 | 0 | 1 | 1 | 0 | $55,650 | |
| 64 | Paul Menard | 0 | 364 | 1 | 1 | 0 | 1 | 1 | 0 | $56,525 | |
| 65 | Kevin Harvick | 0 | 364 | 4 | 1 | 0 | 2 | 3 | 1 | $87,725 | |
| 66 | Dale Earnhardt Jr. | 0 | 364 | 4 | 0 | 0 | 2 | 2 | 0 | $112,825 | |
| 67 | Brendan Gaughan | 0 | 364 | 3 | 0 | 0 | 1 | 2 | 1 | $76,369 | |
| 68 | David Ragan | 0 | 364 | 2 | 0 | 0 | 0 | 1 | 1 | $67,185 | |
| 69 | Tony Stewart | 0 | 364 | 1 | 0 | 0 | 0 | 1 | 0 | $49,695 | |
| 70 | Josh Wise | 0 | 364 | 9 | 0 | 0 | 0 | 0 | 8 | $152,149 | |
| 71 | John Wes Townley | 0 | 364 | 1 | 0 | 0 | 0 | 0 | 0 | $24,868 | |
| 72 | Jennifer Jo Cobb | 0 | 364 | 1 | 0 | 0 | 0 | 0 | 1 | $14,820 | |
| 73 | Tony Raines | 0 | 364 | 1 | 0 | 0 | 0 | 0 | 1 | $10,520 | |
| 74 | J.J. Yeley | 0 | 364 | 5 | 0 | 0 | 0 | 0 | 5 | $95,010 | |
| 75 | Scott Riggs | 0 | 364 | 3 | 0 | 0 | 0 | 0 | 3 | $39,961 | |
| 76 | Scott Speed | 0 | 364 | 8 | 0 | 0 | 0 | 0 | 8 | $106,450 | |
| 77 | Johnny Sauter | 0 | 364 | 1 | 0 | 0 | 0 | 0 | 1 | $40,810 | |
| 78 | David Reutimann | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 79 | Donnie Neuenberger | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
latest Nationwide news
- Andretti team dominates Indy 500 practice
- No clear favourite so far for F1 title
- Kurt Busch fined $50,000 by NASCAR
- Maldonado's F1 win draws mixed emotions
- IndyCar teams employ cautious start to practice
- Honda Indy Toronto signs three-year contract
- Newgarden holds top spot on Indy 500 chart
- Maldonado earns 1st career F1 win in Spain
- Thirty-one hurt after garage fire at Spanish GP
- Hamilton's pole penalty may have cost him win
headlines
-
The Canucks of the MLB -
Lawrie back in the lineup -
NHL looking to modify or terminate CBA -
Jays playing dangerous -
Too early to compare?
