-
NASCAR Sprint Standings
| RNK | Driver | Pts | BAK | ST | Poles | W | T5 | T10 | DNF | Winnings | |
| 1 | Greg Biffle | 411 | -- | 11 | 3 | 1 | 6 | 7 | 0 | $2,514,378 | |
| 2 | Matt Kenseth | 409 | 2 | 11 | 0 | 1 | 6 | 7 | 0 | $3,236,967 | |
| 3 | Dale Earnhardt Jr. | 397 | 14 | 11 | 0 | 0 | 4 | 8 | 0 | $2,333,330 | |
| 4 | Denny Hamlin | 394 | 17 | 11 | 2 | 2 | 5 | 6 | 0 | $2,485,141 | |
| 5 | Jimmie Johnson | 372 | 39 | 11 | 0 | 1 | 5 | 8 | 2 | $2,337,634 | |
| 6 | Martin Truex Jr. | 372 | 39 | 11 | 2 | 0 | 4 | 7 | 1 | $1,976,737 | |
| 7 | Tony Stewart | 369 | 42 | 11 | 0 | 2 | 4 | 5 | 0 | $2,437,265 | |
| 8 | Kevin Harvick | 361 | 50 | 11 | 1 | 0 | 2 | 5 | 1 | $1,974,556 | |
| 9 | Kyle Busch | 349 | 62 | 11 | 0 | 1 | 4 | 6 | 0 | $2,320,461 | |
| 10 | Carl Edwards | 337 | 74 | 11 | 2 | 0 | 2 | 7 | 1 | $1,887,646 | |
| 11 | Clint Bowyer | 335 | 76 | 11 | 0 | 0 | 1 | 5 | 1 | $1,633,152 | |
| 12 | Brad Keselowski | 328 | 83 | 11 | 0 | 2 | 3 | 5 | 1 | $1,863,045 | |
| 13 | Paul Menard | 308 | 103 | 11 | 1 | 0 | 0 | 3 | 0 | $1,441,540 | |
| 14 | Ryan Newman | 307 | 104 | 11 | 0 | 1 | 2 | 3 | 1 | $1,816,401 | |
| 15 | Joey Logano | 293 | 118 | 11 | 2 | 0 | 0 | 3 | 1 | $1,353,938 | |
| 16 | Kasey Kahne | 283 | 128 | 11 | 2 | 0 | 2 | 5 | 2 | $1,427,721 | |
| 17 | Jeff Burton | 275 | 136 | 11 | 0 | 0 | 1 | 3 | 1 | $1,868,750 | |
| 18 | Marcos Ambrose | 274 | 137 | 11 | 0 | 0 | 0 | 1 | 1 | $1,578,388 | |
| 19 | Juan Pablo Montoya | 272 | 139 | 11 | 0 | 0 | 0 | 1 | 2 | $1,545,666 | |
| 20 | Jamie McMurray | 263 | 148 | 11 | 0 | 0 | 0 | 2 | 2 | $1,573,068 | |
| 21 | Aric Almirola | 262 | 149 | 11 | 0 | 0 | 0 | 1 | 1 | $1,574,511 | |
| 22 | A J Allmendinger | 253 | 158 | 11 | 1 | 0 | 1 | 1 | 0 | $1,692,990 | |
| 23 | Mark Martin | 242 | 169 | 8 | 2 | 0 | 1 | 4 | 1 | $1,098,338 | |
| 24 | Jeff Gordon | 241 | 170 | 11 | 1 | 0 | 1 | 2 | 2 | $1,783,834 | |
| 25 | Kurt Busch | 238 | 173 | 11 | 0 | 0 | 0 | 1 | 1 | $1,410,591 | |
| 26 | Regan Smith | 238 | 173 | 11 | 0 | 0 | 0 | 0 | 1 | $1,421,453 | |
| 27 | Bobby Labonte | 226 | 185 | 11 | 0 | 0 | 0 | 0 | 1 | $1,340,409 | |
| 28 | Casey Mears | 209 | 202 | 11 | 0 | 0 | 0 | 0 | 1 | $1,268,233 | |
| 29 | David Ragan | 188 | 223 | 11 | 0 | 0 | 0 | 1 | 1 | $1,225,543 | |
| 30 | David Gilliland | 184 | 227 | 11 | 0 | 0 | 0 | 0 | 0 | $1,194,230 | |
| 31 | David Reutimann | 162 | 249 | 11 | 0 | 0 | 0 | 0 | 3 | $1,134,225 | |
| 32 | Dave Blaney | 157 | 254 | 11 | 0 | 0 | 0 | 0 | 4 | $1,080,123 | |
| 33 | Landon Cassill | 154 | 257 | 11 | 0 | 0 | 0 | 0 | 2 | $1,391,035 | |
| 34 | Travis Kvapil | 148 | 263 | 10 | 0 | 0 | 0 | 0 | 2 | $963,752 | |
| 35 | David Stremme | 86 | 325 | 10 | 0 | 0 | 0 | 0 | 7 | $982,528 | |
| 36 | J.J. Yeley | 80 | 331 | 8 | 0 | 0 | 0 | 0 | 3 | $650,907 | |
| 37 | Brian Vickers | 66 | 345 | 2 | 0 | 0 | 1 | 1 | 0 | $177,570 | |
| 38 | Michael McDowell | 57 | 354 | 10 | 0 | 0 | 0 | 0 | 8 | $967,242 | |
| 39 | Brendan Gaughan | 50 | 361 | 4 | 0 | 0 | 0 | 0 | 1 | $354,559 | |
| 40 | Ken Schrader | 47 | 364 | 4 | 0 | 0 | 0 | 0 | 0 | $358,230 | |
| 41 | Terry Labonte | 42 | 369 | 2 | 0 | 0 | 0 | 0 | 1 | $384,855 | |
| 42 | Tony Raines | 41 | 370 | 3 | 0 | 0 | 0 | 0 | 1 | $479,625 | |
| 43 | Josh Wise | 40 | 371 | 10 | 0 | 0 | 0 | 0 | 10 | $749,594 | |
| 44 | Michael Waltrip | 26 | 385 | 1 | 0 | 0 | 0 | 0 | 0 | $132,662 | |
| 45 | Hermie Sadler | 13 | 398 | 1 | 0 | 0 | 0 | 0 | 0 | $80,610 | |
| 46 | Scott Riggs | 13 | 398 | 6 | 0 | 0 | 0 | 0 | 6 | $438,460 | |
| 47 | Stephen Leicht | 9 | 402 | 1 | 0 | 0 | 0 | 0 | 0 | $77,635 | |
| 48 | Bill Elliott | 7 | 404 | 1 | 0 | 0 | 0 | 0 | 1 | $108,318 | |
| 49 | Robby Gordon | 6 | 405 | 2 | 0 | 0 | 0 | 0 | 2 | $332,500 | |
| 50 | Scott Speed | 4 | 407 | 3 | 0 | 0 | 0 | 0 | 3 | $217,797 | |
| 51 | Trevor Bayne | 0 | 411 | 4 | 0 | 0 | 0 | 2 | 0 | $604,885 | |
| 52 | Sam Hornish Jr. | 0 | 411 | 1 | 0 | 0 | 0 | 0 | 0 | $76,610 | |
| 53 | Ricky Stenhouse Jr. | 0 | 411 | 1 | 1 | 0 | 0 | 0 | 0 | $304,275 | |
| 54 | Mike Bliss | 0 | 411 | 5 | 0 | 0 | 0 | 0 | 4 | $371,325 | |
| 55 | Robert Richardson Jr. | 0 | 411 | 1 | 0 | 0 | 0 | 0 | 1 | $110,318 | |
| 56 | Elliott Sadler | 0 | 411 | 1 | 2 | 0 | 0 | 0 | 0 | $305,788 | |
| 57 | Reed Sorenson | 0 | 411 | 7 | 0 | 0 | 0 | 0 | 3 | $575,833 | |
| 58 | Joe Nemechek | 0 | 411 | 9 | 0 | 0 | 0 | 0 | 8 | $868,288 | |
| 59 | Danica Patrick | 0 | 411 | 2 | 1 | 0 | 0 | 0 | 0 | $358,695 | |
| 60 | Cole Whitt | 0 | 411 | 2 | 0 | 0 | 0 | 0 | 2 | $141,882 | |
| 61 | Mike Skinner | 0 | 411 | 1 | 0 | 0 | 0 | 0 | 1 | $71,875 | |
| 62 | Timmy Hill | 0 | 411 | 1 | 0 | 0 | 0 | 0 | 1 | $79,780 | |
| 63 | Tim Andrews | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 64 | Jeff Green | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 65 | Stacy Compton | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 66 | Mike Wallace | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 67 | Kenny Wallace | 0 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
latest NASCAR Sprint news
- Andretti team dominates Indy 500 practice
- No clear favourite so far for F1 title
- Kurt Busch fined $50,000 by NASCAR
- Maldonado's F1 win draws mixed emotions
- IndyCar teams employ cautious start to practice
- Honda Indy Toronto signs three-year contract
- Newgarden holds top spot on Indy 500 chart
- Maldonado earns 1st career F1 win in Spain
- Thirty-one hurt after garage fire at Spanish GP
- Hamilton's pole penalty may have cost him win
headlines
-
The Canucks of the MLB -
Lawrie back in the lineup -
NHL looking to modify or terminate CBA -
Jays playing dangerous -
Too early to compare?
