Spector: The Canucks of the MLB
In many ways the Toronto Blue Jays and Vancouver Canucks are the same team, at least when it comes to complaining about officiating.
Read Column
Latest Headlines
- Tao on Blue Jays: Time to chill out
- McNamee: Clemens never said 'steroids'
- Romero blames 'mechanical flaw' for struggles
- Mets to host 2013 All-Star game at Citi Field
- Grange on Jays: Problems keep mounting
- Lawrie tossed for arguing balls, strikes
- Davidi on Jays: Lind's unlucky fortune
- McNamee kept evidence to avoid blame
MLB
NEWS
-
Beckett strikes out 9, Sox shut out Mariners -
Yankees place reliever Robertson on DL -
Angels fire hitting coach after putrid start -
Moustakas homers, KC upsets Texas again -
Greinke, Brewers shut out Mets 8-0 -
Santana leads Angels to shutover of A's
- Chen pitches 7 innings as Orioles beat Yankees
- Rays place Niemann on 15-day DL, recall Leuke
- Shaw on Jays: Is Lind the lineup weak link?
- Twins may active Morneau after game
- A's Ramirez set to begin stint in triple-A
- Strasburg bounced early as Padres dump Nats
- White Sox' Dunn not done in Chicago
- White Sox activate RP Crain from DL
- MORE HEADLINES >
-
follow @ShiDavidi
Lind searching for answers
Adam Lind could just be having some bad luck at the plate but he will have to find his form as the clock is ticking.
More from Davidi -
follow @caRSoN_Stats
Time to move on from Lind?
With Adam Lind continuing to struggle at the plate, it could be time for the Blue Jays to consider a change at the position.
More from Carson
MLB
Video
POLL:
How many games do you think Brett Lawrie will be suspended for his actions Tuesday night?
AL Standings
Central Division
| Team | W | L | PCT | GB |
| Cleveland | 20 | 16 | 0.556 | 0.0 |
| Detroit | 18 | 18 | 0.500 | 2.0 |
| Chi. White Sox | 17 | 20 | 0.459 | 3.5 |
| Kansas City | 15 | 20 | 0.429 | 4.5 |
| Minnesota | 10 | 26 | 0.278 | 10.0 |
Eastern Division
| Team | W | L | PCT | GB |
| Baltimore | 23 | 14 | 0.622 | 0.0 |
| Tampa Bay | 23 | 14 | 0.622 | 0.0 |
| NY Yankees | 20 | 16 | 0.556 | 2.5 |
| Toronto | 19 | 18 | 0.514 | 4.0 |
| Boston | 17 | 19 | 0.472 | 5.5 |
Western Division
| Team | W | L | PCT | GB |
| Texas | 23 | 14 | 0.622 | 0.0 |
| Oakland | 19 | 18 | 0.514 | 4.0 |
| LA Angels | 16 | 21 | 0.432 | 7.0 |
| Seattle | 16 | 22 | 0.421 | 7.5 |
NL Standings
Central Division
| Team | W | L | PCT | GB |
| St. Louis | 21 | 15 | 0.583 | 0.0 |
| Cincinnati | 18 | 17 | 0.514 | 2.5 |
| Pittsburgh | 17 | 19 | 0.472 | 4.0 |
| Milwaukee | 16 | 20 | 0.444 | 5.0 |
| Houston | 15 | 21 | 0.417 | 6.0 |
| Chi. Cubs | 15 | 21 | 0.417 | 6.0 |
Eastern Division
| Team | W | L | PCT | GB |
| Atlanta | 23 | 14 | 0.622 | 0.0 |
| Washington | 22 | 14 | 0.611 | 0.5 |
| NY Mets | 20 | 16 | 0.556 | 2.5 |
| Miami | 19 | 17 | 0.528 | 3.5 |
| Philadelphia | 18 | 19 | 0.486 | 5.0 |
Western Division
| Team | W | L | PCT | GB |
| LA Dodgers | 24 | 12 | 0.667 | 0.0 |
| San Francisco | 18 | 18 | 0.500 | 6.0 |
| Arizona | 16 | 21 | 0.432 | 8.5 |
| Colorado | 14 | 21 | 0.400 | 9.5 |
| San Diego | 13 | 24 | 0.351 | 11.5 |
















