A "weak moment"
Texas Rangers outfielder Josh Hamilton, a recovering alcoholic, admitted Friday he had a relapse and drank alcohol in a Dallas-area bar. Full Story
Stay on top of all the breaking news around Toronto Blue Jays with email alerts right to your inbox:
FUELLED BY FANS
MLB
NEWS
-
Garza, Cubs agree to deal, avoid arbitration -
Dodgers sign reliever Coffey to 1-year deal -
Davidi on Jays: Jays' pen strength is numbers -
Woman charged with extorting Yankees GM -
Report: Rangers' Hamilton has alcohol relapse
- Nationals sign SP Jackson to one-year contract
- Garza's ALCS ring stolen from his home
- RHP Owings agrees to 1-year deal with Padres
- Cordero excited for 8th inning role with Jays
- Mariners ink Guillen to minor league contract
- Report: Bautista tested less than 16 times
- Tao of Stieb: Age doesn't equal fan wisdom
- MORE HEADLINES >
-
follow @ShiDavidi
Strength in numbers
The Blue Jays were hoping to add a starter this off-season, but by building a deeper bullpen they may have done the next best thing.
More from Davidi -
Pieces are in place
Alex Anthopoulos was right Monday when he said the Blue Jays can compete in 2012. They just need certain players to step up.
More from Carson
POLL:
Which of these Blue Jays players will have the biggest comeback season in 2012?
AL Standings
Central Division
| Team | W | L | PCT | GB |
| Detroit | 95 | 67 | 0.586 | 0.0 |
| Cleveland | 80 | 82 | 0.494 | 15.0 |
| Chi. White Sox | 79 | 83 | 0.488 | 16.0 |
| Kansas City | 71 | 91 | 0.438 | 24.0 |
| Minnesota | 63 | 99 | 0.389 | 32.0 |
Eastern Division
| Team | W | L | PCT | GB |
| NY Yankees | 97 | 65 | 0.599 | 0.0 |
| Tampa Bay | 91 | 71 | 0.562 | 6.0 |
| Boston | 90 | 72 | 0.556 | 7.0 |
| Toronto | 81 | 81 | 0.500 | 16.0 |
| Baltimore | 69 | 93 | 0.426 | 28.0 |
Western Division
| Team | W | L | PCT | GB |
| Texas | 96 | 66 | 0.593 | 0.0 |
| LA Angels | 86 | 76 | 0.531 | 10.0 |
| Oakland | 74 | 88 | 0.457 | 22.0 |
| Seattle | 67 | 95 | 0.414 | 29.0 |
NL Standings
Central Division
| Team | W | L | PCT | GB |
| Milwaukee | 96 | 66 | 0.593 | 0.0 |
| St. Louis | 90 | 72 | 0.556 | 6.0 |
| Cincinnati | 79 | 83 | 0.488 | 17.0 |
| Pittsburgh | 72 | 90 | 0.444 | 24.0 |
| Chi. Cubs | 71 | 91 | 0.438 | 25.0 |
| Houston | 56 | 106 | 0.346 | 40.0 |
Eastern Division
| Team | W | L | PCT | GB |
| Philadelphia | 102 | 60 | 0.630 | 0.0 |
| Atlanta | 89 | 73 | 0.549 | 13.0 |
| Washington | 80 | 81 | 0.497 | 21.5 |
| NY Mets | 77 | 85 | 0.475 | 25.0 |
| Florida | 72 | 90 | 0.444 | 30.0 |
Western Division
| Team | W | L | PCT | GB |
| Arizona | 94 | 68 | 0.580 | 0.0 |
| San Francisco | 86 | 76 | 0.531 | 8.0 |
| LA Dodgers | 82 | 79 | 0.509 | 11.5 |
| Colorado | 73 | 89 | 0.451 | 21.0 |
| San Diego | 71 | 91 | 0.438 | 23.0 |




















