First pitch: 7:07 p.m.
TV/Radio: Sportsnet East, Ontario, West & Pacific, 6:30 p.m. ET. Sportsnet 590 The Fan.
Starters: Brandon Morrow (2.57 ERA, 0.786 WHIP, 14.0 IP, 7 K) vs. David Price (4.82 ERA, 1.714 WHIP, 9.0 IP. 8 K).
David Price has pretty much had his way with Toronto Blue Jays hitters over the years, with one large exception.
The Tampa Bay Rays lefty will be looking to win a fourth consecutive start at Rogers Centre Wednesday when he takes on the Blue Jays.
On Tuesday, Jose Bautista and Adam Lind homered for Toronto in 7-3 win. Read Shi Davidi’s recap here.
Price is 9-2 with a 2.06 ERA in his career vs. Toronto, but Bautista has nine hits including four home runs against him in 27 at-bats. In Price’s most recent outing at Rogers Centre, he threw seven innings of three-hit ball while striking out a career-high 14 during a 12-0 win Aug. 28.
Toronto’s scheduled starter, Brandon Morrow, has experienced his fair share of success against Tampa, going 4-2 with a 2.25 ERA over his six most recent outings against them. The hard-throwing right-hander has struck out 49 over 40 innings during that stretch while limiting the Rays to a .148 average.
Morrow is 1-3 with a 6.69 ERA in his last six home starts dating to last season.
Check back throughout the day for updates from Shi Davidi (@shidavidi), including the starting lineups once they’re announced.
| David Price vs. Blue Jays hitters | ||||||||
| Player | AB | Hits | HR | BB | K | AVG | OBP | OPS |
| Jose Bautista | 27 | 9 | 4 | 4 | 6 | .333 | .438 | 1.252 |
| Adam Lind | 30 | 6 | 0 | 1 | 7 | .200 | .250 | .517 |
| Edwin Encarnacion | 18 | 3 | 1 | 3 | 3 | .167 | .286 | .619 |
| Yunel Escobar | 15 | 3 | 1 | 1 | 6 | .200 | .250 | .650 |
| J.P. Arencibia | 13 | 1 | 0 | 0 | 8 | .077 | .077 | .154 |
| Rajai Davis | 13 | 3 | 0 | 0 | 4 | .231 | .231 | .538 |
| Jeff Mathis | 12 | 3 | 0 | 1 | 5 | .250 | .308 | .641 |
| Kelly Johnson | 10 | 2 | 1 | 0 | 4 | .200 | .200 | .700 |
| Colby Rasmus | 6 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Eric Thames | 6 | 1 | 0 | 0 | 2 | .167 | .167 | .333 |
| Brett Lawrie | 3 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
| Ben Francisco | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .500 |
| Brandon Morrow vs. Rays hitters | ||||||||
| Player | AB | Hits | HR | BB | K | AVG | OBP | OPS |
| Ben Zobrist | 21 | 3 | 0 | 3 | 9 | .143 | .250 | .440 |
| Evan Longoria | 18 | 5 | 0 | 3 | 4 | .278 | .409 | .742 |
| Matt Joyce | 14 | 2 | 0 | 1 | 6 | .143 | .188 | .330 |
| Sean Rodriguez | 10 | 3 | 1 | 4 | 5 | .300 | .500 | 1.100 |
| Reid Brignac | 12 | 0 | 0 | 1 | 8 | .000 | .077 | .000 |
| Carlos Pena | 6 | 0 | 0 | 2 | 2 | .00 | .250 | .000 |
| Luke Scott | 7 | 1 | 0 | 1 | 2 | .143 | .250 | .143 |
| Desmond Jennings | 4 | 2 | 2 | 2 | 0 | .500 | .667 | 2.667 |
| Jose Molina | 3 | 1 | 0 | 0 | 2 | .333 | .333 | .667 |
