-

Bengie Molina
#1,

-
Personal Information
-
Birth DateJul 20, 1974
-
Birth PlaceRio Piedras, Puerto Rico
-
Height5'11
-
Weight225 lbs.
-
Age37
-
Position
-
ThrowsR
-
Years Pro12
-
SchoolArizona Western JC
-
-
Season Totals
AVG HR RBI
MLB Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2010 | Total SF/Tex | MLB | 118 | 377 | 94 | .249 | 12 | 1 | 5 | 36 | 27 | 0 | 24 | .297 | .326 |
| 2010 | Texas | AL | 57 | 175 | 42 | .240 | 6 | 1 | 2 | 19 | 10 | 0 | 10 | .279 | .320 |
| 2010 | San Francisco | NL | 61 | 202 | 52 | .257 | 6 | 0 | 3 | 17 | 17 | 0 | 14 | .312 | .332 |
| 2009 | San Francisco | NL | 132 | 491 | 130 | .265 | 25 | 1 | 20 | 80 | 52 | 0 | 13 | .285 | .442 |
| 2008 | San Francisco | NL | 145 | 530 | 155 | .292 | 33 | 0 | 16 | 95 | 47 | 0 | 19 | .322 | .445 |
| 2007 | San Francisco | NL | 134 | 497 | 137 | .276 | 19 | 1 | 19 | 81 | 38 | 0 | 15 | .298 | .433 |
| 2006 | Toronto | AL | 117 | 433 | 123 | .284 | 20 | 1 | 19 | 57 | 44 | 1 | 19 | .319 | .467 |
| 2005 | Anaheim | AL | 119 | 410 | 121 | .295 | 17 | 0 | 15 | 69 | 45 | 0 | 27 | .336 | .446 |
| 2004 | Anaheim | AL | 97 | 337 | 93 | .276 | 13 | 0 | 10 | 54 | 36 | 0 | 18 | .313 | .404 |
| 2003 | Anaheim | AL | 119 | 409 | 115 | .281 | 24 | 0 | 14 | 71 | 37 | 1 | 13 | .304 | .443 |
| 2002 | Anaheim | AL | 122 | 428 | 105 | .245 | 18 | 0 | 5 | 47 | 34 | 0 | 15 | .274 | .322 |
| 2001 | Anaheim | AL | 96 | 325 | 85 | .262 | 11 | 0 | 6 | 40 | 31 | 0 | 16 | .309 | .351 |
| 2000 | Anaheim | AL | 130 | 473 | 133 | .281 | 20 | 2 | 14 | 71 | 59 | 1 | 23 | .318 | .421 |
| 1999 | Anaheim | AL | 31 | 101 | 26 | .257 | 5 | 0 | 1 | 10 | 8 | 0 | 6 | .312 | .337 |
| 1998 | Anaheim | AL | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | MLB | 1480 | 5189 | 1411 | .272 | 229 | 7 | 149 | 747 | 485 | 3 | 232 | .306 | .405 | |
| Total | NL | 533 | 1922 | 526 | .274 | 89 | 2 | 61 | 290 | 171 | 0 | 75 | .304 | .417 | |
| Total | AL | 947 | 3267 | 885 | .271 | 140 | 5 | 88 | 457 | 314 | 3 | 157 | .307 | .398 |
Other Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2006 | New Hampshire | AA | 43 | 145 | 35 | .241 | 7 | 0 | 0 | 8 | 25 | 6 | 37 | .399 | .290 |
| 2006 | Colorado Springs | AAA | 22 | 63 | 9 | .143 | 1 | 0 | 0 | 1 | 2 | 1 | 8 | .239 | .159 |
| 2005 | Tulsa | AA | 129 | 460 | 129 | .280 | 17 | 6 | 18 | 58 | 102 | 26 | 87 | .400 | .461 |
| 2004 | Tulsa | AA | 112 | 414 | 114 | .275 | 17 | 2 | 11 | 36 | 61 | 20 | 68 | .387 | .406 |
| 2003 | Visalia | A | 67 | 266 | 66 | .248 | 14 | 5 | 4 | 31 | 47 | 11 | 40 | .349 | .383 |
| 2002 | Rancho Cucamonga | A | 1 | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 |
| 2002 | Asheville | A | 129 | 501 | 142 | .283 | 23 | 4 | 17 | 48 | 109 | 50 | 88 | .396 | .447 |
| 2001 | Salt Lake | AAA | 5 | 18 | 5 | .278 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | .350 | .333 |
| 2001 | Rancho Cucamonga | A | 3 | 11 | 6 | .545 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .545 | .636 |
| 2001 | Casper | R | 70 | 268 | 82 | .306 | 17 | 3 | 10 | 34 | 68 | 28 | 41 | .399 | .504 |
| 1999 | Edmonton | AAA | 65 | 241 | 69 | .286 | 16 | 0 | 7 | 41 | 28 | 1 | 15 | .338 | .440 |
| 1998 | Vancouver | AAA | 49 | 184 | 54 | .293 | 9 | 1 | 1 | 22 | 13 | 1 | 5 | .311 | .370 |
| 1998 | Midland | AA | 41 | 154 | 55 | .357 | 8 | 0 | 9 | 39 | 28 | 0 | 14 | .419 | .584 |
| 1997 | Midland | AA | 29 | 106 | 35 | .330 | 8 | 0 | 6 | 30 | 18 | 0 | 10 | .381 | .575 |
| 1997 | Lake Elsinore | A | 36 | 149 | 42 | .282 | 10 | 2 | 4 | 33 | 18 | 0 | 7 | .308 | .456 |
| 1996 | Midland | AA | 108 | 365 | 100 | .274 | 21 | 2 | 8 | 54 | 45 | 0 | 25 | .327 | .408 |
| 1995 | Vancouver | AAA | 1 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1995 | Lake Elsinore | A | 27 | 96 | 37 | .385 | 7 | 2 | 2 | 12 | 21 | 0 | 8 | .450 | .563 |
| 1995 | Cedar Rapids | A | 39 | 133 | 39 | .293 | 9 | 0 | 4 | 17 | 15 | 1 | 15 | .367 | .451 |
| 1994 | Cedar Rapids | A | 48 | 171 | 48 | .281 | 8 | 0 | 3 | 16 | 14 | 1 | 8 | .324 | .380 |
| 1993 | GCL Angels | R | 27 | 80 | 21 | .263 | 6 | 2 | 0 | 10 | 9 | 0 | 10 | .348 | .388 |
| Total | AAA | 120 | 445 | 128 | .288 | 26 | 1 | 8 | 66 | 43 | 2 | 22 | .326 | .404 | |
| Total | AA | 178 | 625 | 190 | .304 | 37 | 2 | 23 | 123 | 91 | 0 | 49 | .359 | .480 | |
| Total | A | 154 | 562 | 173 | .308 | 35 | 4 | 13 | 80 | 69 | 2 | 39 | .357 | .454 | |
| Total | R | 27 | 80 | 21 | .262 | 6 | 2 | 0 | 10 | 9 | 0 | 10 | .348 | .388 |
Awards
- 2001: Pioneer League All-Star Team (R) (Outfielder)
- 2002: AL - Rawlings Gold Glove Award
- 2002: Rawlings Gold Glove Award (American League)
- 2002: Rawlings Gold Glove Award (American League) (Catcher)
- 2003: AL - Rawlings Gold Glove Award
- 2003: Rawlings Gold Glove Award (American League)
- 2003: Rawlings Gold Glove Award (American League) (Catcher)
latest MLB news
- Royals, Gordon agree on one-year extension
- Giants re-sign free agent reliever Mota
- Mets look to Supreme Court in Madoff case
- ALCS MVP Cruz agrees to two-year contract in Texas
- Ottawa could be home to double-A baseball
- Jose Bautista feature: Man behind the bat
- Argos preparing to get turfed from Rogers Centre
- Oil Can Boyd says he pitched on cocaine
- Report: Harden expected to miss entire season
- Baseball HoF to start drug education program
MLB analysis

Scott Carson
Building for the long haul
Blue Jays' fans may have been upset with the lack of off-season moves, but Alex Anthopoulos continues to stick with his long-term plan.
Tao of Stieb | Twitter @TaoofStieb
Excellent idea
A recent appearance by Carlos Delgado in Syracuse has Tao wondering whether the time is right for the Jays to honour their former slugger.
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Mike in the spotlight -
All-Stars rounded out -
Scott snaps goal drought
