-
MLB
-

Chris Young
#32, Pitcher

-
Personal Information
-
Birth DateMay 25, 1979
-
Birth PlaceDallas, TX
-
Height6'10
-
Weight278 lbs.
-
Age30
-
PositionPitcher
-
ThrowsR
-
Years Pro6
-
SchoolPrinceton
-
-
Season Totals
ERA W L
Career Stats
| Season | Team | G | GS | ERA | W | L | SV | IP | H | R | ER | BB | CG | SO | |
| 2009 | San Diego | NL | 14 | 14 | 5.21 | 4 | 6 | 0 | 76.0 | 70 | 47 | 44 | 40 | 0 | 0 |
| 2008 | San Diego | NL | 18 | 18 | 3.96 | 7 | 6 | 0 | 102.1 | 84 | 46 | 45 | 48 | 1 | 0 |
| 2008 | Lake Elsinore | A | 2 | 2 | 3.12 | 0 | 1 | 0 | 8.2 | 5 | 3 | 3 | 1 | 0 | 0 |
| 2007 | San Diego | NL | 30 | 30 | 3.12 | 9 | 8 | 0 | 173.0 | 118 | 66 | 60 | 72 | 0 | 0 |
| 2007 | Carolina | AA | 10 | 0 | 4.22 | 0 | 1 | 1 | 10.2 | 16 | 10 | 5 | 3 | 0 | 0 |
| 2007 | Albuquerque | AAA | 32 | 0 | 6.17 | 0 | 2 | 0 | 35.0 | 51 | 32 | 24 | 12 | 0 | 0 |
| 2006 | San Diego | NL | 31 | 31 | 3.46 | 11 | 5 | 0 | 179.1 | 134 | 72 | 69 | 69 | 0 | 0 |
| 2005 | Tucson | AAA | 2 | 2 | 1.64 | 0 | 0 | 0 | 11.0 | 5 | 2 | 2 | 4 | 0 | 0 |
| 2005 | Texas | AL | 31 | 31 | 4.26 | 12 | 7 | 0 | 164.2 | 162 | 84 | 78 | 45 | 0 | 0 |
| 2005 | Arizona | NL | 21 | 21 | 4.80 | 7 | 8 | 0 | 123.2 | 132 | 70 | 66 | 45 | 2 | 0 |
| 2004 | Texas | AL | 7 | 7 | 4.71 | 3 | 2 | 0 | 36.1 | 36 | 21 | 19 | 10 | 0 | 0 |
| 2004 | Oklahoma | AAA | 5 | 5 | 1.48 | 3 | 0 | 0 | 30.1 | 20 | 7 | 5 | 9 | 1 | 0 |
| 2004 | Frisco | AA | 18 | 18 | 4.48 | 6 | 5 | 0 | 88.1 | 94 | 48 | 44 | 31 | 0 | 0 |
| 2004 | Colorado | NL | 34 | 34 | 5.84 | 15 | 8 | 0 | 202.0 | 223 | 133 | 131 | 105 | 1 | 0 |
| 2003 | Harrisburg | AA | 15 | 15 | 4.01 | 4 | 4 | 0 | 83.0 | 83 | 39 | 37 | 22 | 0 | 0 |
| 2003 | Chicago Cubs | NL | 29 | 28 | 5.73 | 8 | 11 | 0 | 152.1 | 182 | 113 | 97 | 83 | 1 | 1 |
| 2003 | Brevard County | A | 8 | 8 | 1.62 | 5 | 2 | 0 | 50.0 | 26 | 9 | 9 | 5 | 0 | 0 |
| 2002 | Total NYN/Cin | NL | 29 | 29 | 5.10 | 5 | 12 | 0 | 160.2 | 171 | 94 | 91 | 83 | 1 | 1 |
| 2002 | NY Mets | NL | 23 | 23 | 4.55 | 4 | 9 | 0 | 132.2 | 133 | 70 | 67 | 66 | 1 | 1 |
| 2002 | Hickory | A | 26 | 26 | 3.11 | 11 | 9 | 0 | 144.2 | 127 | 57 | 50 | 34 | 1 | 0 |
| 2002 | Cincinnati | NL | 6 | 6 | 7.71 | 1 | 3 | 0 | 28.0 | 38 | 24 | 24 | 17 | 0 | 0 |
| 2001 | San Francisco | NL | 27 | 27 | 4.02 | 9 | 8 | 0 | 159.0 | 151 | 78 | 71 | 77 | 0 | 0 |
| 2001 | Hickory | A | 12 | 12 | 4.12 | 5 | 3 | 0 | 74.1 | 79 | 39 | 34 | 20 | 2 | 0 |
| 2000 | San Jose | A | 1 | 1 | 0.00 | 1 | 0 | 0 | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2000 | San Francisco | NL | 30 | 30 | 4.26 | 15 | 6 | 0 | 190.1 | 194 | 99 | 90 | 108 | 4 | 2 |
| 2000 | Fresno | AAA | 1 | 1 | 9.00 | 0 | 1 | 0 | 3.0 | 5 | 9 | 3 | 2 | 0 | 0 |
| 1999 | San Francisco | NL | 32 | 32 | 4.92 | 11 | 11 | 0 | 203.0 | 209 | 121 | 111 | 112 | 1 | 1 |
| 1998 | San Francisco | NL | 25 | 25 | 5.06 | 7 | 12 | 0 | 149.1 | 150 | 89 | 84 | 80 | 1 | 1 |
| 1998 | Fresno | AAA | 1 | 1 | 1.80 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 3 | 0 | 0 |
| 1998 | Bakersfield | A | 1 | 1 | 0.00 | 0 | 0 | 0 | 4.1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1997 | San Francisco | NL | 32 | 32 | 3.18 | 19 | 5 | 0 | 201.0 | 162 | 80 | 71 | 100 | 3 | 2 |
| 1996 | San Francisco | NL | 11 | 11 | 3.60 | 3 | 5 | 0 | 70.0 | 63 | 30 | 28 | 39 | 0 | 0 |
| 1996 | Phoenix | AAA | 18 | 18 | 3.43 | 9 | 3 | 0 | 110.1 | 92 | 43 | 42 | 38 | 0 | 0 |
| 1995 | Wisconsin | A | 2 | 2 | 0.90 | 0 | 0 | 0 | 10.0 | 5 | 1 | 1 | 5 | 0 | 0 |
| 1995 | Shreveport | AA | 4 | 4 | 2.01 | 2 | 0 | 0 | 22.1 | 14 | 5 | 5 | 10 | 0 | 0 |
| 1995 | San Jose | A | 19 | 18 | 2.31 | 7 | 2 | 0 | 97.1 | 64 | 27 | 25 | 44 | 0 | 0 |
| 1995 | San Francisco | NL | 3 | 3 | 6.75 | 0 | 3 | 0 | 17.1 | 16 | 14 | 13 | 5 | 0 | 0 |
| 1995 | Burlington | A | 6 | 6 | 2.84 | 0 | 0 | 0 | 25.1 | 18 | 9 | 8 | 17 | 0 | 0 |
| 1994 | AZL Mariners | R | 5 | 5 | 3.15 | 0 | 3 | 0 | 20.0 | 16 | 9 | 7 | 6 | 0 | 0 |
| 1994 | Appleton | A | 5 | 4 | 4.58 | 0 | 2 | 0 | 19.2 | 19 | 13 | 10 | 17 | 0 | 0 |
| 1993 | Appleton | A | 19 | 18 | 7.24 | 5 | 9 | 0 | 83.1 | 108 | 85 | 67 | 52 | 0 | 0 |
| 1992 | Bellingham | A | 15 | 15 | 4.32 | 3 | 3 | 0 | 77.0 | 84 | 55 | 37 | 45 | 0 | 0 |
| 1991 | Bellingham | A | 9 | 9 | 6.88 | 1 | 3 | 0 | 34.0 | 27 | 33 | 26 | 55 | 0 | 0 |
| Total | MLB | 131 | 131 | 3.87 | 46 | 34 | 0 | 731.2 | 604 | 336 | 315 | 284 | 1 | 0 | |
| Total | NL | 93 | 93 | 3.70 | 31 | 25 | 0 | 530.2 | 406 | 231 | 218 | 229 | 1 | 0 | |
| Total | AL | 38 | 38 | 4.34 | 15 | 9 | 0 | 201.0 | 198 | 105 | 97 | 55 | 0 | 0 | |
| Total | AAA | 37 | 5 | 4.00 | 3 | 2 | 0 | 65.1 | 71 | 39 | 29 | 21 | 1 | 0 | |
| Total | AA | 43 | 33 | 4.25 | 10 | 10 | 1 | 182.0 | 193 | 97 | 86 | 56 | 0 | 0 | |
| Total | A | 48 | 48 | 3.11 | 21 | 15 | 0 | 277.2 | 237 | 108 | 96 | 60 | 3 | 0 | |
| Total | R | 5 | 5 | 3.15 | 0 | 3 | 0 | 20.0 | 16 | 9 | 7 | 6 | 0 | 0 |
Awards
- 1996: Pacific Coast All-Star Team (AAA) (Pitcher - LHP)
- 1997: Played in the All-Star Game
- 2007: Named to the All-Star Game
- 2007: Played in the All-Star Game
Popular articles
-
Most Viewed
-
- Big year in Vancouver lands Kesler extension
- Obama makes good on bet, delivers beer to PM
- Ex-Leaf Clark sees big change in bodychecks
- Wells feels better, hitting better this spring
- Dykstra sues over Gretzky house purchase
- Thornton thumps Cooke, Pens blank Bruins
- Ex-mistress publishes supposed Tiger texts
- NHL suspends Wisniewski eight games
- Original Six battle a tale of two hot teams
- Clouston won't use bench to prove point
-
-
Most Commented
-
- Showdown: Kimbo to be Toney's first test?
- Brophy: A Cinderella story
- Reebok offers reward for Crosby equipment
- Comrie carries Oilers to SO win over Wild
- Boogaard to sit two for knee-on-knee to Jones
- Late hit lands Lapierre four-game suspension
- King on CHL: Frustrating year almost over
- T-Mac gives reasons Bosh may leave T.O.
- Maple Leafs save its best for the Battle
- Leafs edge Sens in SO on Kessel winner
-
