-

Gary Sheffield
#11,

-
Personal Information
-
Birth DateNov 18, 1968
-
Birth PlaceTampa, FL
-
Height6'0
-
Weight215 lbs.
-
Age43
-
Position
-
ThrowsR
-
Years Pro22
-
SchoolNone
-
-
Season Totals
AVG HR RBI
MLB Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2009 | NY Mets | NL | 100 | 268 | 74 | .276 | 13 | 2 | 10 | 43 | 44 | 2 | 40 | .372 | .451 |
| 2008 | Detroit | AL | 114 | 418 | 94 | .225 | 16 | 0 | 19 | 57 | 52 | 9 | 58 | .326 | .400 |
| 2007 | Detroit | AL | 133 | 494 | 131 | .265 | 20 | 1 | 25 | 75 | 107 | 22 | 84 | .378 | .462 |
| 2006 | NY Yankees | AL | 39 | 151 | 45 | .298 | 5 | 0 | 6 | 25 | 22 | 5 | 13 | .355 | .450 |
| 2005 | NY Yankees | AL | 154 | 584 | 170 | .291 | 27 | 0 | 34 | 123 | 104 | 10 | 78 | .379 | .512 |
| 2004 | NY Yankees | AL | 154 | 573 | 166 | .290 | 30 | 1 | 36 | 121 | 117 | 5 | 92 | .393 | .534 |
| 2003 | Atlanta | NL | 155 | 576 | 190 | .330 | 37 | 2 | 39 | 132 | 126 | 18 | 86 | .419 | .604 |
| 2002 | Atlanta | NL | 135 | 492 | 151 | .307 | 26 | 0 | 25 | 84 | 82 | 12 | 72 | .404 | .512 |
| 2001 | Los Angeles | NL | 143 | 515 | 160 | .311 | 28 | 2 | 36 | 100 | 98 | 10 | 94 | .417 | .583 |
| 2000 | Los Angeles | NL | 141 | 501 | 163 | .325 | 24 | 3 | 43 | 109 | 105 | 4 | 101 | .438 | .643 |
| 1999 | Los Angeles | NL | 152 | 549 | 165 | .301 | 20 | 0 | 34 | 101 | 103 | 11 | 101 | .407 | .523 |
| 1998 | Total Fla/LA | NL | 130 | 437 | 132 | .302 | 27 | 2 | 22 | 85 | 73 | 22 | 95 | .428 | .524 |
| 1998 | Los Angeles | NL | 90 | 301 | 95 | .316 | 16 | 1 | 16 | 57 | 52 | 18 | 69 | .444 | .535 |
| 1998 | Florida | NL | 40 | 136 | 37 | .272 | 11 | 1 | 6 | 28 | 21 | 4 | 26 | .392 | .500 |
| 1997 | Florida | NL | 135 | 444 | 111 | .250 | 22 | 1 | 21 | 71 | 86 | 11 | 121 | .424 | .446 |
| 1996 | Florida | NL | 161 | 519 | 163 | .314 | 33 | 1 | 42 | 120 | 118 | 16 | 142 | .465 | .624 |
| 1995 | Florida | NL | 63 | 213 | 69 | .324 | 8 | 0 | 16 | 46 | 46 | 19 | 55 | .467 | .587 |
| 1994 | Florida | NL | 87 | 322 | 89 | .276 | 16 | 1 | 27 | 78 | 61 | 12 | 51 | .380 | .584 |
| 1993 | Total SD/Fla | NL | 140 | 494 | 145 | .294 | 20 | 5 | 20 | 73 | 67 | 17 | 47 | .361 | .476 |
| 1993 | San Diego | NL | 68 | 258 | 76 | .295 | 12 | 2 | 10 | 36 | 34 | 5 | 18 | .344 | .473 |
| 1993 | Florida | NL | 72 | 236 | 69 | .292 | 8 | 3 | 10 | 37 | 33 | 12 | 29 | .378 | .479 |
| 1992 | San Diego | NL | 146 | 557 | 184 | .330 | 34 | 3 | 33 | 100 | 87 | 5 | 48 | .385 | .580 |
| 1991 | Milwaukee | AL | 50 | 175 | 34 | .194 | 12 | 2 | 2 | 22 | 25 | 5 | 19 | .277 | .320 |
| 1990 | Milwaukee | AL | 125 | 487 | 143 | .294 | 30 | 1 | 10 | 67 | 67 | 25 | 44 | .350 | .421 |
| 1989 | Milwaukee | AL | 95 | 368 | 91 | .247 | 18 | 0 | 5 | 32 | 34 | 10 | 27 | .303 | .337 |
| 1988 | Milwaukee | AL | 24 | 80 | 19 | .238 | 1 | 0 | 4 | 12 | 12 | 3 | 7 | .295 | .400 |
| Total | MLB | 2576 | 9217 | 2689 | .292 | 467 | 27 | 509 | 1676 | 1636 | 253 | 1475 | .393 | .514 | |
| Total | NL | 1688 | 5887 | 1796 | .305 | 308 | 22 | 368 | 1142 | 1096 | 159 | 1053 | .414 | .552 | |
| Total | AL | 888 | 3330 | 893 | .268 | 159 | 5 | 141 | 534 | 540 | 94 | 422 | .354 | .446 |
Other Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2008 | Lakeland | A | 5 | 13 | 2 | .154 | 0 | 0 | 2 | 2 | 7 | 0 | 6 | .421 | .615 |
| 2006 | Trenton | AA | 1 | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 |
| 1994 | Portland | AA | 2 | 7 | 2 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .375 | .429 |
| 1989 | Denver | AAA | 7 | 29 | 4 | .138 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | .194 | .241 |
| 1988 | El Paso | AA | 77 | 296 | 93 | .314 | 19 | 3 | 19 | 65 | 70 | 5 | 35 | .386 | .591 |
| 1988 | Denver | AAA | 57 | 212 | 73 | .344 | 9 | 5 | 9 | 54 | 42 | 8 | 21 | .407 | .561 |
| 1987 | Stockton | A | 129 | 469 | 130 | .277 | 23 | 3 | 17 | 103 | 84 | 25 | 81 | .388 | .448 |
| 1986 | Helena | R | 57 | 222 | 81 | .365 | 12 | 2 | 15 | 71 | 53 | 14 | 20 | .413 | .640 |
| Total | AAA | 64 | 241 | 77 | .320 | 10 | 6 | 9 | 54 | 45 | 8 | 23 | .381 | .523 | |
| Total | AA | 80 | 306 | 96 | .314 | 20 | 3 | 19 | 66 | 71 | 5 | 36 | .384 | .585 | |
| Total | A | 134 | 482 | 132 | .274 | 23 | 3 | 19 | 105 | 91 | 25 | 87 | .389 | .452 | |
| Total | R | 57 | 222 | 81 | .365 | 12 | 2 | 15 | 71 | 53 | 14 | 20 | .413 | .640 |
Awards
- 1986: Pioneer League (R) - All-Star Team
- 1986: Pioneer League (R) - Player of the Year
- 1986: Pioneer League All-Star Team (R)
- 1986: Pioneer League All-Star Team (R) (Shortstop)
- 1986: Player of the Year (Pioneer League - R)
- 1986: Player of the Year (Short-Season - Baseball America)
- 1986: Short Season - All-Star Team (Baseball America)
- 1986: Short Season All-Star Team (Baseball America)
- 1986: Short Season All-Star Team (Baseball America) (Shortstop)
- 1986: Short-Season - Player of the Year (Baseball America)
- 1987: California League (A) - All-Star Team
- 1987: California League All-Star Team (A)
- 1987: California League All-Star Team (A) (Shortstop)
- 1987: Class A - All-Star Team (Baseball America)
- 1987: Class A All-Star Team (Baseball America)
- 1987: Class A All-Star Team (Baseball America) (Shortstop)
- 1988: Double-A - All-Star Team (Baseball America)
- 1988: Double-A - Player of the Year (Baseball America)
- 1988: Double-A All-Star Team (Baseball America)
- 1988: Double-A All-Star Team (Baseball America) (Shortstop)
- 1988: Player of the Year (Double-A - Baseball America)
- 1988: Texas League (AA) - All-Star Team
- 1988: Texas League All-Star Team (AA)
- 1988: Texas League All-Star Team (AA) (Shortstop)
- 1992: Named to the All-Star Game
- 1992: NL - Silver Slugger
- 1992: Played in the All-Star Game
- 1992: Silver Slugger (National League)
- 1992: Silver Slugger (National League) (Third baseman)
- 1993: Named to the All-Star Game
- 1993: Played in the All-Star Game
- 1996: Named to the All-Star Game
- 1996: NL - Silver Slugger
- 1996: Played in the All-Star Game
- 1996: Silver Slugger (National League)
- 1996: Silver Slugger (National League) (Outfielder)
- 1998: Named to the All-Star Game
- 1998: Played in the All-Star Game
- 1999: Named to the All-Star Game
- 1999: Played in the All-Star Game
- 2000: Named to the All-Star Game
- 2000: Played in the All-Star Game
- 2003: Named to the All-Star Game
- 2003: NL - Silver Slugger
- 2003: Played in the All-Star Game
- 2003: Silver Slugger (National League)
- 2003: Silver Slugger (National League) (Outfielder)
- 2004: AL - Silver Slugger
- 2004: Named to the All-Star Game
- 2004: Played in the All-Star Game
- 2004: Silver Slugger (American League)
- 2004: Silver Slugger (American League) (Outfielder)
- 2005: AL - Silver Slugger
- 2005: Florida State League All-Star Team (A) (Starting pitcher)
- 2005: Most Valuable Pitcher (Florida State League - A)
- 2005: Named to the All-Star Game
- 2005: Played in the All-Star Game
- 2005: Silver Slugger (American League)
- 2005: Silver Slugger (American League) (outfielder)
latest MLB news
- Royals, Gordon agree on one-year extension
- Giants re-sign free agent reliever Mota
- Mets look to Supreme Court in Madoff case
- ALCS MVP Cruz agrees to two-year contract in Texas
- Ottawa could be home to double-A baseball
- Jose Bautista feature: Man behind the bat
- Argos preparing to get turfed from Rogers Centre
- Oil Can Boyd says he pitched on cocaine
- Report: Harden expected to miss entire season
- Baseball HoF to start drug education program
MLB analysis

Scott Carson
Building for the long haul
Blue Jays' fans may have been upset with the lack of off-season moves, but Alex Anthopoulos continues to stick with his long-term plan.
Tao of Stieb | Twitter @TaoofStieb
Excellent idea
A recent appearance by Carlos Delgado in Syracuse has Tao wondering whether the time is right for the Jays to honour their former slugger.
headlines
-
Philly fist pump -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Slump busted
