-

Gregg Zaun
#9,

-
Personal Information
-
Birth DateApr 14, 1971
-
Birth PlaceGlendale, CA
-
Height5'10
-
Weight170 lbs.
-
Age41
-
Position
-
ThrowsR
-
Years Pro15
-
SchoolNone
-
-
Season Totals
AVG HR RBI
MLB Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2010 | Milwaukee | NL | 28 | 102 | 27 | .265 | 7 | 0 | 2 | 14 | 11 | 0 | 11 | .350 | .392 |
| 2009 | Total Bal/TB | AL | 90 | 262 | 68 | .260 | 17 | 0 | 8 | 27 | 34 | 0 | 31 | .345 | .416 |
| 2009 | Tampa Bay | AL | 34 | 94 | 27 | .287 | 7 | 0 | 4 | 14 | 11 | 0 | 4 | .323 | .489 |
| 2009 | Baltimore | AL | 56 | 168 | 41 | .244 | 10 | 0 | 4 | 13 | 23 | 0 | 27 | .355 | .375 |
| 2008 | Toronto | AL | 86 | 245 | 58 | .237 | 12 | 0 | 6 | 30 | 29 | 2 | 38 | .340 | .359 |
| 2007 | Toronto | AL | 110 | 331 | 80 | .242 | 24 | 1 | 10 | 52 | 43 | 0 | 51 | .341 | .411 |
| 2006 | Toronto | AL | 99 | 290 | 79 | .272 | 19 | 0 | 12 | 40 | 39 | 0 | 41 | .363 | .462 |
| 2005 | Toronto | AL | 133 | 434 | 109 | .251 | 18 | 1 | 11 | 61 | 61 | 2 | 73 | .355 | .373 |
| 2004 | Toronto | AL | 107 | 338 | 91 | .269 | 24 | 0 | 6 | 36 | 46 | 0 | 47 | .367 | .393 |
| 2003 | Total Hou/Col | NL | 74 | 166 | 38 | .229 | 8 | 0 | 4 | 21 | 15 | 1 | 19 | .309 | .349 |
| 2003 | Houston | NL | 59 | 120 | 26 | .217 | 7 | 0 | 1 | 13 | 9 | 1 | 14 | .299 | .300 |
| 2003 | Colorado | NL | 15 | 46 | 12 | .261 | 1 | 0 | 3 | 8 | 6 | 0 | 5 | .333 | .478 |
| 2002 | Houston | NL | 76 | 185 | 41 | .222 | 7 | 1 | 3 | 24 | 18 | 1 | 12 | .275 | .319 |
| 2001 | Kansas City | AL | 39 | 125 | 40 | .320 | 9 | 0 | 6 | 18 | 15 | 1 | 12 | .377 | .536 |
| 2000 | Kansas City | AL | 83 | 234 | 64 | .274 | 11 | 0 | 7 | 33 | 36 | 7 | 43 | .390 | .410 |
| 1999 | Texas | AL | 43 | 93 | 23 | .247 | 2 | 1 | 1 | 12 | 12 | 1 | 10 | .314 | .323 |
| 1998 | Florida | NL | 106 | 298 | 56 | .188 | 12 | 2 | 5 | 29 | 19 | 5 | 35 | .274 | .292 |
| 1997 | Florida | NL | 58 | 143 | 43 | .301 | 10 | 2 | 2 | 20 | 21 | 1 | 26 | .415 | .441 |
| 1996 | Total Bal/Fla | MLB | 60 | 139 | 34 | .245 | 9 | 1 | 2 | 15 | 20 | 1 | 14 | .318 | .367 |
| 1996 | Florida | NL | 10 | 31 | 9 | .290 | 1 | 0 | 1 | 2 | 4 | 1 | 3 | .353 | .419 |
| 1996 | Baltimore | AL | 50 | 108 | 25 | .231 | 8 | 1 | 1 | 13 | 16 | 0 | 11 | .309 | .352 |
| 1995 | Baltimore | AL | 40 | 104 | 27 | .260 | 5 | 0 | 3 | 14 | 18 | 1 | 16 | .358 | .394 |
| Total | MLB | 1232 | 3489 | 878 | .252 | 194 | 9 | 88 | 446 | 437 | 23 | 479 | .344 | .388 | |
| Total | NL | 352 | 925 | 214 | .231 | 45 | 5 | 17 | 110 | 88 | 9 | 106 | .315 | .346 | |
| Total | AL | 880 | 2564 | 664 | .259 | 149 | 4 | 71 | 336 | 349 | 14 | 373 | .354 | .403 |
Other Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2008 | Syracuse | AAA | 2 | 8 | 2 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .625 |
| 2007 | Syracuse | AAA | 3 | 11 | 1 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .091 |
| 2006 | Dunedin | A | 1 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2005 | New Hampshire | AA | 2 | 6 | 2 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 |
| 2004 | Syracuse | AAA | 7 | 23 | 7 | .304 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | .346 | .348 |
| 2001 | Omaha | AAA | 11 | 43 | 12 | .279 | 4 | 0 | 1 | 8 | 5 | 0 | 3 | .333 | .442 |
| 2001 | GCL Royals | R | 6 | 18 | 1 | .056 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | .320 | .056 |
| 2000 | Omaha | AAA | 9 | 25 | 7 | .280 | 3 | 0 | 0 | 3 | 7 | 1 | 4 | .379 | .400 |
| 1996 | Rochester | AAA | 14 | 47 | 15 | .319 | 2 | 0 | 0 | 4 | 11 | 0 | 11 | .441 | .362 |
| 1995 | Rochester | AAA | 42 | 140 | 41 | .293 | 13 | 1 | 6 | 18 | 26 | 0 | 14 | .367 | .529 |
| 1994 | Rochester | AAA | 123 | 388 | 92 | .237 | 16 | 4 | 7 | 43 | 61 | 4 | 56 | .337 | .353 |
| 1993 | Rochester | AAA | 21 | 78 | 20 | .256 | 4 | 2 | 1 | 11 | 10 | 0 | 6 | .302 | .397 |
| 1993 | Bowie | AA | 79 | 258 | 79 | .306 | 10 | 0 | 3 | 38 | 25 | 4 | 27 | .373 | .380 |
| 1992 | Frederick | A | 108 | 383 | 96 | .251 | 18 | 6 | 6 | 52 | 54 | 3 | 42 | .324 | .376 |
| 1991 | Kane County | A | 113 | 409 | 112 | .274 | 17 | 5 | 4 | 51 | 67 | 4 | 50 | .353 | .369 |
| 1990 | Wausa | A | 37 | 100 | 13 | .130 | 0 | 1 | 1 | 7 | 3 | 0 | 7 | .194 | .180 |
| 1990 | Bluefield | R | 61 | 184 | 57 | .310 | 5 | 2 | 2 | 21 | 29 | 5 | 23 | .388 | .391 |
| 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| Total | AAA | 232 | 763 | 197 | .258 | 43 | 7 | 16 | 90 | 126 | 6 | 97 | .343 | .396 | |
| Total | AA | 81 | 264 | 81 | .307 | 11 | 0 | 3 | 38 | 26 | 4 | 29 | .376 | .383 | |
| Total | A | 259 | 896 | 221 | .247 | 35 | 12 | 11 | 110 | 124 | 7 | 99 | .321 | .349 | |
| Total | R | 67 | 202 | 58 | .287 | 5 | 2 | 2 | 22 | 32 | 5 | 30 | .382 | .361 |
Awards
- 1990: Appalachian All-Star Team (R)
- 1990: Appalachian All-Star Team (R) (Catcher)
- 1990: Appalachian League (R) - All-Star Team
- 1993: Eastern League (AA) - All-Star Team
- 1993: Eastern League All-Star Team (AA)
- 1993: Eastern League All-Star Team (AA) (Catcher)
latest MLB videos
Player used in right column of MLB index page.
latest MLB news
- Upton sinks Blue Jays in series loss to Rays
- Juniors get chance to impress in Dominican
- Liddi's grand slam helps Mariners top Rangers
- A-Rod homers twice as Yankees beat Royals
- Hamels strong through 8 as Phillies top Nats
- MLB players donate $310,000 to Japan relief
- Hunter to return to Angels next week
- Yankees' Girardi noncommittal on closer
- Orioles' Roberts returns from concussion
- Segui may testify against Clemens
MLB analysis

Shi Davidi | Twitter @ShiDavidi
Looking out for Lawrie
Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

Scott Carson | Twitter @caRSoN_Stats
Power shift in AL East
The Blue Jays are in prime position to take a run at the playoffs with age and injuries slowing down the usual contenders in the AL East.
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils move one step closer to final -
Sea Dogs earn semifinal berth -
From worst to first -
Sixers stay alive -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM
