-

Jim Thome
#25, First base

-
Personal Information
-
Birth DateAug 27, 1970
-
Birth PlacePeoria, IL
-
Height6'3
-
Weight250 lbs.
-
Age41
-
PositionFirst base
-
ThrowsR
-
Years Pro21
-
SchoolIllinois Central
-
-
Season Totals
AVG 0.111 HR 0 RBI 0
MLB Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2012 | Philadelphia | NL | 12 | 18 | 2 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .238 | .111 |
| 2011 | Total Min/Cle | AL | 93 | 277 | 71 | .256 | 16 | 0 | 15 | 50 | 32 | 0 | 46 | .361 | .477 |
| 2011 | Minnesota | AL | 71 | 206 | 50 | .243 | 12 | 0 | 12 | 40 | 21 | 0 | 35 | .351 | .476 |
| 2011 | Cleveland | AL | 22 | 71 | 21 | .296 | 4 | 0 | 3 | 10 | 11 | 0 | 11 | .390 | .479 |
| 2010 | Minnesota | AL | 108 | 276 | 78 | .283 | 16 | 2 | 25 | 59 | 48 | 0 | 60 | .412 | .627 |
| 2009 | Total ChA/LA | MLB | 124 | 362 | 90 | .249 | 15 | 0 | 23 | 77 | 55 | 0 | 69 | .366 | .481 |
| 2009 | Los Angeles | NL | 17 | 17 | 4 | .235 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .235 | .235 |
| 2009 | Chicago WS | AL | 107 | 345 | 86 | .249 | 15 | 0 | 23 | 74 | 55 | 0 | 69 | .372 | .493 |
| 2008 | Chicago WS | AL | 149 | 503 | 123 | .245 | 28 | 0 | 34 | 90 | 93 | 1 | 91 | .362 | .503 |
| 2007 | Chicago WS | AL | 130 | 432 | 119 | .275 | 19 | 0 | 35 | 96 | 79 | 0 | 95 | .410 | .563 |
| 2006 | Chicago WS | AL | 143 | 490 | 141 | .288 | 26 | 0 | 42 | 109 | 108 | 0 | 107 | .416 | .598 |
| 2005 | Philadelphia | NL | 59 | 193 | 40 | .207 | 7 | 0 | 7 | 30 | 26 | 0 | 45 | .360 | .352 |
| 2004 | Philadelphia | NL | 143 | 508 | 139 | .274 | 28 | 1 | 42 | 105 | 97 | 0 | 104 | .396 | .581 |
| 2003 | Philadelphia | NL | 159 | 578 | 154 | .266 | 30 | 3 | 47 | 131 | 111 | 0 | 111 | .385 | .573 |
| 2002 | Cleveland | AL | 147 | 480 | 146 | .304 | 19 | 2 | 52 | 118 | 101 | 1 | 122 | .445 | .677 |
| 2001 | Cleveland | AL | 156 | 526 | 153 | .291 | 26 | 1 | 49 | 124 | 101 | 0 | 111 | .416 | .624 |
| 2000 | Cleveland | AL | 158 | 557 | 150 | .269 | 33 | 1 | 37 | 106 | 106 | 1 | 118 | .398 | .531 |
| 1999 | Cleveland | AL | 146 | 494 | 137 | .277 | 27 | 2 | 33 | 108 | 101 | 0 | 127 | .426 | .540 |
| 1998 | Cleveland | AL | 123 | 440 | 129 | .293 | 34 | 2 | 30 | 85 | 89 | 1 | 89 | .413 | .584 |
| 1997 | Cleveland | AL | 147 | 496 | 142 | .286 | 25 | 0 | 40 | 102 | 104 | 1 | 120 | .423 | .579 |
| 1996 | Cleveland | AL | 151 | 505 | 157 | .311 | 28 | 5 | 38 | 116 | 122 | 2 | 123 | .450 | .612 |
| 1995 | Cleveland | AL | 137 | 452 | 142 | .314 | 29 | 3 | 25 | 73 | 92 | 4 | 97 | .438 | .558 |
| 1994 | Cleveland | AL | 98 | 321 | 86 | .268 | 20 | 1 | 20 | 52 | 58 | 3 | 46 | .359 | .523 |
| 1993 | Cleveland | AL | 47 | 154 | 41 | .266 | 11 | 0 | 7 | 22 | 28 | 2 | 29 | .385 | .474 |
| 1992 | Cleveland | AL | 40 | 117 | 24 | .205 | 3 | 1 | 2 | 12 | 8 | 2 | 10 | .275 | .299 |
| 1991 | Cleveland | AL | 27 | 98 | 25 | .255 | 4 | 2 | 1 | 9 | 7 | 1 | 5 | .298 | .367 |
| Total | MLB | 2497 | 8277 | 2289 | .277 | 444 | 26 | 604 | 1674 | 1566 | 19 | 1728 | .403 | .555 | |
| Total | NL | 390 | 1314 | 339 | .258 | 65 | 4 | 96 | 269 | 234 | 0 | 263 | .382 | .533 | |
| Total | AL | 2107 | 6963 | 1950 | .280 | 379 | 22 | 508 | 1405 | 1332 | 19 | 1465 | .406 | .560 |
Other Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2007 | Charlotte | AAA | 5 | 14 | 3 | .214 | 1 | 0 | 0 | 5 | 2 | 0 | 6 | .450 | .286 |
| 2005 | Clearwater | A | 5 | 12 | 4 | .333 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | .556 | .583 |
| 1993 | Charlotte | AAA | 115 | 410 | 136 | .332 | 21 | 4 | 25 | 102 | 85 | 1 | 76 | .441 | .585 |
| 1992 | Colo. Springs | AAA | 12 | 48 | 15 | .313 | 4 | 1 | 2 | 14 | 11 | 0 | 6 | .400 | .563 |
| 1992 | Canton-Arkon | AA | 30 | 107 | 36 | .336 | 9 | 2 | 1 | 14 | 16 | 0 | 24 | .462 | .486 |
| 1991 | Colo. Springs | AAA | 41 | 151 | 43 | .285 | 7 | 3 | 2 | 28 | 20 | 0 | 12 | .331 | .411 |
| 1991 | Canton-Arkon | AA | 84 | 294 | 99 | .337 | 20 | 2 | 5 | 45 | 47 | 8 | 44 | .426 | .469 |
| 1990 | Kinston | A | 33 | 117 | 36 | .308 | 4 | 1 | 4 | 16 | 19 | 4 | 24 | .427 | .462 |
| 1990 | Burlington | R | 34 | 118 | 44 | .373 | 7 | 1 | 12 | 34 | 31 | 6 | 27 | .503 | .754 |
| 1989 | GCL Indians | R | 55 | 186 | 44 | .237 | 5 | 3 | 0 | 22 | 22 | 6 | 21 | .314 | .296 |
| Total | AAA | 173 | 623 | 197 | .316 | 33 | 8 | 29 | 149 | 118 | 1 | 100 | .411 | .535 | |
| Total | AA | 114 | 401 | 135 | .337 | 29 | 4 | 6 | 59 | 63 | 8 | 68 | .436 | .474 | |
| Total | A | 38 | 129 | 40 | .310 | 4 | 1 | 5 | 19 | 21 | 4 | 30 | .439 | .473 | |
| Total | R | 89 | 304 | 88 | .289 | 12 | 4 | 12 | 56 | 53 | 12 | 48 | .387 | .474 |
Awards
- 1990: Appalachian All-Star Team (R)
- 1990: Appalachian All-Star Team (R) (Utility infielder)
- 1990: Appalachian League (R) - All-Star Team
- 1990: Short Season - All-Star Team (Baseball America)
- 1990: Short Season All-Star Team (Baseball America)
- 1991: Double-A - All-Star Team (Baseball America)
- 1991: Double-A All-Star Team (Baseball America)
- 1991: Eastern League (AA) - All-Star Team
- 1991: Eastern League All-Star Team (AA)
- 1991: Eastern League All-Star Team (AA) (Third baseman)
- 1993: International League (AAA) - All-Star Team
- 1993: International League (AAA) - Most Valuable Player
- 1993: International League All-Star Team (AAA)
- 1993: International League All-Star Team (AAA) (Third baseman)
- 1993: Most Valuable Player (International League - AAA)
- 1993: Player of the Year (Triple-A - Baseball America)
- 1993: Triple-A - All-Star Team (Baseball America)
- 1993: Triple-A - Player of the Year (Baseball America)
- 1993: Triple-A All-Star Team (Baseball America)
- 1996: AL - Silver Slugger
- 1996: Silver Slugger (American League)
- 1996: Silver Slugger (American League) (First baseman)
- 1997: Named to the All-Star Game
- 1997: Played in the All-Star Game
- 1998: Named to the All-Star Game
- 1998: Played in the All-Star Game
- 1999: Named to the All-Star Game
- 1999: Played in the All-Star Game
- 2001: MLB - Players Choice Awards (Man of the Year)
- 2001: Players Choice Awards (Man of the Year)
- 2002: Roberto Clemente Man of the Year (Outstanding skills, sportsmanship and communit
- 2004: Lou Gehrig Memorial Award (Best exemplifies the character of Lou Gehrig)
- 2004: MLB - Players Choice Awards (Man of the Year)
- 2004: Named to the All-Star Game
- 2004: Played in the All-Star Game
- 2004: Players Choice Awards (Man of the Year)
- 2006: AL - Comeback player of the year
- 2006: Named to the All-Star Game
- 2006: Played in the All-Star Game
- 2006: Players Choice Awards (American League) (Comeback Player of the Year)
latest MLB videos
Player used in right column of MLB index page.
latest MLB news
- Struggling Romero vents frustration on Twitter
- Upton sinks Blue Jays in series loss to Rays
- Juniors get chance to impress in Dominican
- Liddi's grand slam helps Mariners top Rangers
- A-Rod homers twice as Yankees beat Royals
- Hamels strong through 8 as Phillies top Nats
- MLB players donate $310,000 to Japan relief
- Hunter to return to Angels next week
- Yankees' Girardi noncommittal on closer
- Orioles' Roberts returns from concussion
MLB analysis

Shi Davidi | Twitter @ShiDavidi
Looking out for Lawrie
Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

Scott Carson | Twitter @caRSoN_Stats
Power shift in AL East
The Blue Jays are in prime position to take a run at the playoffs with age and injuries slowing down the usual contenders in the AL East.
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Devils move one step closer to final -
Sea Dogs earn semifinal berth -
From worst to first -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM -
Must see: Richards fires at own net
