-

Juan Castro
#17,

-
Personal Information
-
Birth DateJun 20, 1972
-
Birth PlaceLos Mochis, Mexico
-
Height5'11
-
Weight190 lbs.
-
Age39
-
Position
-
ThrowsR
-
Years Pro17
-
SchoolNone
-
-
Season Totals
AVG HR RBI
MLB Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2011 | Los Angeles | NL | 7 | 14 | 4 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .333 | .286 |
| 2010 | Total Phi/LA | NL | 55 | 129 | 25 | .194 | 5 | 0 | 0 | 13 | 7 | 0 | 8 | .237 | .233 |
| 2010 | Philadelphia | NL | 54 | 126 | 25 | .198 | 5 | 0 | 0 | 13 | 7 | 0 | 7 | .237 | .238 |
| 2010 | Los Angeles | NL | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 |
| 2009 | Los Angeles | NL | 57 | 112 | 31 | .277 | 4 | 0 | 1 | 9 | 18 | 0 | 6 | .311 | .339 |
| 2008 | Total Cin/Bal | MLB | 61 | 161 | 31 | .193 | 6 | 0 | 2 | 16 | 16 | 0 | 11 | .246 | .267 |
| 2008 | Cincinnati | NL | 7 | 10 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .091 | .000 |
| 2008 | Baltimore | AL | 54 | 151 | 31 | .205 | 6 | 0 | 2 | 16 | 15 | 0 | 10 | .256 | .285 |
| 2007 | Cincinnati | NL | 54 | 89 | 16 | .180 | 5 | 0 | 0 | 5 | 5 | 0 | 4 | .211 | .236 |
| 2006 | Total Min/Cin | MLB | 104 | 251 | 63 | .251 | 10 | 3 | 3 | 28 | 18 | 1 | 11 | .281 | .351 |
| 2006 | Minnesota | AL | 50 | 156 | 36 | .231 | 5 | 2 | 1 | 14 | 10 | 1 | 6 | .258 | .308 |
| 2006 | Cincinnati | NL | 54 | 95 | 27 | .284 | 5 | 1 | 2 | 14 | 8 | 0 | 5 | .320 | .421 |
| 2005 | Minnesota | AL | 97 | 272 | 70 | .257 | 18 | 1 | 5 | 33 | 27 | 0 | 9 | .279 | .386 |
| 2004 | Cincinnati | NL | 111 | 299 | 73 | .244 | 21 | 2 | 5 | 26 | 36 | 1 | 14 | .277 | .378 |
| 2003 | Cincinnati | NL | 113 | 320 | 81 | .253 | 14 | 1 | 9 | 33 | 28 | 2 | 18 | .290 | .388 |
| 2002 | Cincinnati | NL | 54 | 82 | 18 | .220 | 3 | 0 | 2 | 11 | 5 | 0 | 7 | .278 | .329 |
| 2001 | Cincinnati | NL | 96 | 242 | 54 | .223 | 10 | 0 | 3 | 13 | 27 | 0 | 13 | .261 | .302 |
| 2000 | Cincinnati | NL | 82 | 224 | 54 | .241 | 12 | 2 | 4 | 23 | 20 | 0 | 14 | .283 | .366 |
| 1999 | Los Angeles | NL | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 1998 | Los Angeles | NL | 89 | 220 | 43 | .195 | 7 | 0 | 2 | 14 | 25 | 0 | 15 | .245 | .255 |
| 1997 | Los Angeles | NL | 40 | 75 | 11 | .147 | 3 | 1 | 0 | 4 | 3 | 0 | 7 | .220 | .213 |
| 1996 | Los Angeles | NL | 70 | 132 | 26 | .197 | 5 | 3 | 0 | 5 | 16 | 1 | 10 | .254 | .280 |
| 1995 | Los Angeles | NL | 11 | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 |
| Cincinnati | NL | 54 | 89 | 16 | .180 | 5 | 0 | 0 | 5 | 5 | 0 | 4 | .211 | .236 | |
| Total | MLB | 1103 | 2627 | 601 | .229 | 123 | 13 | 36 | 234 | 253 | 5 | 149 | .268 | .327 | |
| Total | NL | 902 | 2048 | 464 | .227 | 94 | 10 | 28 | 171 | 201 | 4 | 124 | .269 | .323 | |
| Total | AL | 201 | 579 | 137 | .237 | 29 | 3 | 8 | 63 | 52 | 1 | 25 | .267 | .339 |
Other Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2011 | Albuquerque | AAA | 9 | 25 | 11 | .440 | 2 | 1 | 0 | 3 | 6 | 0 | 2 | .481 | .600 |
| 2010 | Albuquerque | AAA | 5 | 14 | 4 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .375 | .286 |
| 2009 | Albuquerque | AAA | 3 | 11 | 2 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .182 |
| 2008 | Colorado Springs | AAA | 18 | 50 | 15 | .300 | 2 | 0 | 1 | 3 | 8 | 0 | 4 | .352 | .400 |
| 2004 | Louisville | AAA | 5 | 18 | 3 | .167 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | .200 | .222 |
| 2003 | Louisville | AAA | 9 | 32 | 7 | .219 | 0 | 0 | 1 | 5 | 3 | 0 | 2 | .257 | .313 |
| 2002 | Louisville | AAA | 5 | 17 | 3 | .176 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | .222 | .176 |
| 2000 | Louisville | AAA | 19 | 60 | 19 | .317 | 5 | 1 | 2 | 10 | 9 | 0 | 12 | .425 | .533 |
| 1999 | Albuquerque | AAA | 116 | 423 | 116 | .274 | 25 | 4 | 7 | 51 | 52 | 2 | 34 | .325 | .402 |
| 1997 | Albuquerque | AAA | 27 | 101 | 31 | .307 | 5 | 2 | 2 | 11 | 11 | 1 | 4 | .327 | .455 |
| 1996 | Albuquerque | AAA | 17 | 56 | 21 | .375 | 4 | 2 | 1 | 8 | 12 | 1 | 6 | .444 | .571 |
| 1995 | Albuquerque | AAA | 104 | 341 | 91 | .267 | 18 | 4 | 3 | 43 | 51 | 4 | 20 | .307 | .370 |
| 1994 | San Antonio | AA | 123 | 445 | 128 | .288 | 25 | 4 | 4 | 44 | 55 | 4 | 31 | .334 | .389 |
| 1993 | San Antonio | AA | 118 | 424 | 117 | .276 | 23 | 8 | 7 | 41 | 55 | 12 | 30 | .325 | .417 |
| 1992 | Bakersfield | A | 113 | 446 | 116 | .260 | 15 | 4 | 4 | 42 | 56 | 14 | 37 | .314 | .339 |
| 1991 | Great Falls | R | 60 | 217 | 60 | .276 | 4 | 2 | 1 | 27 | 36 | 7 | 33 | .369 | .327 |
| Total | AAA | 337 | 1148 | 323 | .281 | 62 | 14 | 17 | 140 | 158 | 8 | 88 | .329 | .404 | |
| Total | AA | 241 | 869 | 245 | .282 | 48 | 12 | 11 | 85 | 110 | 16 | 61 | .330 | .403 | |
| Total | A | 113 | 446 | 116 | .260 | 15 | 4 | 4 | 42 | 56 | 14 | 37 | .314 | .339 | |
| Total | R | 60 | 217 | 60 | .276 | 4 | 2 | 1 | 27 | 36 | 7 | 33 | .369 | .327 |
Awards
- 1994: Texas League (AA) - All-Star Team
- 1994: Texas League All-Star Team (AA)
- 1994: Texas League All-Star Team (AA) (Shortstop)
latest MLB videos
Player used in right column of MLB index page.
latest MLB news
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
- MLB Must C: Liddi makes history
- Upton sinks Blue Jays in series loss to Rays
- Report: Jays-Brewers make minor league deal
- Masterson outduels Verlander; Tribe top Tigers
- Tigers place OF Jackson on 15-day DL
- Marlins' place Bonifacio, Kearns on DL
- Juniors get chance to impress in Dominican
MLB analysis

Shi Davidi | Twitter @ShiDavidi
Rewarding aggression
The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi | Twitter @ShiDavidi
Looking out for Lawrie
Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Cataractes-Oil Kings Live Stream -
Rewarding aggression -
Who matches up best against L.A.? -
Gretzky's divided loyalty -
Trades turned to gold
