-

Manny Ramirez
#24, Left field

-
Personal Information
-
Birth DateMay 30, 1972
-
Birth PlaceSanto Domingo, Dominican Republic
-
Height6'0
-
Weight200 lbs.
-
Age39
-
PositionLeft field
-
ThrowsR
-
Years Pro18
-
SchoolNone
-
-
Season Totals
AVG 0.059 HR 0 RBI 1
MLB Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2011 | Tampa Bay | AL | 5 | 17 | 1 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .059 | .059 |
| 2010 | Total LA/ChA | MLB | 90 | 265 | 79 | .298 | 16 | 0 | 9 | 42 | 38 | 1 | 46 | .409 | .460 |
| 2010 | Los Angeles | NL | 66 | 196 | 61 | .311 | 15 | 0 | 8 | 40 | 32 | 1 | 32 | .405 | .510 |
| 2010 | Chicago WS | AL | 24 | 69 | 18 | .261 | 1 | 0 | 1 | 2 | 6 | 0 | 14 | .420 | .319 |
| 2009 | Los Angeles | NL | 104 | 352 | 102 | .290 | 24 | 2 | 19 | 63 | 62 | 0 | 71 | .418 | .531 |
| 2008 | Total Bos/LA | MLB | 153 | 552 | 183 | .332 | 36 | 1 | 37 | 121 | 102 | 3 | 87 | .430 | .601 |
| 2008 | Los Angeles | NL | 53 | 187 | 74 | .396 | 14 | 0 | 17 | 53 | 36 | 2 | 35 | .489 | .743 |
| 2008 | Boston | AL | 100 | 365 | 109 | .299 | 22 | 1 | 20 | 68 | 66 | 1 | 52 | .398 | .529 |
| 2007 | Boston | AL | 133 | 483 | 143 | .296 | 33 | 1 | 20 | 88 | 84 | 0 | 71 | .388 | .493 |
| 2006 | Boston | AL | 130 | 449 | 144 | .321 | 27 | 1 | 35 | 102 | 79 | 0 | 100 | .439 | .619 |
| 2005 | Boston | AL | 152 | 554 | 162 | .292 | 30 | 1 | 45 | 144 | 112 | 1 | 80 | .388 | .594 |
| 2004 | Boston | AL | 152 | 568 | 175 | .308 | 44 | 0 | 43 | 130 | 108 | 2 | 82 | .397 | .613 |
| 2003 | Boston | AL | 154 | 569 | 185 | .325 | 36 | 1 | 37 | 104 | 117 | 3 | 97 | .427 | .587 |
| 2002 | Boston | AL | 120 | 436 | 152 | .349 | 31 | 0 | 33 | 107 | 84 | 0 | 73 | .450 | .647 |
| 2001 | Boston | AL | 142 | 529 | 162 | .306 | 33 | 2 | 41 | 125 | 93 | 0 | 81 | .405 | .609 |
| 2000 | Cleveland | AL | 118 | 439 | 154 | .351 | 34 | 2 | 38 | 122 | 92 | 1 | 86 | .457 | .697 |
| 1999 | Cleveland | AL | 147 | 522 | 174 | .333 | 34 | 3 | 44 | 165 | 131 | 2 | 96 | .442 | .663 |
| 1998 | Cleveland | AL | 150 | 571 | 168 | .294 | 35 | 2 | 45 | 145 | 108 | 5 | 76 | .377 | .599 |
| 1997 | Cleveland | AL | 150 | 561 | 184 | .328 | 40 | 0 | 26 | 88 | 99 | 2 | 79 | .415 | .538 |
| 1996 | Cleveland | AL | 152 | 550 | 170 | .309 | 45 | 3 | 33 | 112 | 94 | 8 | 85 | .399 | .582 |
| 1995 | Cleveland | AL | 137 | 484 | 149 | .308 | 26 | 1 | 31 | 107 | 85 | 6 | 75 | .402 | .558 |
| 1994 | Cleveland | AL | 91 | 290 | 78 | .269 | 22 | 0 | 17 | 60 | 51 | 4 | 42 | .357 | .521 |
| 1993 | Cleveland | AL | 22 | 53 | 9 | .170 | 1 | 0 | 2 | 5 | 5 | 0 | 2 | .200 | .302 |
| Total | MLB | 2302 | 8244 | 2574 | .312 | 547 | 20 | 555 | 1831 | 1544 | 38 | 1329 | .411 | .585 | |
| Total | NL | 223 | 735 | 237 | .322 | 53 | 2 | 44 | 156 | 130 | 3 | 138 | .433 | .580 | |
| Total | AL | 2079 | 7509 | 2337 | .311 | 494 | 18 | 511 | 1675 | 1414 | 35 | 1191 | .408 | .586 |
Other Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2010 | Inland Empire | A | 8 | 19 | 2 | .105 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .227 | .105 |
| 2009 | Inland Empire | A | 3 | 7 | 3 | .429 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | .556 | .857 |
| 2009 | Albuquerque | AAA | 2 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 |
| 2002 | Pawtucket | AAA | 11 | 30 | 3 | .100 | 1 | 0 | 1 | 2 | 2 | 0 | 8 | .308 | .233 |
| 2000 | Buffalo | AAA | 5 | 11 | 5 | .455 | 1 | 0 | 3 | 7 | 5 | 0 | 6 | .647 | .136 |
| 2000 | Akron | AA | 1 | 2 | 1 | .500 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | .750 | .200 |
| 1993 | Charlotte | AAA | 40 | 145 | 46 | .317 | 12 | 0 | 14 | 36 | 38 | 1 | 27 | .424 | .690 |
| 1993 | Canton-Arkon | AA | 89 | 344 | 117 | .340 | 32 | 0 | 17 | 79 | 67 | 2 | 45 | .414 | .581 |
| 1992 | Kinston | A | 81 | 291 | 81 | .278 | 18 | 4 | 13 | 63 | 52 | 1 | 45 | .379 | .502 |
| 1991 | Burlington | R | 59 | 215 | 70 | .326 | 11 | 4 | 19 | 63 | 44 | 7 | 34 | .426 | .679 |
| Total | AAA | 58 | 189 | 54 | .286 | 14 | 0 | 18 | 45 | 45 | 1 | 42 | .418 | .646 | |
| Total | AA | 90 | 346 | 118 | .341 | 32 | 0 | 18 | 81 | 68 | 2 | 47 | .418 | .590 | |
| Total | A | 92 | 317 | 86 | .271 | 18 | 4 | 14 | 65 | 55 | 1 | 50 | .374 | .486 | |
| Total | R | 59 | 215 | 70 | .326 | 11 | 4 | 19 | 63 | 44 | 7 | 34 | .426 | .679 |
Awards
- 1991: Appalachian All-Star Team (R)
- 1991: Appalachian All-Star Team (R) (Outfielder)
- 1991: Appalachian League (R) - All-Star Team
- 1991: Appalachian League (R) - Most Valuable Player
- 1991: Most Valuable Player (Appalachian League - R)
- 1991: Player of the Year (Short-Season - Baseball America)
- 1991: Short Season - All-Star Team (Baseball America)
- 1991: Short Season All-Star Team (Baseball America)
- 1991: Short-Season - Player of the Year (Baseball America)
- 1993: Baseball America Minor League Player of the Year
- 1993: Double-A - All-Star Team (Baseball America)
- 1993: Double-A All-Star Team (Baseball America)
- 1993: Eastern League (AA) - All-Star Team
- 1993: Eastern League All-Star Team (AA)
- 1993: Minor League Baseball - Player of the Year (Baseball America)
- 1995: AL - Silver Slugger
- 1995: Named to the All-Star Game
- 1995: Played in the All-Star Game
- 1995: Silver Slugger (American League)
- 1995: Silver Slugger (American League) (Outfielder)
- 1998: Named to the All-Star Game
- 1998: Played in the All-Star Game
- 1999: AL - Hank Aaron Award (Best overall hitter)
- 1999: AL - Players Choice Awards (Outstanding Player)
- 1999: AL - Silver Slugger
- 1999: Hank Aaron Award (American League) (Best overall hitter)
- 1999: Named to the All-Star Game
- 1999: Played in the All-Star Game
- 1999: Players Choice Awards (American League) (Outstanding Player)
- 1999: Silver Slugger (American League)
- 1999: Silver Slugger (American League) (Outfielder)
- 2000: AL - Silver Slugger
- 2000: Named to the All-Star Game
- 2000: Named to the All-Star Game (Injured)
- 2000: Played in the All-Star Game (Injured)
- 2000: Silver Slugger (American League)
- 2000: Silver Slugger (American League) (Outfielder)
- 2001: AL - Silver Slugger
- 2001: Named to the All-Star Game
- 2001: Played in the All-Star Game
- 2001: Silver Slugger (American League)
- 2001: Silver Slugger (American League) (Outfielder)
- 2002: AL - Silver Slugger
- 2002: Named to the All-Star Game
- 2002: Played in the All-Star Game
- 2002: Silver Slugger (American League)
- 2002: Silver Slugger (American League) (Designated hitter)
- 2003: AL - Silver Slugger
- 2003: Named to the All-Star Game
- 2003: Named to the All-Star Game (Injured)
- 2003: Played in the All-Star Game (Injured)
- 2003: Silver Slugger (American League)
- 2003: Silver Slugger (American League) (Outfielder)
- 2004: AL - Hank Aaron Award (Best overall hitter)
- 2004: AL - Silver Slugger
- 2004: Named to the All-Star Game
- 2004: Played in the All-Star Game
- 2004: Silver Slugger (American League)
- 2004: Silver Slugger (American League) (Outfielder)
- 2004: World Series Most Valuable Player
- 2005: AL - Silver Slugger
- 2005: Named to the All-Star Game
- 2005: Played in the All-Star Game
- 2005: Silver Slugger (American League)
- 2005: Silver Slugger (American League) (outfielder)
- 2006: AL - Silver Slugger
- 2006: Named to the All-Star Game
- 2006: Played in the All-Star Game
- 2006: Silver Slugger (American League)
- 2006: Silver Slugger (American League) (Outfielder)
- 2007: Named to the All-Star Game
- 2007: Played in the All-Star Game
- 2008: Named to the All-Star Game
latest MLB news
- Royals, Gordon agree on one-year extension
- Giants re-sign free agent reliever Mota
- Mets look to Supreme Court in Madoff case
- ALCS MVP Cruz agrees to two-year contract in Texas
- Ottawa could be home to double-A baseball
- Jose Bautista feature: Man behind the bat
- Argos preparing to get turfed from Rogers Centre
- Oil Can Boyd says he pitched on cocaine
- Report: Harden expected to miss entire season
- Baseball HoF to start drug education program
MLB analysis

Scott Carson
Building for the long haul
Blue Jays' fans may have been upset with the lack of off-season moves, but Alex Anthopoulos continues to stick with his long-term plan.
Tao of Stieb | Twitter @TaoofStieb
Excellent idea
A recent appearance by Carlos Delgado in Syracuse has Tao wondering whether the time is right for the Jays to honour their former slugger.
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Mike in the spotlight -
All-Stars rounded out -
Scott snaps goal drought
