-

Ruben Sierra
#21,

-
Personal Information
-
Birth DateOct 6, 1965
-
Birth PlaceRio Piedras, Puerto Rico
-
Height6'1
-
Weight220 lbs.
-
Age46
-
Position
-
ThrowsR
-
Years Pro20
-
SchoolNone
-
-
Season Totals
AVG HR RBI
MLB Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2006 | Minnesota | AL | 14 | 28 | 5 | .179 | 1 | 0 | 0 | 4 | 3 | 0 | 4 | .273 | .214 |
| 2005 | NY Yankees | AL | 61 | 170 | 39 | .229 | 12 | 0 | 4 | 29 | 14 | 0 | 9 | .265 | .371 |
| 2004 | NY Yankees | AL | 107 | 307 | 75 | .244 | 12 | 1 | 17 | 65 | 40 | 1 | 25 | .296 | .456 |
| 2003 | Total Tex/NYA | AL | 106 | 307 | 83 | .270 | 17 | 1 | 9 | 43 | 33 | 2 | 27 | .327 | .420 |
| 2003 | Texas | AL | 43 | 133 | 35 | .263 | 9 | 0 | 3 | 12 | 14 | 1 | 14 | .333 | .398 |
| 2003 | NY Yankees | AL | 63 | 174 | 48 | .276 | 8 | 1 | 6 | 31 | 19 | 1 | 13 | .323 | .437 |
| 2002 | Seattle | AL | 122 | 419 | 113 | .270 | 23 | 0 | 13 | 60 | 47 | 4 | 31 | .319 | .418 |
| 2001 | Texas | AL | 94 | 344 | 100 | .291 | 22 | 1 | 23 | 67 | 55 | 2 | 19 | .322 | .561 |
| 2000 | Texas | AL | 20 | 60 | 14 | .233 | 0 | 0 | 1 | 7 | 5 | 1 | 4 | .281 | .283 |
| 1998 | Chicago WS | AL | 27 | 74 | 16 | .216 | 4 | 1 | 4 | 11 | 7 | 2 | 3 | .247 | .459 |
| 1997 | Total Cin/Tor | MLB | 39 | 138 | 32 | .232 | 5 | 3 | 3 | 12 | 10 | 0 | 9 | .277 | .377 |
| 1997 | Toronto | AL | 14 | 48 | 10 | .208 | 0 | 2 | 1 | 5 | 4 | 0 | 3 | .250 | .354 |
| 1997 | Cincinnati | NL | 25 | 90 | 22 | .244 | 5 | 1 | 2 | 7 | 6 | 0 | 6 | .292 | .389 |
| 1996 | Total NYA/Det | AL | 142 | 518 | 128 | .247 | 26 | 2 | 12 | 72 | 61 | 4 | 60 | .320 | .375 |
| 1996 | NY Yankees | AL | 96 | 360 | 93 | .258 | 17 | 1 | 11 | 52 | 39 | 1 | 40 | .327 | .403 |
| 1996 | Detroit | AL | 46 | 158 | 35 | .222 | 9 | 1 | 1 | 20 | 22 | 3 | 20 | .306 | .310 |
| 1995 | Total Oak/NYA | AL | 126 | 479 | 126 | .263 | 32 | 0 | 19 | 86 | 73 | 5 | 46 | .323 | .449 |
| 1995 | Oakland | AL | 70 | 264 | 70 | .265 | 17 | 0 | 12 | 42 | 40 | 4 | 24 | .323 | .466 |
| 1995 | NY Yankees | AL | 56 | 215 | 56 | .260 | 15 | 0 | 7 | 44 | 33 | 1 | 22 | .322 | .428 |
| 1994 | Oakland | AL | 110 | 426 | 114 | .268 | 21 | 1 | 23 | 92 | 71 | 8 | 23 | .298 | .484 |
| 1993 | Oakland | AL | 158 | 630 | 147 | .233 | 23 | 5 | 22 | 101 | 77 | 25 | 52 | .288 | .390 |
| 1992 | Total Tex/Oak | AL | 151 | 601 | 167 | .278 | 34 | 7 | 17 | 87 | 83 | 14 | 45 | .323 | .443 |
| 1992 | Texas | AL | 124 | 500 | 139 | .278 | 30 | 6 | 14 | 70 | 66 | 12 | 31 | .315 | .446 |
| 1992 | Oakland | AL | 27 | 101 | 28 | .277 | 4 | 1 | 3 | 17 | 17 | 2 | 14 | .359 | .426 |
| 1991 | Texas | AL | 161 | 661 | 203 | .307 | 44 | 5 | 25 | 116 | 110 | 16 | 56 | .357 | .502 |
| 1990 | Texas | AL | 159 | 608 | 170 | .280 | 37 | 2 | 16 | 96 | 70 | 9 | 49 | .330 | .426 |
| 1989 | Texas | AL | 162 | 634 | 194 | .306 | 35 | 14 | 29 | 119 | 101 | 8 | 43 | .347 | .543 |
| 1988 | Texas | AL | 156 | 615 | 156 | .254 | 32 | 2 | 23 | 91 | 77 | 18 | 44 | .301 | .424 |
| 1987 | Texas | AL | 158 | 643 | 169 | .263 | 35 | 4 | 30 | 109 | 97 | 16 | 39 | .302 | .470 |
| 1986 | Texas | AL | 113 | 382 | 101 | .264 | 13 | 10 | 16 | 55 | 50 | 7 | 22 | .302 | .476 |
| Total | MLB | 2186 | 8044 | 2152 | .268 | 428 | 59 | 306 | 1322 | 1084 | 142 | 610 | .315 | .450 | |
| Total | NL | 25 | 90 | 22 | .244 | 5 | 1 | 2 | 7 | 6 | 0 | 6 | .292 | .389 | |
| Total | AL | 2161 | 7954 | 2130 | .268 | 423 | 58 | 304 | 1315 | 1078 | 142 | 604 | .316 | .450 |
Other Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2006 | Rochester | AAA | 2 | 6 | 2 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .500 | .333 |
| 2006 | Fort Myers | A | 3 | 12 | 3 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .308 | .333 |
| 2005 | Columbus | AAA | 3 | 11 | 2 | .182 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | .308 | .455 |
| 2001 | Oklahoma | AAA | 24 | 94 | 25 | .266 | 2 | 1 | 3 | 12 | 14 | 2 | 10 | .337 | .404 |
| 2000 | Oklahoma | AAA | 112 | 439 | 143 | .326 | 26 | 3 | 18 | 82 | 70 | 5 | 55 | .398 | .522 |
| 1999 | Atlantic City | Ind | 112 | 422 | 124 | .294 | 22 | 2 | 28 | 82 | 76 | 3 | 59 | .000 | .555 |
| 1998 | Norfolk | AAA | 28 | 108 | 28 | .259 | 5 | 0 | 3 | 19 | 16 | 3 | 13 | .331 | .389 |
| 1997 | Syracuse | AAA | 8 | 32 | 7 | .219 | 2 | 0 | 1 | 5 | 5 | 0 | 2 | .265 | .375 |
| 1986 | Oklahoma City | AAA | 46 | 189 | 56 | .296 | 11 | 2 | 9 | 41 | 31 | 8 | 15 | .341 | .519 |
| 1985 | Tulsa | AA | 137 | 545 | 138 | .253 | 34 | 8 | 13 | 74 | 63 | 22 | 35 | .297 | .417 |
| 1984 | Burlington | A | 138 | 482 | 127 | .263 | 33 | 5 | 6 | 75 | 55 | 13 | 49 | .331 | .390 |
| 1983 | GCL Rangers | R | 48 | 182 | 44 | .242 | 7 | 3 | 1 | 26 | 26 | 3 | 16 | .300 | .330 |
| Total | AAA | 223 | 879 | 263 | .299 | 46 | 6 | 35 | 162 | 139 | 18 | 99 | .366 | .485 | |
| Total | AA | 137 | 545 | 138 | .253 | 34 | 8 | 13 | 74 | 63 | 22 | 35 | .297 | .417 | |
| Total | A | 141 | 494 | 130 | .263 | 34 | 5 | 6 | 76 | 57 | 13 | 50 | .330 | .389 | |
| Total | R | 48 | 182 | 44 | .242 | 7 | 3 | 1 | 26 | 26 | 3 | 16 | .300 | .330 | |
| Total | Ind | 112 | 422 | 124 | .294 | 22 | 2 | 28 | 82 | 76 | 3 | 59 | .000 | .555 |
Awards
- 1989: AL - Silver Slugger
- 1989: Named to the All-Star Game
- 1989: Played in the All-Star Game
- 1989: Silver Slugger (American League) (Outfielder)
- 1991: Named to the All-Star Game
- 1991: Played in the All-Star Game
- 1992: Named to the All-Star Game
- 1992: Played in the All-Star Game
- 1994: Named to the All-Star Game
- 1994: Played in the All-Star Game
- 2001: AL - Players Choice Awards (Comeback Player of the Year)
- 2001: Players Choice Awards (American League) (Comeback Player of the Year)
latest MLB videos
Player used in right column of MLB index page.
latest MLB news
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
- Haren throws CG shutout in Angels' win
- De Aza's grand slam helps ChiSox thump Twins
- Victorino, Galvis lift Phillies over Cardinals
- MLB Must C: Liddi makes history
- Reds complete 4-game sweep of Braves
- Cabrera helps Vogelsong, Giants top Marlins
- Upton sinks Blue Jays in series loss to Rays
MLB analysis

Shi Davidi | Twitter @ShiDavidi
Rewarding aggression
The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi | Twitter @ShiDavidi
Looking out for Lawrie
Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Cataractes romp Oil Kings -
Heat move on to East final -
Canadian cities are 'poachers' -
Rewarding aggression -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM
