-

Russell Branyan
#39, First base

-
Personal Information
-
Birth DateDec 19, 1975
-
Birth PlaceWarner Robins, GA
-
Height6'4
-
Weight227 lbs.
-
Age36
-
PositionFirst base
-
ThrowsR
-
Years Pro13
-
SchoolNone
-
-
Season Totals
AVG 0.197 HR 5 RBI 14
MLB Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2011 | Total Ari/Ana | MLB | 68 | 127 | 25 | .197 | 7 | 0 | 5 | 14 | 11 | 2 | 18 | .295 | .370 |
| 2011 | Arizona | NL | 31 | 62 | 13 | .210 | 5 | 0 | 1 | 2 | 4 | 0 | 7 | .290 | .339 |
| 2011 | Anaheim | AL | 37 | 65 | 12 | .185 | 2 | 0 | 4 | 12 | 7 | 2 | 11 | .299 | .400 |
| 2010 | Total Cle/Sea | AL | 109 | 376 | 89 | .237 | 19 | 0 | 25 | 57 | 47 | 1 | 46 | .323 | .487 |
| 2010 | Seattle | AL | 57 | 205 | 44 | .215 | 10 | 0 | 15 | 33 | 23 | 1 | 30 | .319 | .483 |
| 2010 | Cleveland | AL | 52 | 171 | 45 | .263 | 9 | 0 | 10 | 24 | 24 | 0 | 16 | .328 | .491 |
| 2009 | Seattle | AL | 116 | 431 | 108 | .251 | 21 | 1 | 31 | 76 | 64 | 2 | 58 | .347 | .520 |
| 2008 | Milwaukee | NL | 50 | 132 | 33 | .250 | 8 | 0 | 12 | 20 | 24 | 1 | 19 | .342 | .583 |
| 2007 | Total SD/Phi/StL | NL | 89 | 163 | 32 | .196 | 5 | 1 | 10 | 26 | 22 | 1 | 28 | .320 | .423 |
| 2007 | Total SD/Phi | NL | 68 | 131 | 26 | .198 | 5 | 1 | 9 | 24 | 18 | 1 | 21 | .316 | .458 |
| 2007 | St. Louis | NL | 21 | 32 | 6 | .188 | 0 | 0 | 1 | 2 | 4 | 0 | 7 | .333 | .281 |
| 2007 | San Diego | NL | 61 | 122 | 24 | .197 | 5 | 1 | 7 | 19 | 16 | 1 | 21 | .322 | .426 |
| 2007 | Philadelphia | NL | 7 | 9 | 2 | .222 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | .222 | .889 |
| 2006 | Total TBD/SD | MLB | 91 | 241 | 55 | .228 | 11 | 0 | 18 | 36 | 37 | 2 | 34 | .327 | .498 |
| 2006 | Total TB/SD | MLB | 91 | 241 | 55 | .228 | 11 | 0 | 18 | 36 | 37 | 2 | 34 | .327 | .498 |
| 2006 | Tampa Bay | AL | 64 | 169 | 34 | .201 | 10 | 0 | 12 | 27 | 23 | 2 | 19 | .286 | .473 |
| 2006 | San Diego | NL | 27 | 72 | 21 | .292 | 1 | 0 | 6 | 9 | 14 | 0 | 15 | .416 | .556 |
| 2005 | Milwaukee | NL | 85 | 202 | 52 | .257 | 11 | 0 | 12 | 31 | 23 | 1 | 39 | .378 | .490 |
| 2004 | Milwaukee | NL | 51 | 158 | 37 | .234 | 11 | 1 | 11 | 27 | 21 | 1 | 20 | .324 | .525 |
| 2003 | Cincinnati | NL | 74 | 176 | 38 | .216 | 12 | 0 | 9 | 26 | 22 | 0 | 27 | .322 | .438 |
| 2002 | Total Cle/Cin | MLB | 134 | 378 | 86 | .228 | 13 | 1 | 24 | 56 | 50 | 4 | 51 | .320 | .458 |
| 2002 | Cleveland | AL | 50 | 161 | 33 | .205 | 4 | 0 | 8 | 17 | 16 | 1 | 17 | .278 | .379 |
| 2002 | Cincinnati | NL | 84 | 217 | 53 | .244 | 9 | 1 | 16 | 39 | 34 | 3 | 34 | .349 | .516 |
| 2001 | Cleveland | AL | 113 | 315 | 73 | .232 | 16 | 2 | 20 | 54 | 48 | 1 | 38 | .316 | .486 |
| 2000 | Cleveland | AL | 67 | 193 | 46 | .238 | 7 | 2 | 16 | 38 | 32 | 0 | 22 | .327 | .544 |
| 1999 | Cleveland | AL | 11 | 38 | 8 | .211 | 2 | 0 | 1 | 6 | 4 | 0 | 3 | .286 | .342 |
| 1998 | Cleveland | AL | 1 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | MLB | 1059 | 2934 | 682 | .232 | 143 | 8 | 194 | 467 | 405 | 16 | 403 | .329 | .485 | |
| Total | NL | 491 | 1182 | 279 | .236 | 62 | 3 | 77 | 180 | 164 | 7 | 189 | .343 | .489 | |
| Total | AL | 568 | 1752 | 403 | .230 | 81 | 5 | 117 | 287 | 241 | 9 | 214 | .318 | .482 |
Other Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2010 | Columbus | AAA | 4 | 14 | 4 | .286 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .429 |
| 2010 | Akron | AA | 2 | 8 | 2 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 |
| 2008 | Nashville | AAA | 45 | 153 | 55 | .359 | 15 | 0 | 12 | 36 | 24 | 4 | 25 | .453 | .693 |
| 2007 | Buffalo | AAA | 1 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2005 | Nashville | AAA | 6 | 17 | 5 | .294 | 4 | 0 | 1 | 3 | 4 | 0 | 3 | .400 | .706 |
| 2004 | Total Ric/Buf | AAA | 93 | 341 | 95 | .279 | 16 | 2 | 26 | 79 | 63 | 6 | 55 | .382 | .566 |
| 2004 | Richmond | AAA | 11 | 28 | 5 | .179 | 0 | 0 | 1 | 4 | 5 | 1 | 13 | .452 | .286 |
| 2004 | Buffalo | AAA | 82 | 313 | 90 | .288 | 16 | 2 | 25 | 75 | 58 | 5 | 42 | .374 | .591 |
| 2003 | Louisville | AAA | 14 | 49 | 16 | .327 | 5 | 0 | 1 | 3 | 5 | 0 | 9 | .441 | .490 |
| 2000 | Buffalo | AAA | 64 | 229 | 56 | .245 | 9 | 2 | 21 | 60 | 46 | 1 | 28 | .330 | .576 |
| 1999 | Buffalo | AAA | 109 | 395 | 82 | .208 | 11 | 1 | 30 | 67 | 51 | 8 | 52 | .305 | .468 |
| 1998 | Akron | AA | 43 | 163 | 48 | .294 | 11 | 3 | 16 | 46 | 35 | 1 | 35 | .417 | .693 |
| 1997 | Kinston | A | 83 | 297 | 86 | .290 | 26 | 2 | 27 | 75 | 59 | 3 | 52 | .398 | .663 |
| 1997 | Akron | AA | 41 | 137 | 32 | .234 | 4 | 0 | 12 | 30 | 26 | 0 | 28 | .369 | .526 |
| 1996 | Columbus | A | 130 | 482 | 129 | .268 | 20 | 4 | 40 | 106 | 102 | 7 | 62 | .355 | .575 |
| 1995 | Columbus | A | 76 | 277 | 71 | .256 | 8 | 6 | 19 | 55 | 46 | 1 | 27 | .326 | .534 |
| 1994 | Burlington | R | 55 | 171 | 36 | .211 | 10 | 0 | 5 | 13 | 21 | 4 | 25 | .323 | .357 |
| Total | AAA | 336 | 1202 | 313 | .260 | 62 | 5 | 91 | 249 | 194 | 19 | 173 | .357 | .547 | |
| Total | AA | 86 | 308 | 82 | .266 | 15 | 3 | 28 | 76 | 62 | 1 | 63 | .393 | .607 | |
| Total | A | 289 | 1056 | 286 | .271 | 54 | 12 | 86 | 236 | 207 | 11 | 141 | .360 | .589 | |
| Total | R | 55 | 171 | 36 | .211 | 10 | 0 | 5 | 13 | 21 | 4 | 25 | .322 | .357 |
Awards
- 1996: Most Valuable Player (South Atlantic League - A)
- 1996: South Atlantic All-Star Team (A)
- 1996: South Atlantic All-Star Team (A) (Third baseman)
- 1996: South Atlantic League (A) - All-Star Team
- 1996: South Atlantic League (A) - Most Valuable Player
- 1996: South Atlantic League (A) - All-Star Team
- 1996: South Atlantic League (A) - Most Valuable Player
- 1997: Carolina League (A) - All-Star Team
- 1997: Carolina League All-Star Team (A)
- 1997: Carolina League All-Star Team (A) (Designated hitter)
latest MLB news
- Royals, Gordon agree on one-year extension
- Giants re-sign free agent reliever Mota
- Mets look to Supreme Court in Madoff case
- ALCS MVP Cruz agrees to two-year contract in Texas
- Ottawa could be home to double-A baseball
- Jose Bautista feature: Man behind the bat
- Argos preparing to get turfed from Rogers Centre
- Oil Can Boyd says he pitched on cocaine
- Report: Harden expected to miss entire season
- Baseball HoF to start drug education program
MLB analysis

Scott Carson
Building for the long haul
Blue Jays' fans may have been upset with the lack of off-season moves, but Alex Anthopoulos continues to stick with his long-term plan.
Tao of Stieb | Twitter @TaoofStieb
Excellent idea
A recent appearance by Carlos Delgado in Syracuse has Tao wondering whether the time is right for the Jays to honour their former slugger.
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Doan done in Phoenix? -
Pressure on Pospisil -
Three more years
