-

Sal Fasano
#26,

-
Personal Information
-
Birth DateAug 10, 1971
-
Birth PlaceChicago, IL
-
Height6'2
-
Weight225 lbs.
-
Age40
-
Position
-
ThrowsR
-
Years Pro10
-
SchoolEvansville
-
-
Season Totals
AVG HR RBI
MLB Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2008 | Cleveland | AL | 15 | 46 | 12 | .261 | 4 | 0 | 0 | 6 | 5 | 0 | 3 | .340 | .348 |
| 2007 | Toronto | AL | 16 | 45 | 8 | .178 | 3 | 0 | 1 | 4 | 5 | 0 | 2 | .229 | .311 |
| 2006 | Total Phi/NYA | MLB | 78 | 189 | 41 | .217 | 12 | 0 | 5 | 15 | 12 | 0 | 7 | .267 | .360 |
| 2006 | Philadelphia | NL | 50 | 140 | 34 | .243 | 8 | 0 | 4 | 10 | 9 | 0 | 5 | .284 | .386 |
| 2006 | NY Yankees | AL | 28 | 49 | 7 | .143 | 4 | 0 | 1 | 5 | 3 | 0 | 2 | .222 | .286 |
| 2005 | Baltimore | AL | 64 | 160 | 40 | .250 | 3 | 0 | 11 | 20 | 25 | 0 | 9 | .310 | .475 |
| 2002 | Anaheim | AL | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2001 | Total Oak/KC/Col | MLB | 39 | 85 | 17 | .200 | 5 | 0 | 3 | 9 | 12 | 0 | 5 | .277 | .365 |
| 2001 | Oakland | AL | 11 | 21 | 1 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .130 | .048 |
| 2001 | Kansas City | AL | 3 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2001 | Colorado | NL | 25 | 63 | 16 | .254 | 5 | 0 | 3 | 9 | 10 | 0 | 4 | .329 | .476 |
| 2000 | Oakland | AL | 52 | 126 | 27 | .214 | 6 | 0 | 7 | 19 | 21 | 0 | 14 | .306 | .429 |
| 1999 | Kansas City | AL | 23 | 60 | 14 | .233 | 2 | 0 | 5 | 16 | 11 | 0 | 7 | .373 | .517 |
| 1998 | Kansas City | AL | 74 | 216 | 49 | .227 | 10 | 0 | 8 | 31 | 21 | 1 | 10 | .307 | .384 |
| 1997 | Kansas City | AL | 13 | 38 | 8 | .211 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | .231 | .342 |
| 1996 | Kansas City | AL | 51 | 143 | 29 | .203 | 2 | 0 | 6 | 19 | 20 | 1 | 14 | .283 | .343 |
| Total | MLB | 427 | 1109 | 245 | .221 | 49 | 0 | 47 | 140 | 136 | 2 | 72 | .295 | .392 | |
| Total | NL | 75 | 203 | 50 | .246 | 13 | 0 | 7 | 19 | 19 | 0 | 9 | .298 | .414 | |
| Total | AL | 352 | 906 | 195 | .215 | 36 | 0 | 40 | 121 | 117 | 2 | 63 | .295 | .387 |
Other Stats
| Season | Team | G | ABs | H | AVG | 2B | 3B | HR | RBI | R | SB | BB | OBP | SLG | |
| 2008 | Richmond | AAA | 26 | 83 | 16 | .193 | 3 | 1 | 2 | 9 | 6 | 0 | 5 | .272 | .325 |
| 2007 | Syracuse | AAA | 47 | 145 | 38 | .262 | 4 | 0 | 8 | 14 | 18 | 1 | 6 | .337 | .455 |
| 2006 | Reading | AA | 1 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2006 | Clearwater | A | 4 | 12 | 1 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .083 |
| 2005 | Ottawa | AAA | 14 | 45 | 12 | .267 | 3 | 0 | 4 | 12 | 6 | 0 | 2 | .327 | .600 |
| 2004 | Columbus | AAA | 76 | 236 | 54 | .229 | 15 | 1 | 10 | 34 | 21 | 0 | 10 | .273 | .428 |
| 2003 | Did not play | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 2002 | Total Dur/Ind | AAA | 65 | 198 | 46 | .232 | 15 | 0 | 7 | 20 | 16 | 0 | 15 | .332 | .414 |
| 2002 | Salt Lake | AAA | 22 | 76 | 21 | .276 | 3 | 0 | 5 | 10 | 13 | 1 | 7 | .349 | .513 |
| 2002 | Indianapolis | AAA | 34 | 97 | 20 | .206 | 9 | 0 | 1 | 11 | 5 | 0 | 3 | .271 | .330 |
| 2002 | Durham | AAA | 31 | 101 | 26 | .257 | 6 | 0 | 6 | 9 | 11 | 0 | 12 | .385 | .495 |
| 2001 | Total Oma/CSp | AAA | 39 | 128 | 36 | .281 | 5 | 0 | 9 | 30 | 22 | 0 | 13 | .384 | .531 |
| 2001 | Omaha | AAA | 13 | 46 | 11 | .239 | 1 | 0 | 2 | 7 | 6 | 0 | 4 | .364 | .391 |
| 2001 | Colorado Springs | AAA | 26 | 82 | 25 | .305 | 4 | 0 | 7 | 23 | 16 | 0 | 9 | .396 | .610 |
| 1999 | Omaha | AAA | 88 | 280 | 77 | .275 | 15 | 0 | 21 | 49 | 63 | 4 | 42 | .415 | .554 |
| 1998 | Omaha | AAA | 4 | 14 | 3 | .214 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | .267 | .500 |
| 1997 | Wichita | AA | 40 | 131 | 31 | .237 | 5 | 0 | 13 | 27 | 27 | 0 | 20 | .360 | .573 |
| 1997 | Omaha | AAA | 49 | 152 | 25 | .164 | 7 | 0 | 4 | 14 | 17 | 0 | 12 | .247 | .289 |
| 1996 | Omaha | AAA | 29 | 104 | 24 | .231 | 4 | 0 | 4 | 15 | 12 | 0 | 6 | .277 | .385 |
| 1995 | Wilmington | A | 23 | 88 | 20 | .227 | 2 | 1 | 2 | 7 | 12 | 0 | 5 | .277 | .341 |
| 1995 | Wichita | AA | 87 | 317 | 92 | .290 | 18 | 2 | 20 | 66 | 60 | 3 | 27 | .373 | .549 |
| 1994 | Wilmington | A | 23 | 90 | 29 | .322 | 7 | 0 | 7 | 32 | 15 | 0 | 13 | .408 | .633 |
| 1994 | Rockford | A | 97 | 345 | 97 | .281 | 16 | 1 | 25 | 81 | 61 | 8 | 33 | .366 | .551 |
| 1993 | Eugene | A | 49 | 176 | 47 | .267 | 11 | 1 | 10 | 36 | 25 | 4 | 19 | .355 | .511 |
| Total | AAA | 459 | 1461 | 352 | .241 | 75 | 2 | 75 | 209 | 195 | 6 | 119 | .327 | .449 | |
| Total | AA | 128 | 451 | 123 | .273 | 23 | 2 | 33 | 93 | 87 | 3 | 47 | .367 | .552 | |
| Total | A | 196 | 711 | 194 | .273 | 36 | 3 | 44 | 157 | 113 | 12 | 70 | .353 | .518 |
Awards
- 1993: Northwest League All-Star Team (A)
- 1993: Northwest League All-Star Team (A) (Designated hitter)
- 1994: Midwest League All-Star Team (A)
- 1994: Midwest League All-Star Team (A) (Catcher)
- 1994: Most Valuable Player (Midwest League - A)
- 1999: Pacific Coast All-Star Team (AAA)
- 1999: Pacific Coast All-Star Team (AAA) (Catcher)
latest MLB news
- Royals, Gordon agree on one-year extension
- Giants re-sign free agent reliever Mota
- Mets look to Supreme Court in Madoff case
- ALCS MVP Cruz agrees to two-year contract in Texas
- Ottawa could be home to double-A baseball
- Jose Bautista feature: Man behind the bat
- Argos preparing to get turfed from Rogers Centre
- Oil Can Boyd says he pitched on cocaine
- Report: Harden expected to miss entire season
- Baseball HoF to start drug education program
MLB analysis

Scott Carson
Building for the long haul
Blue Jays' fans may have been upset with the lack of off-season moves, but Alex Anthopoulos continues to stick with his long-term plan.
Tao of Stieb | Twitter @TaoofStieb
Excellent idea
A recent appearance by Carlos Delgado in Syracuse has Tao wondering whether the time is right for the Jays to honour their former slugger.
headlines
-
Game Zone: Leafs-Flyers chat -
Mike in the spotlight -
All-Stars rounded out -
Davis Cup matchups announced -
Diaz tests positive for marijuana
