-

- 0 - 3

Final 1 2 3 4 5 6 7 8 9 R H E
Toronto
Blue Jays0 0 0 0 0 0 0 0 0 0 5 1
Cleveland
Indians0 0 0 0 0 1 2 0 3 5 0 -
Home Runs:Toronto - none
Cleveland - Cabrera
-
-
Location:Progressive Field
Cleveland, Ohio -
Umpires:1B - James Hoye
2B - Bob Davidson
3B - Alfonso Marquez
HP - Andy Fletcher
-
Pitchers
| Win: | Roberto Hernandez |
| Loss: | A.J. Burnett |
Toronto hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Brad Wilkerson | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .209 | |
| Aaron Hill | 2B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .255 |
| Alex Rios | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .279 |
| Scott Rolen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .302 |
| Matt Stairs | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .292 | |
| Lyle Overbay | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .270 |
| Marco Scutaro | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| Rod Barajas | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .236 |
| Joe Inglett | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .278 |
Cleveland hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Grady Sizemore | CF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .281 |
| Jamey Carroll | SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .185 |
| David Dellucci | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .253 | |
| Victor Martinez | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .346 |
| Ben Francisco | RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .292 |
| Travis Hafner | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .211 |
| Ryan Garko | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .231 | |
| Asdrubal Cabrera | SS | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .198 |
| Jhonny Peralta | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| Casey Blake | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .229 |
Toronto pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| A.J. Burnett | 7.2 | 5 | 3 | 3 | 3 | 7 | 1 | 117 | 68 | 32 | 13 | 6 | 0 | 4.94 |
| Jesse Carlson | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1.62 |
| Shawn Camp | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 5.63 |
Cleveland pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Roberto Hernandez | 9.0 | 5 | 0 | 0 | 4 | 3 | 0 | 108 | 69 | 33 | 17 | 5 | 0 | 2.40 |
latest MLB videos
latest MLB news
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
- Haren throws CG shutout in Angels' win
- De Aza's grand slam helps ChiSox thump Twins
- Victorino, Galvis lift Phillies over Cardinals
- MLB Must C: Liddi makes history
- Reds complete 4-game sweep of Braves
- Cabrera helps Vogelsong, Giants top Marlins
- Upton sinks Blue Jays in series loss to Rays
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Cataractes romp Oil Kings -
Heat move on to East final -
Canadian cities are 'poachers' -
Rewarding aggression -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM

