• 6 - 5
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Houston
    Astros
    0 0 0 0 1 0 4 1 0 6 9 0
    Minnesota
    Twins
    1 1 0 0 0 1 0 2 0 5 8 0
  •  
    • Location:
      Hubert H. Humphrey Metrodome
      Minneapolis, Minnesota
      Attendance:
      34,710
    • Umpires:
      1B - Tony Randazzo
      2B - Chris Guccione
      3B - Mike Winters
      HP - Jerry Layne
 

Pitchers

Win:Brian Moehler
Loss:Sean Henn
Save:Jose Valverde
 

Houston hitting

Player POS ABs R H RBI BB K LoB AVG
Michael Bourn CF 3 1 2 2 1 1 0 .298
Jeff Keppinger 3B 3 0 1 0 0 1 1 .260
Miguel Tejada SS 4 0 0 0 0 0 2 .331
Carlos Lee LF 4 0 0 0 0 1 2 .305
Lance Berkman 1B 4 1 1 1 0 2 0 .241
Hunter Pence RF 4 2 2 0 0 0 0 .324
Ivan Rodriguez C 4 1 2 2 0 2 0 .253
Darin Erstad 1B 2 0 0 0 0 0 1 .141
Matt Kata 2B 4 0 0 0 0 0 1 .190
Jason Michaels CF 2 1 1 1 0 0 0 .200

Minnesota hitting

Player POS ABs R H RBI BB K LoB AVG
Brendan Harris SS 4 1 3 1 0 1 1 .296
Joe Mauer C 4 2 1 1 0 0 1 .417
Justin Morneau 1B 4 0 0 0 0 1 2 .320
Jason Kubel DH 4 1 1 2 0 1 0 .314
Michael Cuddyer RF 4 0 0 0 0 1 0 .276
Brian Buscher 3B 4 0 1 0 0 1 0 .200
Delmon Young LF 4 1 1 1 0 1 1 .258
Carlos Gomez CF 2 0 0 0 1 0 1 .223
Nick Punto SS 2 0 0 0 0 0 0 .221
Jose Morales C 1 0 1 0 0 0 0 .370
Matt Tolbert 2B 1 0 0 0 0 0 1 .173
Jason Pridie LF 0 0 0 0 0 0 0 .000
Joe Crede 3B 1 0 0 0 0 0 1 .227

Houston pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Brian Moehler 6.0 4 3 3 1 3 3 97 66 23 11 8 0 6.43
Chris Sampson 1.0 1 0 0 0 1 0 12 9 4 2 0 0 2.25
LaTroy Hawkins 1.0 2 2 2 0 1 1 18 11 5 1 2 0 2.90
Jose Valverde 1.0 1 0 0 0 1 0 17 9 4 1 2 0 3.65
 

Minnesota pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Scott Baker 6.1 6 3 3 1 6 0 101 70 25 7 6 0 5.22
Sean Henn 0.1 2 2 2 0 0 1 8 6 3 1 2 0 7.36
Luis Ayala 1.1 1 1 1 0 0 1 19 13 5 2 3 0 4.18
R.A. Dickey 1.0 0 0 0 0 1 0 10 6 3 0 2 0 2.63
 
 
FOLLOW
SPORTSNET
Facebook Twitter RSS Alerts
 


latest MLB news

 

MLB analysis

Scott Carson

Scott Carson

Building for the long haul

Blue Jays' fans may have been upset with the lack of off-season moves, but Alex Anthopoulos continues to stick with his long-term plan.

Tao of Stieb | Twitter @TaoofStieb

Excellent idea

A recent appearance by Carlos Delgado in Syracuse has Tao wondering whether the time is right for the Jays to honour their former slugger.

 

headlines