-

- 8 - 1

Final 1 2 3 4 5 6 7 8 9 R H E
Cincinnati
Reds0 0 4 0 3 0 1 0 0 8 15 0
Cleveland
Indians1 0 0 0 0 0 0 0 0 1 7 1 -
-
Location:Progressive Field
Cleveland, OhioAttendance:23,900 -
Umpires:1B - Ted Barrett
2B - Adrian Johnson
3B - Tim McClelland
HP - Andy Fletcher
-
Pitchers
| Win: | Micah Owings |
| Loss: | David Huff |
Cincinnati hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Willy Taveras | CF | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .237 |
| Jerry Hairston Jr. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .249 |
| Joey Votto | 1B | 4 | 2 | 1 | 0 | 1 | 1 | 3 | .351 |
| Brandon Phillips | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 3 | .273 |
| Jonny Gomes | LF | 5 | 1 | 1 | 2 | 0 | 2 | 3 | .343 |
| Ramon Hernandez | C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | .246 |
| Jay Bruce | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .214 |
| Paul Janish | SS | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .246 |
| Chris Dickerson | LF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .279 |
Cleveland hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Asdrubal Cabrera | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .313 |
| Grady Sizemore | CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .230 |
| Victor Martinez | C | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .321 |
| Shin-Soo Choo | RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .292 |
| Jhonny Peralta | 3B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .262 |
| Ryan Garko | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .261 |
| Luis Valbuena | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .202 |
| Kelly Shoppach | C | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .203 |
| Ben Francisco | LF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .225 |
Cincinnati pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Micah Owings | 6.0 | 5 | 1 | 1 | 4 | 4 | 0 | 106 | 63 | 27 | 9 | 7 | 0 | 4.63 |
| Daniel Ray Herrera | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 27 | 20 | 6 | 1 | 1 | 0 | 2.05 |
| Josh Roenicke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 14 | 4 | 0 | 2 | 0 | 0.00 |
Cleveland pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| David Huff | 5.0 | 9 | 7 | 6 | 1 | 3 | 1 | 83 | 53 | 26 | 2 | 13 | 0 | 6.26 |
| Rafael Perez | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 34 | 24 | 9 | 8 | 0 | 0 | 9.26 |
| Joe Smith | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 15 | 5 | 2 | 1 | 0 | 4.50 |
| Kerry Wood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 8 | 3 | 0 | 2 | 0 | 5.47 |
latest MLB news
- Royals, Gordon agree on one-year extension
- Giants re-sign free agent reliever Mota
- Mets look to Supreme Court in Madoff case
- ALCS MVP Cruz agrees to two-year contract in Texas
- Ottawa could be home to double-A baseball
- Jose Bautista feature: Man behind the bat
- Argos preparing to get turfed from Rogers Centre
- Oil Can Boyd says he pitched on cocaine
- Report: Harden expected to miss entire season
- Baseball HoF to start drug education program
MLB analysis
headlines
-
Philly fist pump -
Phillips celebrates 1000th game with two goals -
Doan done in Phoenix? -
Pressure on Pospisil -
Mike in the spotlight

