-

- 5 - 9

Final 1 2 3 4 5 6 7 8 9 R H E
Milwaukee
Brewers0 2 0 0 0 1 1 1 0 5 10 0
Chicago
Cubs4 0 0 5 0 0 0 0 9 11 1 -
-
Location:Wrigley Field
Chicago, IllinoisAttendance:40,545 -
Umpires:1B - Bill Welke
2B - Tim Welke
3B - Jim Reynolds
HP - James Hoye
-
Pitchers
| Win: | Ryan Dempster |
| Loss: | Seth McClung |
Milwaukee hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Craig Counsell | 2B | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .292 |
| J.J. Hardy | SS | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .228 |
| Ryan Braun | LF | 5 | 0 | 1 | 1 | 0 | 1 | 2 | .328 |
| Prince Fielder | 1B | 4 | 2 | 2 | 1 | 1 | 2 | 2 | .309 |
| Casey McGehee | 2B | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .317 |
| Mike Cameron | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | .248 |
| Corey Hart | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .248 |
| Jason Kendall | C | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .237 |
| Seth McClung | P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Chris Smith | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Jody Gerut | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .199 |
| Chris Narveson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Frank Catalanotto | RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .258 |
| Mark DiFelice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chi. Cubs hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Sam Fuld | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | .500 |
| Ryan Theriot | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | .289 |
| Derrek Lee | 1B | 4 | 2 | 2 | 7 | 0 | 0 | 1 | .285 |
| Milton Bradley | RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .239 |
| Jake Fox | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .317 |
| Kosuke Fukudome | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .260 |
| Geovany Soto | C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .237 |
| Mike Fontenot | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .220 |
| Ryan Dempster | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .088 |
| Aaron Heilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sean Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Carlos Marmol | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andres Blanco | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
Milwaukee pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Seth McClung | 3.1 | 7 | 7 | 7 | 2 | 1 | 3 | 85 | 50 | 19 | 6 | 6 | 0 | 4.59 |
| Chris Smith | 2.2 | 4 | 2 | 2 | 1 | 1 | 1 | 50 | 29 | 13 | 4 | 2 | 0 | 2.50 |
| Chris Narveson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 1 | 2 | 0 | 9.00 |
| Mark DiFelice | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 0 | 3 | 0 | 1.72 |
Chi. Cubs pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Ryan Dempster | 6.2 | 8 | 4 | 3 | 2 | 9 | 2 | 109 | 68 | 30 | 11 | 7 | 0 | 4.09 |
| Sean Marshall | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 4.37 |
| Aaron Heilman | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 21 | 11 | 6 | 1 | 3 | 0 | 4.04 |
| Carlos Marmol | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | 10 | 4 | 0 | 2 | 0 | 3.76 |
latest MLB videos
latest MLB news
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
- Haren throws CG shutout in Angels' win
- De Aza's grand slam helps ChiSox thump Twins
- Victorino, Galvis lift Phillies over Cardinals
- MLB Must C: Liddi makes history
- Reds complete 4-game sweep of Braves
- Cabrera helps Vogelsong, Giants top Marlins
- Upton sinks Blue Jays in series loss to Rays
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Cataractes romp Oil Kings -
Heat move on to East final -
Canadian cities are 'poachers' -
Rewarding aggression -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM

