-

- 5 - 4

Final 1 2 3 4 5 6 7 8 9 R H E
Cleveland
Indians0 0 0 1 3 1 0 0 0 5 6 0
Toronto
Blue Jays0 0 0 1 2 0 0 1 0 4 8 2 -
-
Location:Rogers Centre
Toronto, Ontario -
Umpires:1B - Brian Gorman
2B - Gerry Davis
3B - C.B. Bucknor
HP - Mike Everitt
-
Pitchers
| Win: | David Huff |
| Loss: | Marc Rzepczynski |
| Save: | Kerry Wood |
Cleveland hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Grady Sizemore | CF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .230 |
| Asdrubal Cabrera | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | .299 |
| Shin-Soo Choo | RF | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .286 |
| Victor Martinez | C | 3 | 0 | 0 | 1 | 1 | 1 | 0 | .289 |
| Jhonny Peralta | 3B | 3 | 0 | 1 | 0 | 1 | 2 | 3 | .253 |
| Ryan Garko | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .280 |
| Ben Francisco | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .239 |
| Jamey Carroll | 2B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .276 |
| Chris Gimenez | C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .214 |
Toronto hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Marco Scutaro | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .286 |
| Aaron Hill | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .285 |
| Adam Lind | DH | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .303 |
| Kevin Millar | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .237 |
| Vernon Wells | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .260 |
| Alex Rios | RF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .265 |
| Jose Bautista | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .244 |
| Rod Barajas | C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .247 |
| John McDonald | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .297 |
| Lyle Overbay | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
Cleveland pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| David Huff | 7.2 | 8 | 4 | 4 | 1 | 4 | 2 | 103 | 69 | 31 | 13 | 8 | 0 | 6.39 |
| Joe Smith | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4.15 |
| Kerry Wood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 9 | 4 | 0 | 2 | 0 | 5.08 |
Toronto pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Marc Rzepczynski | 4.1 | 3 | 4 | 2 | 4 | 6 | 0 | 92 | 53 | 21 | 5 | 3 | 0 | 2.82 |
| Shawn Camp | 1.2 | 1 | 1 | 0 | 0 | 2 | 0 | 26 | 15 | 7 | 3 | 0 | 0 | 3.33 |
| Jeremy Accardo | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 15 | 6 | 3 | 1 | 0 | 2.45 |
| Jason Frasor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 4 | 3 | 1 | 0 | 2.25 |
latest MLB videos
latest MLB news
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
- Haren throws CG shutout in Angels' win
- De Aza's grand slam helps ChiSox thump Twins
- Victorino, Galvis lift Phillies over Cardinals
- MLB Must C: Liddi makes history
- Reds complete 4-game sweep of Braves
- Cabrera helps Vogelsong, Giants top Marlins
- Upton sinks Blue Jays in series loss to Rays
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Cataractes romp Oil Kings -
Heat move on to East final -
Canadian cities are 'poachers' -
Rewarding aggression -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM

