• 4 - 5
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Kansas City
    Royals
    0 0 0 0 0 0 1 3 0 4 7 0
    Minnesota
    Twins
    0 0 0 0 0 4 0 1   5 8 0
  •  
    • Location:
      Hubert H. Humphrey Metrodome
      Minneapolis, Minnesota
      Attendance:
      48,644
    • Umpires:
      1B - Rick Reed
      2B - Jeff Kellogg
      3B - Tim Timmons
      HP - Mark Wegner
 

Pitchers

Win:Jon Rauch
Loss:Dusty Hughes
Save:Joe Nathan
 

Kansas City hitting

Player POS ABs R H RBI BB K LoB AVG
Willie Bloomquist LF 4 0 1 0 0 1 0 .266
Mitch Maier CF 4 0 0 0 0 1 1 .246
Billy Butler 1B 4 0 0 0 0 0 0 .303
Mike Jacobs DH 4 1 2 1 0 1 0 .228
Alberto Callaspo 2B 4 0 1 0 0 0 0 .298
Mark Teahen RF 3 0 0 0 0 1 0 .270
Miguel Olivo C 3 1 1 0 0 1 2 .249
Alex Gordon 3B 3 1 1 2 0 1 2 .231
Luis Hernandez SS 2 0 0 0 0 1 0 .186
Brayan Pena PH 1 0 1 0 0 0 0 .274
Tug Hulett PR-SS 0 1 0 0 0 0 0 .059

Minnesota hitting

Player POS ABs R H RBI BB K LoB AVG
Denard Span CF-RF 3 0 0 0 0 0 0 .312
Orlando Cabrera SS 4 0 2 0 0 0 0 .282
Joe Mauer C 3 1 1 1 1 0 2 .366
Jason Kubel RF 4 1 1 0 0 1 2 .296
Michael Cuddyer 1B 3 2 1 1 0 1 1 .277
Delmon Young LF 4 0 2 3 0 0 0 .283
Jose Morales DH 4 0 1 0 0 2 1 .325
Matt Tolbert 3B 3 0 0 0 0 0 2 .226
Nick Punto 2B 2 1 0 0 1 1 0 .230
Carlos Gomez CF 0 0 0 0 0 0 0 .228

Kansas City pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Zack Greinke 6.0 6 4 4 2 5 0 96 63 26 7 5 0 2.16
Roman Colon 0.2 1 0 0 0 0 0 12 7 3 1 2 0 4.83
Dusty Hughes 0.2 1 1 1 0 0 1 11 6 3 1 1 0 4.61
Juan Cruz 0.2 0 0 0 0 0 0 5 3 2 1 1 0 5.72
 

Minnesota pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Nick Blackburn 7.0 4 2 2 0 5 1 88 60 25 10 9 0 4.03
Jose Mijares 0.0 2 2 2 0 0 1 4 3 2 0 2 0 2.34
Jon Rauch 1.0 1 0 0 0 0 0 7 6 3 1 1 0 3.65
Joe Nathan 1.0 0 0 0 0 2 0 15 10 3 0 1 0 2.15
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines