-

- 0 - 11

Final 1 2 3 4 5 6 7 8 9 R H E
Los Angeles
Dodgers0 0 0 0 0 0 0 0 0 0 3 0
Philadelphia
Phillies4 2 0 0 2 0 0 3 11 11 0 -
-
Location:Citizens Bank Park
Philadelphia, PennsylvaniaAttendance:45,721 -
Umpires:1B - Ted Barrett
2B - Tom Hallion
3B - Gary Cederstrom
HP - Sam Holbrook
LF - Randy Marsh
RF - Bruce Dreckman
-
Pitchers
| Win: | Cliff Lee |
| Loss: | Hiroki Kuroda |
LA Dodgers hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Rafael Furcal | SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .270 |
| Ronnie Belliard | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .279 |
| Andre Ethier | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .276 |
| Manny Ramirez | LF | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .289 |
| Matt Kemp | CF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .293 |
| James Loney | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .281 |
| Casey Blake | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .276 |
| Russell Martin | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| Hiroki Kuroda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Ronald Belisario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Elbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Chad Billingsley | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .175 |
| Orlando Hudson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Ramon Troncoso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Loretta | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Philadelphia hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Jimmy Rollins | SS | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .248 |
| Shane Victorino | CF | 3 | 2 | 2 | 3 | 2 | 1 | 0 | .294 |
| Chase Utley | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | .285 |
| Ryan Howard | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | .283 |
| Jayson Werth | RF | 4 | 1 | 1 | 2 | 1 | 2 | 3 | .267 |
| Raul Ibanez | LF | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .272 |
| Pedro Feliz | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .262 |
| Carlos Ruiz | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | .265 |
| Cliff Lee | P | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .196 |
| Ben Francisco | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
| Chad Durbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
LA Dodgers pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Hiroki Kuroda | 1.1 | 6 | 6 | 6 | 0 | 1 | 1 | 39 | 20 | 10 | 3 | 1 | 0 | 4.17 |
| Scott Elbert | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 3 | 3 | 1 | 0 | 1 | 4.95 |
| Chad Billingsley | 3.1 | 2 | 2 | 2 | 2 | 3 | 0 | 57 | 33 | 14 | 3 | 5 | 0 | 4.06 |
| Ramon Troncoso | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 36 | 20 | 7 | 1 | 1 | 0 | 2.65 |
| Ronald Belisario | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 28 | 15 | 7 | 5 | 1 | 0 | 2.31 |
Philadelphia pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Cliff Lee | 8.0 | 3 | 0 | 0 | 0 | 10 | 0 | 114 | 76 | 26 | 9 | 4 | 0 | 2.99 |
| Chad Durbin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 3 | 1 | 2 | 0 | 4.23 |
latest MLB videos
latest MLB news
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
- Haren throws CG shutout in Angels' win
- De Aza's grand slam helps ChiSox thump Twins
- Victorino, Galvis lift Phillies over Cardinals
- MLB Must C: Liddi makes history
- Reds complete 4-game sweep of Braves
- Cabrera helps Vogelsong, Giants top Marlins
- Upton sinks Blue Jays in series loss to Rays
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Cataractes romp Oil Kings -
Heat move on to East final -
Canadian cities are 'poachers' -
Rewarding aggression -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM

