• 3 - 5
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Pittsburgh
    Pirates
    1 0 1 0 0 0 1 0 0 3 5 1
    Chicago
    Cubs
    0 0 0 0 0 0 0 5   5 9 0

    • Home Runs:
      Pittsburgh - Jones
      Chi. Cubs - none
  •  
    • Location:
      Wrigley Field
      Chicago, Illinois
      Attendance:
      35,782
    • Umpires:
      1B - Phil Cuzzi
      2B - James Hoye
      3B - Tom Hallion
      HP - Bill Miller
 

Pitchers

Win:Sean Marshall
Loss:Evan Meek
Save:Carlos Marmol
 

Pittsburgh hitting

Player POS ABs R H RBI BB K LoB AVG
Jose Tabata LF 2 2 1 0 1 1 1 .333
Neil Walker 2B 4 0 1 1 0 3 3 .375
Andrew McCutchen CF 3 0 0 0 1 0 2 .286
Lyle Overbay 1B 3 0 0 0 1 1 2 .143
Pedro Alvarez 3B 4 0 1 1 0 1 2 .125
Ryan Doumit C 4 0 0 0 0 1 2 .143
Garrett Jones RF 4 1 1 1 0 2 0 .167
Ronny Cedeno SS 3 0 0 0 1 1 0 .000
Paul Maholm P 3 0 1 0 0 0 1 .333
Jose Veras P 0 0 0 0 0 0 0 .000
Evan Meek P 0 0 0 0 0 0 0 .000
Chris Resop P 0 0 0 0 0 0 0 .000

Chi. Cubs hitting

Player POS ABs R H RBI BB K LoB AVG
Jeff Baker 2B 3 0 1 0 0 0 1 .333
Starlin Castro SS 4 1 2 1 0 0 1 .556
Marlon Byrd CF 4 1 0 0 0 0 1 .111
Aramis Ramirez 3B 3 0 0 0 1 0 2 .250
Geovany Soto C 4 1 2 0 0 0 2 .250
Carlos Pena 1B 3 0 0 0 1 1 3 .167
Alfonso Soriano LF 4 1 1 1 0 1 2 .125
Tyler Colvin RF – LF 3 0 1 0 1 0 0 .250
Carlos Zambrano P 2 0 1 0 0 1 2 .500
Kosuke Fukudome PH – RF 1 1 0 0 1 0 2 .400
Carlos Marmol P 0 0 0 0 0 0 0 .000
Kerry Wood P 0 0 0 0 0 0 0 .000
Reed Johnson PH 1 0 0 0 0 0 1 .000
Sean Marshall P 0 0 0 0 0 0 0 .000
Blake DeWitt PH 1 0 1 2 0 0 0 .500
Darwin Barney 2B 0 0 0 0 0 0 0 .500

Pittsburgh pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Paul Maholm 6.2 5 0 0 2 3 0 92 63 26 10 5 1 0.00
Jose Veras 0.1 0 0 0 0 0 0 4 3 1 0 1 0 0.00
Evan Meek 0.2 3 5 2 1 0 0 29 20 7 2 3 1 9.99
Chris Resop 0.1 1 0 0 1 0 0 12 7 3 1 0 0 0.00
 

Chi. Cubs pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Carlos Zambrano 6.0 5 3 3 3 4 1 99 61 25 7 9 0 4.50
Kerry Wood 1.0 0 0 0 1 2 0 17 11 4 0 0 0 0.00
Sean Marshall 1.0 0 0 0 0 1 0 16 9 3 0 2 0 0.00
Carlos Marmol 1.0 0 0 0 0 3 0 15 11 3 0 0 0 0.00
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines