• 5 - 6
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Chicago
    Cubs
    2 1 1 0 0 0 1 0 0 5 11 0
    Milwaukee
    Brewers
    2 0 2 0 0 0 0 2   6 11 0
  •  
    • Location:
      Miller Park
      Milwaukee, Wisconsin
      Attendance:
      37,193
    • Umpires:
      1B - Jerry Meals
      2B - C.B. Bucknor
      3B - Dan Iassogna
      HP - Dale Scott
 

Pitchers

Win:Kameron Loe
Loss:Kerry Wood
Save:John Axford
 

Chi. Cubs hitting

Player POS ABs R H RBI BB K LoB AVG
Kosuke Fukudome RF 2 0 0 0 1 0 1 .313
Starlin Castro SS 5 1 1 0 0 0 4 .333
Marlon Byrd CF 3 3 2 0 2 0 2 .342
Aramis Ramirez 3B 5 0 3 3 0 1 1 .324
Carlos Pena 1B 3 0 0 0 2 1 1 .190
Geovany Soto C 3 0 0 0 1 1 3 .207
Tyler Colvin LF – RF 4 1 1 1 0 0 3 .130
Darwin Barney 2B 4 0 2 1 0 0 2 .333
Casey Coleman P 1 0 1 0 0 0 0 1.000
Alfonso Soriano PH – LF 2 0 1 0 0 0 1 .281
Marcos Mateo P 0 0 0 0 0 0 0 .000
Sean Marshall P 0 0 0 0 0 0 0 .000
Blake DeWitt PH 1 0 0 0 0 1 0 .167
Kerry Wood P 0 0 0 0 0 0 0 .000

Milwaukee hitting

Player POS ABs R H RBI BB K LoB AVG
Rickie Weeks 2B 4 0 1 0 0 1 2 .268
Carlos Gomez CF 4 2 1 0 0 0 2 .212
Ryan Braun LF 4 1 1 2 0 0 1 .353
Prince Fielder 1B 4 1 3 2 0 0 0 .400
Mark Kotsay RF 2 0 1 0 1 0 0 .235
Yuniesky Betancourt SS 3 1 1 0 1 0 3 .212
Craig Counsell 3B 3 0 0 0 0 1 3 .000
George Kottaras C 4 0 2 0 0 1 1 .294
Yovani Gallardo P 0 0 0 0 0 0 0 .167
Erick Almonte PH – RF 1 0 0 0 0 0 1 .100
Sergio Mitre P 0 0 0 0 0 0 0 .000
Nyjer Morgan RF 0 0 0 0 0 0 0 .474
Jeremy Reed PH 1 0 0 0 0 1 0 .000
Sean Green P 0 0 0 0 0 0 0 .000
Mitch Stetter P 0 0 0 0 0 0 0 .000
Kameron Loe P 0 0 0 0 0 0 0 .000
Casey McGehee PH 1 1 1 2 0 0 0 .229
John Axford P 0 0 0 0 0 0 0 .000

Chi. Cubs pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Casey Coleman 5.0 9 4 4 1 2 2 81 52 25 8 7 0 7.20
Marcos Mateo 1.0 0 0 0 0 1 0 11 6 3 0 2 0 2.70
Sean Marshall 1.0 1 0 0 0 0 0 13 8 4 3 0 0 2.08
Kerry Wood 1.0 1 2 2 1 1 1 20 10 5 0 0 0 3.60
 

Milwaukee pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Yovani Gallardo 5.0 7 4 4 4 2 0 106 59 25 8 3 0 2.70
Sergio Mitre 1.0 1 0 0 0 0 0 14 9 4 2 1 0 0.00
Sean Green 0.1 1 1 1 0 0 0 4 3 2 0 1 0 3.86
Mitch Stetter 0.0 0 0 0 1 0 0 6 2 1 0 0 0 6.75
Kameron Loe 1.2 1 0 0 1 1 0 20 16 6 2 1 1 1.50
John Axford 1.0 1 0 0 0 1 0 8 5 3 1 1 0 8.31
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines