• 9 - 5
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Chicago
    Cubs
    5 0 0 0 0 1 0 0 3 9 14 0
    Houston
    Astros
    0 0 0 0 0 5 0 0 0 5 7 1
  •  
    • Location:
      Minute Maid Park
      Houston, Texas
      Attendance:
      20,987
    • Umpires:
      1B - Rob Drake
      2B - Gary Darling
      3B - Bruce Dreckman
      HP - Paul Emmel
 

Pitchers

Win:Carlos Zambrano
Loss:Wandy Rodriguez
 

Chi. Cubs hitting

Player POS ABs R H RBI BB K LoB AVG
Starlin Castro SS 5 1 3 0 0 0 0 .389
Darwin Barney 2B 4 1 2 1 1 0 2 .345
Marlon Byrd CF 5 2 0 0 0 1 3 .353
Aramis Ramirez 3B 5 1 3 1 0 0 0 .326
Jeff Baker 1B 5 1 2 2 0 0 1 .385
Geovany Soto C 4 1 2 0 1 0 1 .220
Alfonso Soriano LF 4 1 1 3 0 2 2 .250
Tyler Colvin RF 4 0 0 0 0 3 2 .147
Carlos Zambrano P 3 1 1 1 0 1 0 .375
Carlos Marmol P 0 0 0 0 0 0 0 .000
Kerry Wood P 0 0 0 0 0 0 0 .000
Marcos Mateo P 0 0 0 0 0 0 0 .000
Carlos Pena 1B 0 0 0 0 0 0 0 .185
Sean Marshall P 0 0 0 0 0 0 0 .000
Reed Johnson RF 1 0 0 0 0 0 0 .100

Houston hitting

Player POS ABs R H RBI BB K LoB AVG
Michael Bourn CF 4 1 0 0 1 1 2 .244
Angel Sanchez SS 4 1 1 0 0 1 1 .383
Hunter Pence RF 4 0 0 0 0 1 0 .300
Carlos Lee LF 4 1 1 1 0 0 0 .204
Brett Wallace 1B 3 0 1 1 1 1 0 .256
Bill Hall 2B 4 1 1 1 0 1 2 .233
Matt Downs 3B 3 1 2 2 1 0 1 .417
J.R. Towles C 3 0 1 0 1 2 2 .368
Wandy Rodriguez P 0 0 0 0 0 0 0 .000
Joe Inglett PH 1 0 0 0 0 0 1 .091
Fernando Abad P 0 0 0 0 0 0 0 .000
Jason Michaels PH 1 0 0 0 0 0 1 .091
Enerio Del Rosario P 0 0 0 0 0 0 0 .000
Mark Melancon P 0 0 0 0 0 0 0 .000
Wilton Lopez P 0 0 0 0 0 0 0 .000
Aneury Rodriguez P 0 0 0 0 0 0 0 .000
Jason Bourgeois PH 1 0 0 0 0 0 1 .364

Chi. Cubs pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Carlos Zambrano 5.2 7 5 5 3 4 1 99 57 26 6 8 0 6.11
Marcos Mateo 0.1 0 0 0 0 0 0 1 1 1 0 1 0 1.93
Sean Marshall 1.0 0 0 0 0 1 0 9 7 3 2 0 0 1.50
Kerry Wood 1.0 0 0 0 0 1 0 14 7 3 0 2 0 3.00
Carlos Marmol 1.0 0 0 0 1 1 0 22 12 4 0 2 0 2.84
 

Houston pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Wandy Rodriguez 5.0 9 5 5 2 4 1 86 57 25 7 3 0 7.31
Fernando Abad 1.0 2 1 1 0 0 1 14 11 4 0 3 0 5.06
Enerio Del Rosario 1.0 0 0 0 0 1 0 10 7 3 1 1 0 2.70
Mark Melancon 1.0 0 0 0 0 2 0 18 11 3 1 0 0 0.00
Wilton Lopez 0.1 3 3 2 0 0 0 26 18 5 3 1 0 7.71
Aneury Rodriguez 0.2 0 0 0 0 0 0 8 6 2 0 2 0 9.99
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines