• 3 - 4
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Los Angeles
    Dodgers
    0 0 0 2 0 1 0 0 0 3 9 0
    San Francisco
    Giants
    1 1 0 0 0 2 0 0   4 9 0
  •  
    • Location:
      AT&T Park
      San Francisco, California
      Attendance:
      42,060
    • Umpires:
      1B - Todd Tichenor
      2B - Gerry Davis
      3B - Sam Holbrook
      HP - Greg Gibson
 

Pitchers

Win:Jonathan Sanchez
Loss:Ted Lilly
Save:Brian Wilson
 

LA Dodgers hitting

Player POS ABs R H RBI BB K LoB AVG
Jamey Carroll SS 5 0 1 0 0 1 0 .342
Casey Blake 1B – LF 4 0 1 0 0 1 2 .333
Andre Ethier RF 4 0 1 0 0 2 3 .370
Matt Kemp CF 4 0 0 0 0 2 2 .425
Juan Uribe 3B 3 0 0 0 1 2 0 .135
Marcus Thames LF 2 2 1 0 1 0 1 .235
Rod Barajas C 4 1 1 2 0 2 3 .211
Aaron Miles 2B 4 0 3 1 0 0 0 .250
Ted Lilly P 3 0 0 0 0 2 3 .000
Tony Gwynn LF 1 0 1 0 0 0 0 .296
Mike MacDougal P 0 0 0 0 0 0 0 .000
Matt Guerrier P 0 0 0 0 0 0 0 .000
Hong-Chih Kuo P 0 0 0 0 0 0 0 .000
James Loney 1B 1 0 0 0 0 0 0 .159

San Francisco hitting

Player POS ABs R H RBI BB K LoB AVG
Aaron Rowand CF 4 1 2 0 0 0 1 .367
Miguel Tejada SS 4 0 0 0 0 0 0 .244
Mark DeRosa 2B 0 0 0 0 0 0 0 .364
Aubrey Huff RF 3 0 2 1 0 0 0 .261
Buster Posey C 2 0 0 0 0 1 2 .286
Pat Burrell LF 4 0 0 0 0 2 2 .182
Pablo Sandoval 3B 4 1 1 1 0 1 0 .357
Brandon Belt 1B 3 1 2 0 1 0 0 .195
Mike Fontenot 2B 3 1 2 2 1 0 1 .167
Jonathan Sanchez P 2 0 0 0 0 0 2 .167
Nate Schierholtz RF 0 0 0 0 0 0 0 .235
Madison Bumgarner PH 1 0 0 0 0 0 0 .500
Ramon Ramirez P 0 0 0 0 0 0 0 .000
Javier Lopez P 0 0 0 0 0 0 0 .000
Sergio Romo P 0 0 0 0 0 0 0 .000
Jeremy Affeldt P 0 0 0 0 0 0 0 .000
Freddy Sanchez PH 1 0 0 0 0 0 2 .279
Brian Wilson P 0 0 0 0 0 0 0 .000

LA Dodgers pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Ted Lilly 6.0 7 4 4 0 2 2 79 57 27 6 12 0 6.00
Mike MacDougal 1.0 2 0 0 0 0 0 15 9 4 2 1 0 2.25
Hong-Chih Kuo 0.2 0 0 0 2 2 0 22 7 4 0 0 0 3.38
Matt Guerrier 0.1 0 0 0 0 0 0 3 2 1 0 1 0 0.00
 

San Francisco pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jonathan Sanchez 6.0 7 3 3 2 9 1 109 74 27 4 7 0 3.24
Ramon Ramirez 0.2 0 0 0 0 0 0 7 6 2 1 1 0 1.23
Javier Lopez 0.0 1 0 0 0 0 0 2 1 1 0 1 0 0.00
Sergio Romo 1.0 1 0 0 0 2 0 13 8 4 1 1 0 0.00
Jeremy Affeldt 0.1 0 0 0 0 0 0 5 3 0 0 0 0 4.15
Brian Wilson 1.0 0 0 0 0 1 0 12 9 3 1 1 0 9.99
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines