-

- 1 - 5

Final 1 2 3 4 5 6 7 8 9 R H E
Detroit
Tigers0 0 0 0 0 1 0 0 0 1 5 0
Oakland
Athletics0 0 0 1 3 1 0 0 5 5 1 -
Home Runs:Detroit - Wells
Oakland - none
-
-
Location:Oakland-Alameda County Coliseum
Oakland, CaliforniaAttendance:16,460 -
Umpires:1B - Laz Diaz
2B - Scott Barry
3B - John Hirschbeck
HP - Wally Bell
-
Pitchers
| Win: | Trevor Cahill |
| Loss: | Brad Penny |
Detroit hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Will Rhymes | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .222 |
| Austin Jackson | CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .175 |
| Brennan Boesch | DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .280 |
| Miguel Cabrera | 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .304 |
| Ryan Raburn | LF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .229 |
| Don Kelly | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| Jhonny Peralta | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .255 |
| Alex Avila | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .282 |
| Casper Wells | RF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .286 |
Oakland hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| David DeJesus | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
| Daric Barton | 1B | 2 | 2 | 0 | 0 | 2 | 1 | 1 | .264 |
| Conor Jackson | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .296 |
| Josh Willingham | LF | 4 | 0 | 1 | 2 | 0 | 2 | 3 | .214 |
| Hideki Matsui | DH | 4 | 0 | 0 | 1 | 0 | 2 | 2 | .228 |
| Mark Ellis | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .222 |
| Landon Powell | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .500 |
| Andy LaRoche | 3B | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .241 |
| Cliff Pennington | SS | 3 | 0 | 0 | 1 | 0 | 1 | 3 | .195 |
Detroit pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Brad Penny | 5.0 | 4 | 5 | 5 | 4 | 5 | 0 | 94 | 53 | 24 | 10 | 2 | 0 | 8.44 |
| Brad Thomas | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7 | 5 | 1 | 3 | 0 | 5.79 |
| Al Alburquerque | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 2 | 1 | 0 | 0 | 0.00 |
| Daniel Schlereth | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 | 12 | 5 | 0 | 2 | 0 | 1.69 |
Oakland pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Trevor Cahill | 8.0 | 4 | 1 | 1 | 0 | 9 | 1 | 112 | 80 | 28 | 10 | 5 | 0 | 2.49 |
| Tyson Ross | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 15 | 4 | 0 | 1 | 0 | 3.60 |
latest MLB videos
latest MLB news
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
- Haren throws CG shutout in Angels' win
- De Aza's grand slam helps ChiSox thump Twins
- Victorino, Galvis lift Phillies over Cardinals
- MLB Must C: Liddi makes history
- Reds complete 4-game sweep of Braves
- Cabrera helps Vogelsong, Giants top Marlins
- Upton sinks Blue Jays in series loss to Rays
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Cataractes romp Oil Kings -
Heat move on to East final -
Canadian cities are 'poachers' -
Rewarding aggression -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM

