• 6 - 3
    •  
    Final 1 2 3 4 5 6 7 8 9 10 11 12 R H E
    Milwaukee
    Brewers
    0 0 2 0 0 0 0 1 0 0 0 3 6 11 2
    Philadelphia
    Phillies
    1 0 0 0 0 0 1 0 1 0 0 0 3 9 2

    • Home Runs:
      Milwaukee - none
      Philadelphia - none
  •  
    • Location:
      Citizens Bank Park
      Philadelphia, Pennsylvania
      Attendance:
      45,637
    • Umpires:
      1B - Tim McClelland
      2B - Ted Barrett
      3B - Brian Runge
      HP - Marvin Hudson
 

Pitchers

Win:Brandon Kintzler
Loss:Kyle Kendrick
 

Milwaukee hitting

Player POS ABs R H RBI BB K LoB AVG
Rickie Weeks 2B 5 1 0 0 1 0 2 .269
Carlos Gomez CF 5 2 2 1 0 1 2 .214
Ryan Braun LF 4 1 3 2 1 0 1 .357
Prince Fielder 1B 5 1 1 0 0 3 4 .311
Casey McGehee 3B 5 0 1 0 1 0 2 .267
Yuniesky Betancourt SS 5 0 0 2 0 0 3 .189
Mark Kotsay RF 4 0 0 0 2 1 1 .214
Jonathan Lucroy C 5 1 3 1 1 1 3 .368
Shaun Marcum P 1 0 1 0 0 0 0 .250
Sean Green P 0 0 0 0 0 0 0 .000
Sergio Mitre P 0 0 0 0 0 0 0 .000
Kameron Loe P 0 0 0 0 0 0 0 .000
Erick Almonte PH 1 0 0 0 0 0 0 .095
John Axford P 0 0 0 0 0 0 0 .000
Mitch Stetter P 0 0 0 0 0 0 0 .000
Wil Nieves PH 1 0 0 0 0 0 1 .235
Brandon Kintzler P 0 0 0 0 0 0 0 .000

Philadelphia hitting

Player POS ABs R H RBI BB K LoB AVG
Shane Victorino CF 6 0 1 1 0 2 1 .311
Placido Polanco 3B 5 1 2 0 1 0 3 .375
Jimmy Rollins SS 5 0 0 0 1 0 3 .274
Ryan Howard 1B 6 0 2 1 0 1 3 .293
Ben Francisco RF 6 0 0 0 0 2 5 .246
Raul Ibanez LF 5 0 1 0 0 2 3 .233
Carlos Ruiz C 4 1 0 0 1 0 1 .292
Wilson Valdez 2B 4 1 1 0 0 0 0 .318
Joe Blanton P 2 0 0 0 0 0 2 .200
Ross Gload PH 1 0 1 0 0 0 0 .273
Michael Martinez PR 0 0 0 0 0 0 0 .222
Ryan Madson P 0 0 0 0 0 0 0 .000
J.C. Romero P 0 0 0 0 0 0 0 .000
David Herndon P 0 0 0 0 0 0 0 .000
Pete Orr PH 1 0 1 1 0 0 0 .455
Jose Contreras P 0 0 0 0 0 0 0 .000
Antonio Bastardo P 0 0 0 0 0 0 0 .000
John Mayberry PH 1 0 0 0 0 0 0 .444
Kyle Kendrick P 0 0 0 0 0 0 0 .500

Milwaukee pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Shaun Marcum 6.0 5 1 0 0 5 0 102 67 24 11 4 0 1.90
Sean Green 0.1 1 1 0 0 0 0 13 8 3 3 0 0 3.00
Sergio Mitre 0.2 0 0 0 0 0 0 5 3 2 1 0 0 0.00
Kameron Loe 1.0 1 0 0 0 0 0 19 14 4 2 0 0 3.86
John Axford 1.0 1 1 1 2 1 0 24 9 6 0 1 0 8.53
Mitch Stetter 1.0 0 0 0 0 1 0 10 6 3 1 1 0 2.08
Brandon Kintzler 2.0 1 0 0 1 0 0 29 17 8 3 2 0 3.38
 

Philadelphia pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Joe Blanton 7.0 7 2 2 1 4 0 98 69 29 12 6 0 7.27
Ryan Madson 1.0 2 1 1 1 1 0 19 10 6 3 0 0 1.50
J.C. Romero 0.2 1 0 0 0 0 0 7 4 3 1 2 0 3.86
David Herndon 0.1 0 0 0 0 0 0 8 5 1 1 0 0 5.14
Jose Contreras 1.0 0 0 0 0 1 0 9 6 3 0 2 0 0.00
Antonio Bastardo 1.0 0 0 0 1 0 0 13 7 3 2 0 0 0.00
Kyle Kendrick 1.0 1 3 1 3 0 0 27 9 8 1 2 1 3.00
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines