• 2 - 1
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    San Francisco
    Giants
    0 0 1 0 0 0 1 0 0 2 8 1
    Washington
    Nationals
    0 1 0 0 0 0 0 0 0 1 2 0

    • Home Runs:
      San Francisco - Whiteside
      Washington - none
  •  
    • Location:
      Nationals Park
      Washington, District of Columbia
      Attendance:
      28,766
    • Umpires:
      1B - Rob Drake
      2B - Gary Darling
      3B - Bruce Dreckman
      HP - Paul Emmel
 

Pitchers

Win:Guillermo Mota
Loss:John Lannan
Save:Brian Wilson
 

San Francisco hitting

Player POS ABs R H RBI BB K LoB AVG
Aaron Rowand CF – LF 4 0 1 0 0 0 3 .294
Freddy Sanchez 2B 4 0 0 0 0 0 0 .273
Buster Posey 1B 4 0 2 0 0 0 1 .261
Pat Burrell LF 2 0 0 0 1 0 1 .247
Miguel Tejada 3B 4 1 1 0 0 1 0 .216
Cody Ross RF 4 0 0 0 0 0 3 .182
Mike Fontenot SS 4 0 2 0 0 0 0 .233
Eli Whiteside C 3 1 1 1 1 2 1 .214
Jonathan Sanchez P 1 0 0 0 0 1 0 .091
Darren Ford PR – CF 1 0 1 0 0 0 0 .167
Nate Schierholtz PH 1 0 0 0 0 0 0 .278
Guillermo Mota P 0 0 0 0 0 0 0 .000
Aubrey Huff PH 0 0 0 1 1 0 0 .202
Jeremy Affeldt P 0 0 0 0 0 0 0 .000
Sergio Romo P 0 0 0 0 0 0 0 .000
Javier Lopez P 0 0 0 0 0 0 0 .000
Madison Bumgarner PH 1 0 0 0 0 1 0 .222
Brian Wilson P 0 0 0 0 0 0 0 .000

Washington hitting

Player POS ABs R H RBI BB K LoB AVG
Danny Espinosa 2B 3 0 0 0 1 1 1 .227
Rick Ankiel CF 4 0 2 1 1 0 1 .227
Jayson Werth RF 2 0 0 0 2 1 4 .221
Adam LaRoche 1B 4 0 0 0 1 1 8 .193
Wilson Ramos C 2 0 0 0 2 1 0 .358
Michael Morse LF 3 0 0 0 0 2 5 .211
Ian Desmond SS 3 1 0 0 0 1 0 .239
Jerry Hairston Jr. 3B – LF 3 0 0 0 1 1 0 .208
John Lannan P 3 0 0 0 0 3 2 .000
Laynce Nix PH 0 0 0 0 0 0 0 .314
Tyler Clippard P 0 0 0 0 0 0 0 .000
Brian Bixler PH – 3B 1 0 0 0 0 0 0 .000
Henry Rodriguez P 0 0 0 0 0 0 0 .000
Matt Stairs PH 0 0 0 0 1 0 0 .000
Alex Cora PR 0 0 0 0 0 0 0 .139

San Francisco pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jonathan Sanchez 5.0 2 1 0 6 7 0 103 57 24 4 3 1 2.73
Guillermo Mota 1.0 0 0 0 0 1 0 14 10 3 1 0 0 2.55
Jeremy Affeldt 1.0 0 0 0 1 1 0 12 6 4 2 0 0 4.09
Sergio Romo 0.1 0 0 0 0 1 0 3 3 1 0 0 0 1.00
Javier Lopez 0.2 0 0 0 0 0 0 4 4 2 0 2 0 0.93
Brian Wilson 1.0 0 0 0 2 1 0 27 12 6 1 1 0 6.97
 

Washington pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
John Lannan 6.2 6 2 2 3 3 1 93 60 27 9 10 0 3.78
Tyler Clippard 1.1 2 0 0 0 0 0 15 11 6 2 3 0 1.56
Henry Rodriguez 1.0 0 0 0 0 2 0 13 8 3 0 1 0 0.00
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines