• 5 - 3
    •  
    Final 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
    Los Angeles
    Angels
    0 0 0 0 0 0 2 0 1 0 0 0 2 5 12 2
    Boston
    Red Sox
    0 0 0 0 0 0 0 1 2 0 0 0 0 3 11 0

    • Home Runs:
      LA Angels - Wells
      Boston - none
  •  
    • Location:
      Fenway Park
      Boston, Massachusetts
      Attendance:
      37,037
    • Umpires:
      1B - Laz Diaz
      2B - Scott Barry
      3B - John Hirschbeck
      HP - Wally Bell
 

Pitchers

Win:Trevor Bell
Loss:Daisuke Matsuzaka
 

LA Angels hitting

Player POS ABs R H RBI BB K LoB AVG
Erick Aybar SS 4 0 1 1 2 0 2 .313
Bobby Abreu DH 7 0 1 2 0 2 5 .259
Maicer Izturis 2B 5 0 1 0 2 1 2 .333
Torii Hunter RF 4 0 1 0 2 1 0 .246
Alberto Callaspo 3B 6 0 0 0 0 1 7 .272
Howie Kendrick 1B 6 2 2 0 0 3 1 .296
Vernon Wells LF 6 2 2 2 0 2 1 .184
Hank Conger C 4 0 3 0 1 0 0 .308
Peter Bourjos CF 5 1 1 0 1 2 3 .291
Alexi Amarista PR 0 0 0 0 0 0 0 .250
Jeff Mathis C 1 0 0 0 0 0 1 .190

Boston hitting

Player POS ABs R H RBI BB K LoB AVG
Jacoby Ellsbury CF 6 0 1 1 0 1 1 .268
Dustin Pedroia 2B 6 0 0 0 0 4 2 .241
Adrian Gonzalez 1B 3 0 1 1 1 0 1 .317
Kevin Youkilis 3B 4 0 2 0 1 0 1 .244
David Ortiz DH 4 0 0 0 1 3 4 .275
Jed Lowrie SS – 1B 5 1 2 0 1 1 2 .353
Mike Cameron RF 6 0 1 0 0 2 3 .182
Carl Crawford LF 6 1 1 0 0 1 2 .193
Jason Varitek C 4 1 1 0 1 3 1 .140
Marco Scutaro PR – SS 2 0 1 0 0 0 0 .206
Darnell McDonald PR – DH 1 0 1 0 0 0 0 .158
Jarrod Saltalamacchia PH 1 0 0 0 0 0 0 .203

LA Angels pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Ervin Santana 4.0 0 0 0 1 7 0 61 36 14 2 3 0 4.43
Rich Thompson 1.2 0 0 0 1 2 0 30 19 6 1 2 0 2.25
Scott Downs 1.1 1 0 0 1 1 0 24 16 6 2 1 0 0.00
Fernando Rodney 1.0 3 1 1 0 1 0 22 14 6 3 1 0 3.29
Jordan Walden 1.0 3 2 2 1 1 0 28 17 6 1 0 1 1.88
Trevor Bell 4.0 4 0 0 1 3 0 56 37 16 6 6 0 0.00
 

Boston pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Josh Beckett 4.1 1 0 0 3 3 0 68 38 15 1 5 0 2.35
Matt Albers 1.2 2 0 0 1 2 0 42 25 8 3 1 0 0.93
Dan Wheeler 0.1 2 2 2 1 0 1 11 7 4 0 2 0 9.99
Hideki Okajima 2.0 2 1 1 0 1 0 30 17 8 2 2 0 5.68
Tim Wakefield 0.2 0 0 0 1 0 0 12 5 3 0 2 0 4.08
Jonathan Papelbon 1.0 1 0 0 0 2 0 17 13 4 1 0 0 2.92
Daniel Bard 2.0 1 0 0 1 4 0 25 18 8 2 0 0 2.87
Daisuke Matsuzaka 1.0 3 2 2 1 0 0 20 13 7 2 3 0 4.33
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines