• 10 - 2
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Detroit
    Tigers
    0 2 2 1 1 0 2 2 0 10 11 0
    Minnesota
    Twins
    0 0 0 0 1 0 1 0 0 2 5 0
  •  
    • Location:
      Target Field
      Minneapolis, Minnesota
      Attendance:
      38,949
    • Umpires:
      1B - Vic Carapazza
      2B - Jerry Layne
      3B - Bob Davidson
      HP - Hunter Wendelstedt
 

Pitchers

Win:Rick Porcello
Loss:Francisco Liriano
 

Detroit hitting

Player POS ABs R H RBI BB K LoB AVG
Austin Jackson CF 5 1 2 0 1 2 2 .228
Scott Sizemore 2B 3 2 1 1 2 1 1 .269
Magglio Ordonez RF 4 0 0 0 0 2 4 .172
Miguel Cabrera 1B 3 2 1 0 2 0 2 .310
Victor Martinez DH 4 2 3 4 1 0 0 .314
Jhonny Peralta SS 3 1 1 2 2 0 3 .289
Brennan Boesch LF 5 1 2 2 0 0 2 .298
Brandon Inge 3B 4 0 0 0 1 1 3 .200
Alex Avila C 4 0 0 0 0 0 2 .282
Casper Wells RF 1 1 1 0 0 0 0 .256

Minnesota hitting

Player POS ABs R H RBI BB K LoB AVG
Denard Span CF 4 0 1 0 1 1 3 .296
Matt Tolbert SS 3 0 0 0 0 0 2 .155
Jason Kubel DH 3 0 1 0 1 0 2 .347
Justin Morneau 1B 4 0 0 0 0 0 3 .204
Danny Valencia 3B 3 0 0 0 1 0 1 .223
Michael Cuddyer RF 4 0 0 0 0 0 3 .242
Rene Tosoni LF 3 2 1 1 0 0 0 .194
Luke Hughes 2B – 1B 3 0 1 1 1 0 0 .250
Drew Butera C 3 0 0 0 0 1 2 .109
Alexi Casilla 2B 0 0 0 0 0 0 0 .175
Ben Revere PH 1 0 1 0 0 0 0 .133

Detroit pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Rick Porcello 5.0 3 1 1 2 1 1 83 50 20 9 6 0 3.67
Brad Thomas 2.0 1 1 1 1 1 0 40 23 8 2 2 0 9.00
Daniel Schlereth 1.0 0 0 0 1 0 0 22 12 5 2 0 0 1.93
Brayan Villarreal 1.0 1 0 0 0 0 0 19 13 4 2 1 0 5.40
 

Minnesota pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Francisco Liriano 3.0 3 4 4 3 1 1 59 29 15 7 4 0 7.07
Brian Duensing 2.0 3 2 2 4 0 0 38 17 11 4 0 0 3.32
Alex Burnett 1.0 3 2 2 2 2 0 36 22 8 2 1 0 7.36
Jim Hoey 2.0 2 2 2 0 1 0 38 27 9 3 4 0 7.36
Matt Capps 1.0 0 0 0 0 2 0 14 9 3 0 1 0 2.93
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines