• 13 - 6
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    San Diego
    Padres
    3 0 2 0 0 0 0 8 0 13 23 0
    Milwaukee
    Brewers
    0 0 0 2 3 1 0 0 0 6 11 1
  •  
    • Location:
      Miller Park
      Milwaukee, Wisconsin
    • Umpires:
      1B - Wally Bell
      2B - Laz Diaz
      3B - Scott Barry
      HP - John Hirschbeck
 

Pitchers

Win:Chad Qualls
Loss:Kameron Loe
 

San Diego hitting

Player POS ABs R H RBI BB K LoB AVG
Chris Denorfia RF 4 2 3 1 2 1 0 .370
Jason Bartlett SS 6 2 4 2 0 0 4 .256
Jorge Cantu 1B 4 0 1 1 0 0 2 .209
Chase Headley 3B 5 2 1 0 1 1 2 .252
Cameron Maybin CF 6 2 4 2 0 0 1 .252
Ryan Ludwick LF 6 1 3 3 0 0 1 .195
Rob Johnson C 5 1 1 1 0 2 5 .238
Alberto Gonzalez 2B 5 1 2 1 0 0 2 .214
Tim Stauffer P 3 0 2 0 0 0 0 .143
Chad Qualls P 0 0 0 0 0 0 0 .000
Luke Gregerson P 0 0 0 0 0 0 0 .000
Will Venable PH 1 0 0 0 0 0 2 .230
Cory Luebke P 0 0 0 0 0 0 0 .000
Mike Adams P 0 0 0 0 0 0 0 .000
Brad Hawpe 1B 2 2 2 1 0 0 0 .214
Ernesto Frieri P 0 0 0 0 0 0 0 .000

Milwaukee hitting

Player POS ABs R H RBI BB K LoB AVG
Rickie Weeks 2B 5 0 1 0 0 2 3 .288
Mark Kotsay CF – LF 2 1 0 0 3 1 1 .235
Ryan Braun LF 4 2 2 1 0 1 3 .307
Prince Fielder 1B 5 1 1 2 0 1 1 .288
Casey McGehee 3B 5 1 2 1 0 1 1 .267
Corey Hart RF 3 0 2 0 1 1 0 .220
Yuniesky Betancourt SS 3 1 1 2 0 0 2 .232
Wil Nieves C 4 0 1 0 0 1 1 .162
Randy Wolf P 1 0 0 0 0 0 0 .133
LaTroy Hawkins P 0 0 0 0 0 0 0 .000
Sergio Mitre P 1 0 0 0 0 0 0 .000
Mitch Stetter P 0 0 0 0 0 0 0 .000
Brandon Boggs PH 1 0 1 0 0 0 0 .154
Kameron Loe P 0 0 0 0 0 0 0 .000
Carlos Gomez CF 0 0 0 0 1 0 0 .242
Mike McClendon P 0 0 0 0 0 0 0 .000
Craig Counsell PH 1 0 0 0 0 0 1 .237

San Diego pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Tim Stauffer 5.1 9 6 6 2 7 2 101 61 26 7 7 1 3.47
Luke Gregerson 0.1 1 0 0 0 0 0 12 8 2 0 1 0 2.76
Cory Luebke 0.0 0 0 0 1 0 0 8 4 1 0 0 0 3.66
Chad Qualls 1.1 1 0 0 0 1 0 14 12 5 0 3 0 2.18
Mike Adams 1.0 0 0 0 1 0 0 13 5 3 0 1 0 1.00
Ernesto Frieri 1.0 0 0 0 1 0 0 14 6 4 0 3 0 1.35
 

Milwaukee pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Randy Wolf 3.1 12 5 5 2 1 1 73 48 23 6 3 1 4.11
Sergio Mitre 2.2 2 0 0 0 1 0 17 16 9 5 1 0 1.84
LaTroy Hawkins 1.0 0 0 0 0 0 0 14 9 3 1 2 0 1.17
Mitch Stetter 0.0 1 1 1 0 0 0 2 1 1 1 0 0 4.26
Kameron Loe 0.1 3 4 4 1 0 0 13 7 5 1 0 0 5.82
Mike McClendon 1.2 5 3 3 0 2 1 31 23 10 1 4 1 4.76
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines