• 4 - 11
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    San Francisco
    Giants
    1 0 0 0 1 0 0 2 0 4 9 0
    Chicago
    Cubs
    0 3 0 0 0 0 5 3   11 14 0

    • Home Runs:
      San Francisco - Ross
      Chi. Cubs - none
  •  
    • Location:
      Wrigley Field
      Chicago, Illinois
    • Umpires:
      1B - D.J. Reyburn
      2B - Gerry Davis
      3B - Sam Holbrook
      HP - Todd Tichenor
 

Pitchers

Win:Ryan Dempster
Loss:Madison Bumgarner
 

San Francisco hitting

Player POS ABs R H RBI BB K LoB AVG
Andres Torres CF 5 2 3 0 0 1 1 .349
Freddy Sanchez 2B 4 0 0 0 0 2 2 .257
Aubrey Huff 1B 4 0 2 2 0 1 0 .224
Buster Posey C 4 0 2 0 0 2 2 .252
Nate Schierholtz RF 4 1 1 0 0 1 2 .279
Cody Ross LF 4 1 1 2 0 2 2 .246
Mike Fontenot SS 4 0 0 0 0 2 0 .206
Miguel Tejada 3B 4 0 0 0 0 1 0 .200
Madison Bumgarner P 1 0 0 0 1 1 0 .143
Pat Burrell PH 1 0 0 0 0 1 0 .229
Jeremy Affeldt P 0 0 0 0 0 0 0 .000
Guillermo Mota P 0 0 0 0 0 0 0 .000
Dan Runzler P 0 0 0 0 0 0 0 .000
Mark DeRosa PH 1 0 0 0 0 0 0 .240

Chi. Cubs hitting

Player POS ABs R H RBI BB K LoB AVG
Starlin Castro SS 5 2 3 2 0 0 0 .331
Darwin Barney 2B 5 2 3 3 0 1 0 .326
Marlon Byrd CF 4 1 2 0 0 0 1 .311
Jeff Baker 3B 4 1 1 1 0 0 1 .351
Alfonso Soriano LF 3 1 1 0 1 2 3 .262
Reed Johnson RF – LF 5 1 3 4 0 1 1 .405
Carlos Pena 1B 4 0 0 0 1 3 5 .212
Koyie Hill C 3 0 0 1 0 0 2 .174
Ryan Dempster P 1 1 0 0 1 1 0 .071
Blake DeWitt PH – 3B 1 0 0 0 0 0 2 .276
Sean Marshall P 0 0 0 0 0 0 0 .000
Kerry Wood P 0 0 0 0 0 0 0 .000
Tyler Colvin PH 1 0 0 0 0 0 2 .113
Kosuke Fukudome PH – RF 1 2 1 0 1 0 0 .356
Marcos Mateo P 0 0 0 0 0 0 0 .000

San Francisco pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Madison Bumgarner 6.0 5 3 3 2 6 0 92 60 25 11 3 0 4.25
Jeremy Affeldt 0.1 2 4 4 1 0 0 15 6 5 2 0 0 5.79
Guillermo Mota 0.2 2 1 1 1 1 0 21 13 5 0 1 0 2.42
Dan Runzler 1.0 5 3 3 0 1 0 30 20 8 2 3 0 7.41
 

Chi. Cubs pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Ryan Dempster 6.0 6 2 2 1 11 0 114 73 25 7 2 1 6.71
Kerry Wood 1.0 1 0 0 0 1 0 16 10 4 2 0 0 2.40
Sean Marshall 1.0 2 2 2 0 2 1 19 12 5 2 1 0 1.69
Marcos Mateo 1.0 0 0 0 0 0 0 16 11 3 2 0 0 5.40
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines