• 2 - 8
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Pittsburgh
    Pirates
    0 0 0 0 1 0 0 1 0 2 8 1
    Milwaukee
    Brewers
    0 0 0 2 0 0 5 1   8 12 1
  •  
    • Location:
      Miller Park
      Milwaukee, Wisconsin
      Attendance:
      42,422
    • Umpires:
      1B - Chris Conroy
      2B - Brian O'Nora
      3B - Alfonso Marquez
      HP - Ed Hickox
 

Pitchers

Win:Chris Narveson
Loss:Jeff Karstens
 

Pittsburgh hitting

Player POS ABs R H RBI BB K LoB AVG
Andrew McCutchen CF 5 0 2 0 0 0 2 .234
Jose Tabata LF 2 0 0 1 2 0 0 .225
Neil Walker 2B 4 0 1 0 1 1 3 .285
Ryan Doumit C 4 0 0 0 1 0 2 .275
Matt Diaz RF 4 0 1 0 0 1 2 .239
Lyle Overbay 1B 5 1 1 1 0 0 3 .231
Pedro Alvarez 3B 4 0 1 0 0 2 2 .200
Ronny Cedeno SS 2 1 1 0 2 1 0 .222
Jeff Karstens P 1 0 1 0 0 0 0 .154
Jose Veras P 0 0 0 0 0 0 0 .000
Steve Pearce PH 1 0 0 0 0 1 2 .263
Jose Ascanio P 0 0 0 0 0 0 0 .000
Daniel McCutchen P 0 0 0 0 0 0 0 .000
Garrett Jones PH 0 0 0 0 1 0 0 .253
Joe Beimel P 0 0 0 0 0 0 0 .000
Xavier Paul RF 1 0 0 0 0 0 1 .263

Milwaukee hitting

Player POS ABs R H RBI BB K LoB AVG
Rickie Weeks 2B 5 1 1 0 0 2 3 .292
Craig Counsell SS 4 1 1 1 0 0 1 .238
Ryan Braun LF 4 2 1 1 1 0 2 .301
Prince Fielder 1B 4 2 2 2 1 0 0 .288
Casey McGehee 3B 5 0 2 2 0 1 2 .271
Mark Kotsay RF 4 0 2 0 0 0 2 .250
Brandon Boggs CF 2 1 1 1 2 0 0 .200
Jonathan Lucroy C 4 0 1 1 0 2 4 .321
Chris Narveson P 2 0 0 0 0 1 1 .067
LaTroy Hawkins P 0 0 0 0 0 0 0 .000
Corey Hart PH 2 1 1 0 0 1 3 .234
Mitch Stetter P 0 0 0 0 0 0 0 .000
Kameron Loe P 0 0 0 0 0 0 0 .000
Mike McClendon P 0 0 0 0 0 0 0 .000

Pittsburgh pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jeff Karstens 5.0 5 2 2 1 5 2 69 51 21 9 2 0 3.62
Daniel McCutchen 1.0 3 2 1 1 0 0 21 11 7 4 0 0 0.56
Joe Beimel 0.0 1 3 1 1 0 0 11 5 3 0 0 0 3.48
Jose Veras 1.0 2 0 0 1 2 0 30 17 6 1 2 0 3.06
Jose Ascanio 1.0 1 1 1 0 0 1 11 5 4 1 3 0 4.50
 

Milwaukee pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Chris Narveson 6.0 4 1 1 4 5 0 111 64 27 9 4 1 4.00
LaTroy Hawkins 1.0 1 0 0 2 0 0 22 11 5 2 0 0 1.04
Mitch Stetter 0.2 2 1 1 0 1 1 23 15 4 0 3 0 5.14
Kameron Loe 0.1 0 0 0 0 0 0 5 3 1 1 0 1 5.71
Mike McClendon 1.0 1 0 0 1 0 0 26 12 5 4 0 1 4.05
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines