-

- 3 - 0

Final 1 2 3 4 5 6 7 R H E
San Francisco
Giants1 0 2 0 0 0 0 3 5 2
Chicago
Cubs0 0 0 0 0 0 0 7 3 -
Home Runs:San Francisco - none
Chi. Cubs - none
-
-
Location:Wrigley Field
Chicago, IllinoisAttendance:39,706 -
Umpires:1B - Gerry Davis
2B - Sam Holbrook
3B - Todd Tichenor
HP - D.J. Reyburn
-
Pitchers
| Win: | Ryan Vogelsong |
| Loss: | Doug Davis |
San Francisco hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Aaron Rowand | CF | 3 | 1 | 1 | 0 | 0 | 2 | 0 | .262 |
| Freddy Sanchez | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .259 |
| Aubrey Huff | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .219 |
| Buster Posey | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .256 |
| Cody Ross | RF – LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .239 |
| Pat Burrell | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .232 |
| Mark DeRosa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .214 |
| Miguel Tejada | SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .195 |
| Ryan Vogelsong | P | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .333 |
| Nate Schierholtz | PR – RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Chi. Cubs hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Kosuke Fukudome | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .344 |
| Darwin Barney | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| Starlin Castro | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .338 |
| Carlos Pena | 1B | 2 | 0 | 0 | 0 | 1 | 1 | 4 | .208 |
| Marlon Byrd | CF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .312 |
| Alfonso Soriano | LF | 3 | 0 | 1 | 0 | 0 | 2 | 3 | .263 |
| Blake DeWitt | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .281 |
| Koyie Hill | C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .154 |
| Doug Davis | P | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Reed Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .395 |
| Jeff Samardzija | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
San Francisco pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Ryan Vogelsong | 6.0 | 7 | 0 | 0 | 1 | 7 | 0 | 102 | 70 | 26 | 10 | 4 | 0 | 2.36 |
Chi. Cubs pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Doug Davis | 5.0 | 4 | 3 | 1 | 1 | 6 | 0 | 77 | 50 | 22 | 9 | 3 | 0 | 1.80 |
| Jeff Samardzija | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 12 | 5 | 2 | 0 | 0 | 3.27 |
latest MLB videos
latest MLB news
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
- Haren throws CG shutout in Angels' win
- De Aza's grand slam helps ChiSox thump Twins
- Victorino, Galvis lift Phillies over Cardinals
- MLB Must C: Liddi makes history
- Reds complete 4-game sweep of Braves
- Cabrera helps Vogelsong, Giants top Marlins
- Upton sinks Blue Jays in series loss to Rays
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Cataractes romp Oil Kings -
Heat move on to East final -
Canadian cities are 'poachers' -
Rewarding aggression -
NEWS, ANALYSIS, VIDEO & EXCLUSIVE STREAM

