• 4 - 2
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Pittsburgh
    Pirates
    0 2 0 2 0 0 0 0 0 4 7 1
    Chicago
    Cubs
    0 0 0 0 0 0 0 0 2 2 5 2

    • Home Runs:
      Pittsburgh - none
      Chi. Cubs - Soriano
  •  
    • Location:
      Wrigley Field
      Chicago, Illinois
    • Umpires:
      1B - Gary Cederstrom
      2B - Lance Barksdale
      3B - Adrian Johnson
      HP - Fieldin Culbreth
 

Pitchers

Win:Kevin Correia
Loss:Doug Davis
Save:Joel Hanrahan
 

Pittsburgh hitting

Player POS ABs R H RBI BB K LoB AVG
Jose Tabata LF 4 1 1 0 1 1 5 .252
Steve Pearce 3B 3 0 0 1 0 1 1 .283
Andrew McCutchen CF 4 0 2 1 1 1 2 .251
Neil Walker 2B 5 0 1 1 0 2 2 .261
Matt Diaz RF 5 0 1 0 0 0 6 .247
Chris Snyder C 3 1 1 0 2 0 0 .267
Lyle Overbay 1B 5 1 1 0 0 1 2 .234
Ronny Cedeno SS 2 1 0 0 1 1 1 .246
Kevin Correia P 2 0 0 0 1 0 1 .000
Brandon Wood 3B 0 0 0 0 0 0 0 .188
Joe Beimel P 0 0 0 0 0 0 0 .000
Jose Veras P 0 0 0 0 0 0 0 .000
Joel Hanrahan P 0 0 0 0 0 0 0 .000
Xavier Paul RF 0 0 0 0 0 0 0 .240

Chi. Cubs hitting

Player POS ABs R H RBI BB K LoB AVG
Kosuke Fukudome RF 3 0 0 0 1 1 0 .311
Darwin Barney 2B 4 0 0 0 0 0 3 .309
Starlin Castro SS 3 0 1 0 1 0 0 .329
Aramis Ramirez 3B 3 0 0 0 1 0 4 .285
Carlos Pena 1B 3 1 2 0 1 0 2 .225
Alfonso Soriano LF 4 1 1 2 0 1 3 .276
Tony Campana CF 4 0 0 0 0 1 2 .364
Koyie Hill C 4 0 1 0 0 1 0 .218
Doug Davis P 1 0 0 0 0 0 0 .000
Casey Coleman P 0 0 0 0 0 0 0 .182
Lou Montanez PH 1 0 0 0 0 0 0 .333
Jeff Samardzija P 0 0 0 0 0 0 0 .000
Scott Maine P 0 0 0 0 0 0 0 .000
Jeff Baker PH 1 0 0 0 0 0 1 .372
John Grabow P 0 0 0 0 0 0 0 .000
Blake DeWitt PH 1 0 0 0 0 1 0 .244

Pittsburgh pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Kevin Correia 7.1 4 0 0 2 2 0 108 66 28 11 6 1 3.44
Jose Veras 0.2 0 0 0 1 0 0 15 8 3 0 2 0 2.53
Joe Beimel 0.0 1 2 2 1 0 1 9 4 2 0 1 0 5.40
Joel Hanrahan 1.0 0 0 0 0 3 0 12 9 3 0 0 0 1.52
 

Chi. Cubs pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Doug Davis 4.2 4 4 2 6 3 0 111 65 27 6 7 0 6.75
Casey Coleman 0.1 0 0 0 0 0 0 5 2 1 1 0 0 7.25
Jeff Samardzija 2.0 2 0 0 0 2 0 27 17 8 3 2 0 3.49
Scott Maine 1.0 0 0 0 0 1 0 10 8 3 1 1 0 6.75
John Grabow 1.0 1 0 0 0 1 0 14 8 4 1 1 0 4.19
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines