• 2 - 3
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Pittsburgh
    Pirates
    2 0 0 0 0 0 0 0 0 2 5 1
    Chicago
    Cubs
    0 2 1 0 0 0 0 0   3 9 0

    • Home Runs:
      Pittsburgh - none
      Chi. Cubs - Ramirez
  •  
    • Location:
      Wrigley Field
      Chicago, Illinois
      Attendance:
      37,464
    • Umpires:
      1B - Fieldin Culbreth
      2B - Cory Blaser
      3B - Gary Cederstrom
      HP - Lance Barksdale
 

Pitchers

Win:Ryan Dempster
Loss:Jeff Karstens
Save:Carlos Marmol
 

Pittsburgh hitting

Player POS ABs R H RBI BB K LoB AVG
Jose Tabata LF 4 0 1 0 0 0 2 .252
Garrett Jones RF 3 0 0 0 0 2 0 .236
Andrew McCutchen CF 3 1 1 0 1 0 0 .257
Neil Walker 2B 3 1 1 0 1 0 1 .266
Lyle Overbay 1B 3 0 1 2 1 1 1 .237
Ryan Doumit C 1 0 0 0 0 0 1 .269
Brandon Wood 3B 4 0 0 0 0 1 1 .171
Ronny Cedeno SS 4 0 0 0 0 1 2 .240
Jeff Karstens P 2 0 0 0 0 1 0 .118
Evan Meek P 0 0 0 0 0 0 0 .000
Matt Diaz PH – RF 1 0 0 0 0 0 0 .244
Chris Snyder C 2 0 1 0 1 0 1 .275
Chris Resop P 0 0 0 0 0 0 0 .000
Daniel McCutchen P 0 0 0 0 0 0 0 .000
Xavier Paul PH – LF 0 0 0 0 1 0 0 .240

Chi. Cubs hitting

Player POS ABs R H RBI BB K LoB AVG
Kosuke Fukudome RF 4 1 2 0 0 0 1 .315
Darwin Barney 2B 3 0 2 0 0 0 1 .314
Starlin Castro SS 3 0 0 1 0 0 3 .318
Aramis Ramirez 3B 3 1 1 1 0 0 0 .281
Carlos Pena 1B 3 1 1 0 0 1 0 .222
Alfonso Soriano LF 3 0 0 0 0 1 1 .273
Tony Campana CF 3 0 1 0 0 1 0 .278
Koyie Hill C 2 0 1 1 0 1 0 .217
Ryan Dempster P 2 0 1 0 0 1 1 .105
Lou Montanez LF 0 0 0 0 0 0 0 .333
Kerry Wood P 0 0 0 0 0 0 0 .000
Blake DeWitt PH 1 0 0 0 0 0 1 .239
Sean Marshall P 0 0 0 0 0 0 0 .000
Carlos Marmol P 0 0 0 0 0 0 0 .000

Pittsburgh pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jeff Karstens 5.0 7 3 2 0 4 1 71 54 21 6 2 0 3.58
Chris Resop 1.0 0 0 0 0 0 0 11 6 3 0 3 0 4.13
Evan Meek 1.0 1 0 0 0 1 0 11 7 3 1 0 0 4.50
Daniel McCutchen 1.0 1 0 0 0 0 0 7 5 3 1 1 0 0.40
 

Chi. Cubs pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Ryan Dempster 6.0 4 2 2 3 5 0 105 64 23 7 4 0 6.00
Kerry Wood 1.0 1 0 0 1 0 0 21 11 5 0 2 0 2.61
Sean Marshall 1.0 0 0 0 0 0 0 6 5 3 2 0 0 1.29
Carlos Marmol 1.0 0 0 0 1 1 0 17 9 4 1 1 0 1.17
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines