• 5 - 4
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Philadelphia
    Phillies
    0 0 0 3 0 0 2 0 0 5 10 0
    Washington
    Nationals
    0 2 0 0 1 1 0 0 0 4 10 0
  •  
    • Location:
      Nationals Park
      Washington, District of Columbia
      Attendance:
      34,789
    • Umpires:
      1B - Brian Knight
      2B - Jerry Layne
      3B - Bob Davidson
      HP - Hunter Wendelstedt
 

Pitchers

Win:Roy Halladay
Loss:Sean Burnett
Save:Ryan Madson
 

Philadelphia hitting

Player POS ABs R H RBI BB K LoB AVG
Jimmy Rollins SS 5 0 0 0 0 1 3 .265
Placido Polanco 3B 4 1 2 0 1 0 1 .317
Chase Utley 2B 3 1 0 0 2 0 2 .208
Ryan Howard 1B 4 1 2 2 0 1 2 .252
Raul Ibanez LF 3 1 1 2 1 1 1 .246
Carlos Ruiz C 5 1 2 0 0 0 4 .250
Domonic Brown RF 4 0 1 1 0 0 2 .310
John Mayberry CF 4 0 2 0 0 2 0 .237
Roy Halladay P 1 0 0 0 0 0 0 .036
Wilson Valdez 2B 0 0 0 0 0 0 0 .246
Ross Gload PH 1 0 0 0 0 0 0 .282
Antonio Bastardo P 0 0 0 0 0 0 0 .000
Jose Contreras P 0 0 0 0 0 0 0 .000
Ryan Madson P 0 0 0 0 0 0 0 .000

Washington hitting

Player POS ABs R H RBI BB K LoB AVG
Rick Ankiel CF 5 0 1 0 0 1 2 .214
Danny Espinosa 2B 4 1 1 1 0 2 3 .205
Jayson Werth RF 4 0 1 0 0 1 2 .255
Laynce Nix LF 4 1 1 1 0 1 2 .305
Michael Morse 1B 3 1 1 1 0 1 0 .289
Wilson Ramos C 4 0 2 0 0 0 0 .252
Jerry Hairston Jr. 3B 3 1 0 0 0 0 2 .248
Alex Cora SS – 3B 4 0 2 0 0 1 1 .253
Livan Hernandez P 1 0 0 1 0 0 0 .211
Brian Bixler PR – 3B 0 0 0 0 0 0 0 .105
Sean Burnett P 0 0 0 0 0 0 0 .000
Ian Desmond SS 2 0 1 0 0 0 0 .226
Todd Coffey P 0 0 0 0 0 0 0 .000
Matt Stairs PH 1 0 0 0 0 0 1 .088
Henry Rodriguez P 0 0 0 0 0 0 0 .000

Philadelphia pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Roy Halladay 7.0 10 4 4 0 5 3 111 81 30 10 10 0 2.56
Antonio Bastardo 0.1 0 0 0 0 0 0 2 1 1 0 0 0 1.40
Jose Contreras 0.2 0 0 0 0 0 0 7 5 3 2 0 0 0.00
Ryan Madson 1.0 0 0 0 0 2 0 14 9 3 0 1 0 1.88
 

Washington pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Livan Hernandez 6.1 8 4 4 2 4 2 104 68 29 5 12 0 3.87
Sean Burnett 0.2 2 1 1 1 0 0 20 11 5 1 1 0 5.59
Todd Coffey 1.0 0 0 0 0 1 0 15 11 3 1 1 0 1.71
Henry Rodriguez 1.0 0 0 0 1 0 0 25 15 5 1 2 0 2.13
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines