• 1 - 2
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Philadelphia
    Phillies
    0 1 0 0 0 0 0 0 0 1 5 0
    Washington
    Nationals
    1 0 1 0 0 0 0 0   2 6 2

    • Home Runs:
      Philadelphia - none
      Washington - Nix
  •  
    • Location:
      Nationals Park
      Washington, District of Columbia
      Attendance:
      24,495
    • Umpires:
      1B - Bob Davidson
      2B - Hunter Wendelstedt
      3B - Brian Knight
      HP - Jerry Layne
 

Pitchers

Win:John Lannan
Loss:Roy Oswalt
Save:Drew Storen
 

Philadelphia hitting

Player POS ABs R H RBI BB K LoB AVG
Placido Polanco 3B 4 0 1 0 1 1 1 .319
John Mayberry CF 3 0 0 0 0 0 2 .231
Chase Utley 2B 4 0 0 0 0 0 3 .194
Ryan Howard 1B 4 1 2 0 0 0 0 .252
Ben Francisco RF 2 0 0 0 2 0 0 .224
Raul Ibanez LF 4 0 1 0 0 1 2 .246
Carlos Ruiz C 4 0 0 0 0 0 1 .250
Wilson Valdez SS 2 0 0 0 0 0 2 .242
Roy Oswalt P 1 0 0 0 0 0 2 .154
Jimmy Rollins PH – SS 1 0 1 0 1 0 0 .263
Domonic Brown PH 1 0 0 0 0 0 3 .324
Michael Stutes P 0 0 0 0 0 0 0 .000
Antonio Bastardo P 0 0 0 0 0 0 0 .000
Ross Gload PH 1 0 0 0 0 0 1 .275

Washington hitting

Player POS ABs R H RBI BB K LoB AVG
Roger Bernadina CF – LF 4 1 2 0 0 2 2 .256
Ian Desmond SS 3 0 0 0 0 0 1 .224
Jayson Werth RF 4 0 1 1 0 0 0 .255
Laynce Nix LF 4 1 1 1 0 2 1 .303
Michael Morse 1B 3 0 1 0 1 0 1 .301
Danny Espinosa 2B 2 0 0 0 1 0 1 .214
Wilson Ramos C 4 0 1 0 0 1 3 .252
Alex Cora 3B 1 0 0 0 1 0 0 .250
John Lannan P 2 0 0 0 0 1 2 .000
Drew Storen P 0 0 0 0 0 0 0 .000
Jerry Hairston Jr. 3B 1 0 0 0 0 0 0 .248
Todd Coffey P 0 0 0 0 0 0 0 .000
Doug Slaten P 0 0 0 0 0 0 0 .000
Jason Marquis PH 1 0 0 0 0 0 0 .296
Tyler Clippard P 0 0 0 0 0 0 0 .000
Rick Ankiel CF 0 0 0 0 0 0 0 .210

Philadelphia pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Roy Oswalt 5.0 6 2 2 2 3 1 79 54 24 6 8 0 2.70
Michael Stutes 2.0 0 0 0 0 2 0 30 19 6 1 3 0 2.03
Antonio Bastardo 1.0 0 0 0 1 1 0 18 10 4 1 1 0 1.33
 

Washington pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
John Lannan 5.1 4 1 0 3 1 0 85 50 24 11 4 0 4.05
Todd Coffey 0.1 0 0 0 1 0 0 7 3 2 0 1 0 1.69
Doug Slaten 0.1 0 0 0 0 0 0 2 1 1 0 1 0 2.19
Tyler Clippard 2.0 0 0 0 0 0 0 25 16 6 1 5 0 1.95
Drew Storen 1.0 1 0 0 0 1 0 12 8 4 0 2 0 1.95
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines