• 4 - 5
    •  
    Final 1 2 3 4 5 6 7 8 9 10 11 12 13 R H E
    Washington
    Nationals
    0 1 3 0 0 0 0 0 0 0 0 0 0 4 9 0
    San Francisco
    Giants
    0 0 0 0 0 0 1 3 0 0 0 0 1 5 12 0
  •  
    • Location:
      AT&T Park
      San Francisco, California
      Attendance:
      41,180
    • Umpires:
      1B - Greg Gibson
      2B - Todd Tichenor
      3B - Sam Holbrook
      HP - Todd Tichenor
 

Pitchers

Win:Javier Lopez
Loss:Craig Stammen
 

Washington hitting

Player POS ABs R H RBI BB K LoB AVG
Roger Bernadina CF – LF 4 1 1 0 2 0 3 .255
Ian Desmond SS 6 0 3 0 0 2 3 .229
Jayson Werth RF 5 0 0 0 1 2 6 .244
Laynce Nix LF 4 1 0 1 0 1 2 .296
Michael Morse 1B 6 1 2 3 0 2 1 .302
Danny Espinosa 2B 6 0 1 0 0 2 1 .218
Ivan Rodriguez C 6 0 0 0 0 3 1 .205
Jerry Hairston Jr. 3B 4 0 0 0 1 1 0 .248
John Lannan P 1 1 0 0 1 1 0 .000
Rick Ankiel CF 2 0 0 0 0 0 3 .195
Craig Stammen P 0 0 0 0 0 0 0 .000
Todd Coffey P 0 0 0 0 0 0 0 .000
Sean Burnett P 0 0 0 0 0 0 0 .000
Henry Rodriguez P 0 0 0 0 0 0 0 .000
Wilson Ramos PH 1 0 1 0 0 0 0 .246
Brian Bixler PR 0 0 0 0 0 0 0 .125
Cole Kimball P 0 0 0 0 0 0 0 .000
Matt Stairs PH 1 0 1 0 0 0 0 .111
Jason Marquis PR 0 0 0 0 0 0 0 .267
Drew Storen P 0 0 0 0 0 0 0 .000
Alex Cora 2B 0 0 0 0 0 0 0 .247

San Francisco hitting

Player POS ABs R H RBI BB K LoB AVG
Andres Torres CF 6 0 2 0 1 1 3 .264
Miguel Tejada 3B 6 0 1 0 0 0 2 .217
Freddy Sanchez 2B 5 1 2 1 2 1 1 .296
Cody Ross RF 5 1 1 0 1 1 4 .267
Aubrey Huff 1B 6 1 1 2 0 0 5 .221
Aaron Rowand LF 6 1 1 1 0 2 1 .239
Brandon Crawford SS 6 0 2 0 0 2 1 .250
Eli Whiteside C 2 0 0 0 1 0 0 .164
Tim Lincecum P 1 0 0 0 0 1 1 .071
Nate Schierholtz PH 1 0 1 1 0 0 0 .262
Emmanuel Burriss PH 1 0 0 0 0 1 0 .295
Chris Stewart C 1 1 0 0 1 1 1 .000
Guillermo Mota P 0 0 0 0 0 0 0 .000
Conor Gillaspie PH 1 0 1 0 0 0 0 1.000
Santiago Casilla P 0 0 0 0 0 0 0 .000
Pat Burrell PH 1 0 0 0 0 1 2 .226
Brian Wilson P 0 0 0 0 0 0 0 .000
Jeremy Affeldt P 0 0 0 0 1 0 0 .000
Sergio Romo P 0 0 0 0 0 0 0 .000
Javier Lopez P 1 0 0 0 0 1 1 .000

Washington pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
John Lannan 7.0 4 1 1 3 6 1 109 63 28 9 8 0 3.79
Todd Coffey 0.1 2 2 2 0 0 0 13 8 3 2 1 0 2.38
Sean Burnett 0.0 1 1 1 0 0 0 6 5 1 0 1 0 5.40
Henry Rodriguez 1.2 2 0 0 2 2 0 33 16 9 2 0 0 1.65
Cole Kimball 2.0 1 0 0 1 2 0 31 17 8 0 5 1 2.03
Drew Storen 1.0 0 0 0 0 1 0 12 7 3 1 1 0 2.67
Craig Stammen 0.2 2 1 1 1 1 0 15 7 5 1 0 0 9.99
 

San Francisco pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Tim Lincecum 5.0 5 4 4 3 5 1 101 59 23 5 6 0 2.85
Guillermo Mota 2.0 0 0 0 1 3 0 29 16 6 2 0 0 4.08
Santiago Casilla 1.0 0 0 0 0 1 0 12 8 3 1 1 0 1.93
Brian Wilson 1.0 0 0 0 0 1 0 16 10 3 1 1 0 2.89
Jeremy Affeldt 1.2 2 0 0 0 3 0 22 15 7 0 1 0 4.38
Sergio Romo 1.0 2 0 0 1 1 0 23 13 6 0 2 0 2.45
Javier Lopez 1.1 0 0 0 0 0 0 15 10 4 3 1 0 2.45
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines