• 8 - 4
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Tampa Bay
    Rays
    1 0 0 0 0 0 4 3 0 8 9 0
    Milwaukee
    Brewers
    0 0 0 0 0 0 1 2 1 4 9 2
  •  
    • Location:
      Miller Park
      Milwaukee, Wisconsin
      Attendance:
      35,495
    • Umpires:
      1B - Hunter Wendelstedt
      2B - Brian Knight
      3B - Jerry Layne
      HP - Bob Davidson
 

Pitchers

Win:Jeff Niemann
Loss:Chris Narveson
 

Tampa Bay hitting

Player POS ABs R H RBI BB K LoB AVG
Johnny Damon LF 3 1 0 0 1 0 2 .271
Ben Zobrist RF 4 2 2 1 1 0 3 .268
Evan Longoria 3B 5 2 2 4 0 0 1 .237
B.J. Upton CF 5 0 1 2 0 2 1 .218
Sean Rodriguez 2B 4 0 1 0 0 0 1 .217
Casey Kotchman 1B 5 0 1 0 0 2 1 .341
Kelly Shoppach C 4 1 1 0 1 1 3 .190
Elliot Johnson SS 3 0 0 0 1 1 1 .210
Jeff Niemann P 2 0 0 0 0 2 3 .000
J.P. Howell P 0 0 0 0 0 0 0 .000
Justin Ruggiano PH – LF 2 1 1 1 0 0 0 .333
Sam Fuld PH 0 1 0 0 1 0 0 .236
Cesar Ramos P 0 0 0 0 0 0 0 .000
Joel Peralta P 0 0 0 0 0 0 0 .000
Kyle Farnsworth P 0 0 0 0 0 0 0 .000

Milwaukee hitting

Player POS ABs R H RBI BB K LoB AVG
Rickie Weeks 2B 4 0 2 0 1 0 0 .291
Nyjer Morgan CF 5 1 1 0 0 1 3 .343
Corey Hart RF 4 1 1 0 1 2 3 .270
Ryan Braun LF 0 0 0 0 0 0 0 .310
Prince Fielder 1B 3 1 1 1 2 1 2 .301
Casey McGehee 3B 4 0 1 0 1 0 1 .232
Mark Kotsay LF 4 0 0 0 0 2 6 .236
Yuniesky Betancourt SS 4 0 2 2 0 0 3 .228
Jonathan Lucroy C 3 1 1 1 1 1 2 .265
Chris Narveson P 2 0 0 0 0 0 2 .143
Tim Dillard P 0 0 0 0 0 0 0 .000
Josh Wilson PH 1 0 0 0 0 0 0 .241
Mark DiFelice P 0 0 0 0 0 0 0 .000
Craig Counsell PH 1 0 0 0 0 1 2 .210
LaTroy Hawkins P 0 0 0 0 0 0 0 .000

Tampa Bay pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jeff Niemann 6.0 4 0 0 3 5 0 85 54 25 7 6 1 4.82
J.P. Howell 1.0 1 1 1 1 0 1 16 10 4 1 2 0 8.31
Sam Fuld 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Cesar Ramos 0.0 1 2 2 2 0 0 20 9 3 1 0 0 4.03
Joel Peralta 0.2 1 0 0 0 1 0 23 17 3 0 1 0 3.28
Kyle Farnsworth 1.1 2 1 1 0 2 0 25 16 6 0 1 0 1.93
 

Milwaukee pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Chris Narveson 6.2 5 4 4 3 6 0 101 67 29 7 7 0 4.55
Tim Dillard 0.1 2 1 1 0 0 0 15 11 5 2 1 1 3.46
Mark DiFelice 1.0 1 3 3 2 1 1 25 14 6 0 3 0 9.99
LaTroy Hawkins 1.0 1 0 0 0 1 0 14 8 4 2 0 0 0.47
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines