• 1 - 2
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Seattle
    Mariners
    0 0 0 1 0 0 0 0 0 1 6 2
    Washington
    Nationals
    1 0 0 1 0 0 0 0   2 5 2

    • Home Runs:
      Seattle - none
      Washington - none
  •  
    • Location:
      Nationals Park
      Washington, District of Columbia
      Attendance:
      21,367
    • Umpires:
      1B - Derryl Cousins
      2B - Ron Kulpa
      3B - Jim Wolf
      HP - John Tumpane
 

Pitchers

Win:John Lannan
Loss:Erik Bedard
Save:Drew Storen
 

Seattle hitting

Player POS ABs R H RBI BB K LoB AVG
Ichiro Suzuki RF 4 0 1 0 0 1 2 .279
Brendan Ryan SS 4 0 0 0 0 1 1 .250
Justin Smoak 1B 4 1 1 0 0 0 1 .259
Miguel Olivo C 4 0 2 1 0 1 0 .235
Franklin Gutierrez CF 4 0 0 0 0 1 3 .202
Greg Halman LF 2 0 0 0 0 0 3 .367
Chone Figgins 3B 4 0 0 0 0 2 0 .190
Jack Wilson 2B 2 0 0 0 0 0 0 .235
Erik Bedard P 2 0 0 0 0 1 0 .200
Mike Carp PH – LF 2 0 0 0 0 1 0 .200
Dustin Ackley PH – 2B 1 0 1 0 0 0 0 .313
Jack Cust PH 1 0 1 0 0 0 0 .219
Aaron Laffey P 0 0 0 0 0 0 0 .000
Chris Ray P 0 0 0 0 0 0 0 .000

Washington hitting

Player POS ABs R H RBI BB K LoB AVG
Jayson Werth RF 3 0 1 0 1 0 0 .235
Ian Desmond SS 4 0 0 0 0 1 3 .231
Ryan Zimmerman 3B 3 1 0 0 1 1 1 .286
Michael Morse 1B 4 0 0 0 0 1 0 .302
Danny Espinosa 2B 4 1 2 1 0 2 0 .241
Wilson Ramos C 3 0 0 0 0 2 3 .247
Jerry Hairston Jr. LF 3 0 1 1 0 2 0 .253
John Lannan P 2 0 0 0 0 2 1 .000
Roger Bernadina CF 3 0 0 0 0 1 1 .276
Henry Rodriguez P 0 0 0 0 0 0 0 .000
Sean Burnett P 0 0 0 0 0 0 0 .000
Brian Bixler PH 1 0 1 0 0 0 0 .194
Tyler Clippard P 0 0 0 0 0 0 0 .000
Drew Storen P 0 0 0 0 0 0 0 .000

Seattle pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Erik Bedard 6.0 3 2 0 2 10 0 87 60 24 6 4 1 2.93
Aaron Laffey 1.0 2 0 0 0 1 0 17 14 5 1 0 0 2.01
Chris Ray 1.0 0 0 0 0 1 0 14 8 3 1 1 0 5.31
 

Washington pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
John Lannan 5.2 3 1 1 0 3 0 89 59 21 10 4 1 3.40
Henry Rodriguez 1.0 2 0 0 0 1 0 22 12 5 4 0 0 1.69
Sean Burnett 0.1 1 0 0 0 1 0 5 4 2 1 0 0 5.26
Tyler Clippard 1.0 0 0 0 0 1 0 9 7 3 0 2 0 1.90
Drew Storen 1.0 0 0 0 0 2 0 12 8 3 0 1 0 2.35
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines