• 1 - 3
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Boston
    Red Sox
    1 0 0 0 0 0 0 0 0 1 9 1
    Pittsburgh
    Pirates
    0 0 2 0 0 1 0 0   3 9 0

    • Home Runs:
      Boston - none
      Pittsburgh - none
  •  
    • Location:
      PNC Park
      Pittsburgh, Pennsylvania
      Attendance:
      39,330
    • Umpires:
      1B - Gerry Davis
      2B - Greg Gibson
      3B - Sam Holbrook
      HP - Todd Tichenor
 

Pitchers

Win:Paul Maholm
Loss:Jon Lester
Save:Joel Hanrahan
 

Boston hitting

Player POS ABs R H RBI BB K LoB AVG
Jacoby Ellsbury CF 4 1 0 0 1 0 1 .306
Dustin Pedroia 2B 4 0 1 0 1 0 1 .274
Adrian Gonzalez 1B 4 0 2 0 0 0 2 .360
Kevin Youkilis 3B 2 0 0 1 2 1 2 .277
Darnell McDonald LF 4 0 1 0 0 0 6 .122
Mike Cameron RF 3 0 0 0 0 2 0 .156
Jason Varitek C 3 0 2 0 0 0 0 .245
Marco Scutaro SS 4 0 1 0 0 1 3 .292
Jon Lester P 2 0 0 0 0 0 1 .000
J.D. Drew PH – RF 1 0 1 0 0 0 0 .232
Josh Reddick PH 1 0 1 0 0 0 0 .435
Matt Albers P 0 0 0 0 0 0 0 .000
Tommy Hottovy P 0 0 0 0 0 0 0 .000
David Ortiz PH 1 0 0 0 0 0 2 .312
Dan Wheeler P 0 0 0 0 0 0 0 .000

Pittsburgh hitting

Player POS ABs R H RBI BB K LoB AVG
Jose Tabata LF 4 0 2 1 0 0 0 .264
Chase d'Arnaud 3B 3 0 1 0 0 0 1 .333
Andrew McCutchen CF 3 0 0 0 0 2 1 .286
Neil Walker 2B 4 1 1 0 0 1 3 .256
Matt Diaz RF 3 0 1 0 0 0 0 .262
Lyle Overbay 1B 4 0 2 1 0 1 0 .231
Ronny Cedeno SS 4 1 1 0 0 1 3 .232
Michael McKenry C 3 1 1 0 0 1 4 .233
Paul Maholm P 1 0 0 0 1 1 0 .107
Xavier Paul RF 1 0 0 0 0 0 0 .272
Chris Resop P 0 0 0 0 0 0 0 .000
Brandon Wood PH 1 0 0 0 0 0 2 .220
Tony Watson P 0 0 0 0 0 0 0 .000
Daniel McCutchen P 0 0 0 0 0 0 0 .000
Jose Veras P 0 0 0 0 0 0 0 .000
Joel Hanrahan P 0 0 0 0 0 0 0 .000

Boston pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Jon Lester 6.0 8 3 2 1 5 0 107 70 27 10 3 0 3.66
Matt Albers 0.2 1 0 0 0 0 0 11 6 3 0 1 0 2.79
Tommy Hottovy 0.1 0 0 0 0 0 0 7 4 1 0 1 0 6.75
Dan Wheeler 1.0 0 0 0 0 2 0 11 7 3 0 1 0 5.96
 

Pittsburgh pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Paul Maholm 5.1 6 1 1 3 2 0 103 54 25 5 4 0 3.21
Chris Resop 0.2 0 0 0 0 0 0 8 5 1 0 0 0 3.67
Tony Watson 0.2 1 0 0 1 0 0 21 13 4 1 1 0 1.04
Daniel McCutchen 0.1 0 0 0 0 1 0 4 3 1 0 0 0 2.37
Jose Veras 1.0 2 0 0 0 1 0 17 13 5 2 0 0 2.94
Joel Hanrahan 1.0 0 0 0 0 0 0 11 9 3 2 0 0 1.27
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines