• 8 - 7
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Milwaukee
    Brewers
    0 0 0 0 1 2 0 1 4 8 13 1
    Minnesota
    Twins
    1 0 2 4 0 0 0 0 0 7 14 1
  •  
    • Location:
      Target Field
      Minneapolis, Minnesota
      Attendance:
      41,378
    • Umpires:
      1B - Bill Welke
      2B - Mike Estabrook
      3B - Jeff Nelson
      HP - Marty Foster
 

Pitchers

Win:Takashi Saito
Loss:Matt Capps
Save:John Axford
 

Milwaukee hitting

Player POS ABs R H RBI BB K LoB AVG
Rickie Weeks 2B 5 1 0 0 0 0 1 .276
Nyjer Morgan CF – LF 5 3 3 4 0 1 0 .336
Ryan Braun LF 4 0 1 1 0 0 0 .320
Prince Fielder DH 5 0 2 0 0 1 2 .299
Mat Gamel 1B 3 0 0 0 0 0 1 .133
Yuniesky Betancourt SS 4 2 2 0 0 0 0 .245
Mark Kotsay RF – 1B 4 1 2 0 0 1 0 .239
Jonathan Lucroy C 4 0 2 2 0 0 1 .288
Craig Counsell 3B 4 0 0 0 0 1 4 .191
Carlos Gomez CF 0 0 0 0 0 0 0 .227
Corey Hart PH – RF 1 0 0 0 0 1 1 .259
Josh Wilson PR – 1B 0 1 0 0 0 0 0 .222
George Kottaras PH – C 1 0 1 1 0 0 0 .250

Minnesota hitting

Player POS ABs R H RBI BB K LoB AVG
Ben Revere CF 5 0 1 0 0 1 1 .273
Alexi Casilla 2B 5 2 2 0 0 0 3 .249
Joe Mauer DH 4 1 1 0 1 2 1 .241
Michael Cuddyer RF 4 2 2 2 1 0 2 .286
Danny Valencia 3B 5 2 3 3 0 0 0 .225
Luke Hughes 1B 5 0 2 1 0 1 2 .242
Jason Repko LF 3 0 2 1 1 0 0 .230
Drew Butera C 4 0 1 0 0 0 3 .177
Tsuyoshi Nishioka SS 3 0 0 0 1 0 1 .197
Jim Thome PH 1 0 0 0 0 1 0 .233

Milwaukee pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Chris Narveson 4.2 14 7 7 2 1 2 96 55 30 13 7 0 4.86
Marco Estrada 2.1 0 0 0 2 1 0 36 21 7 2 2 0 4.75
Takashi Saito 1.0 0 0 0 0 1 0 10 9 3 0 2 0 6.00
John Axford 1.0 0 0 0 0 2 0 21 12 3 0 1 0 2.41
 

Minnesota pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Carl Pavano 7.2 8 4 3 0 4 1 105 74 31 15 6 0 4.19
Glen Perkins 0.1 0 0 0 0 1 0 5 3 1 0 0 0 1.84
Matt Capps 0.2 5 4 4 0 0 0 17 12 7 2 3 0 4.67
Phil Dumatrait 0.1 0 0 0 0 0 0 1 1 1 1 0 0 5.68
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines