-

- 0 - 6

Final 1 2 3 4 5 6 7 8 9 R H E
New York
Mets0 0 0 0 0 0 0 0 0 0 6 3
Los Angeles
Dodgers0 1 0 0 0 5 0 0 6 7 0 -
Home Runs:NY Mets - none
LA Dodgers - none
-
-
Location:Dodger Stadium
Los Angeles, CaliforniaAttendance:56,000 -
Umpires:1B - Sam Holbrook
2B - Todd Tichenor
3B - Gerry Davis
HP - Greg Gibson
-
Pitchers
| Win: | Clayton Kershaw |
| Loss: | Dillon Gee |
NY Mets hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Angel Pagan | CF | 5 | 0 | 2 | 0 | 0 | 1 | 3 | .259 |
| Justin Turner | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .263 |
| Carlos Beltran | RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .283 |
| Ronny Paulino | C | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .325 |
| Jason Bay | LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .248 |
| Daniel Murphy | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .300 |
| Nick Evans | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Ruben Tejada | SS | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .269 |
| Dillon Gee | P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .040 |
| Willie Harris | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 |
| Manny Acosta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Hairston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .238 |
| Jason Isringhausen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lucas Duda | PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .239 |
LA Dodgers hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Tony Gwynn Jr. | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .253 |
| Jamey Carroll | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .299 |
| Andre Ethier | RF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .313 |
| Matt Kemp | CF | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .323 |
| Juan Uribe | 3B | 3 | 2 | 1 | 1 | 0 | 1 | 3 | .210 |
| James Loney | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .274 |
| Aaron Miles | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .320 |
| Dioner Navarro | C | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .176 |
| Clayton Kershaw | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .275 |
| Kenley Jansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hong-Chih Kuo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
NY Mets pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Dillon Gee | 5.2 | 5 | 6 | 5 | 1 | 2 | 0 | 86 | 52 | 25 | 8 | 8 | 1 | 3.76 |
| Manny Acosta | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 32 | 18 | 7 | 2 | 0 | 0 | 7.36 |
| Jason Isringhausen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 1 | 0 | 3.14 |
LA Dodgers pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Clayton Kershaw | 8.0 | 5 | 0 | 0 | 2 | 9 | 0 | 113 | 68 | 31 | 7 | 9 | 0 | 3.03 |
| Kenley Jansen | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 18 | 8 | 4 | 0 | 0 | 0 | 4.60 |
| Hong-Chih Kuo | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 2 | 1 | 0 | 0 | 9.00 |
latest MLB videos
latest MLB news
- Live Blue Jays chat Friday @ 2 p.m. ET
- Jays make moves, recall Cooper from Vegas
- Morrow seeks further dominance over Rangers
- Jays Mail: On Vladdy, Ricky and haters
- Lind, d'Arnaud continue hot play at plate
- MLB Must C: Stanton crushes another in Miami
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
- Haren throws CG shutout in Angels' win
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Sea Dogs, Cataractes meet again -
Jays shake things up again -
Live Jays chat: Friday @ 2 p.m. ET -
Canada poaches the game back -
Canadiens officially add Dudley

