-

- 0 - 1

Final 1 2 3 4 5 6 7 8 9 R H E
San Diego
Padres0 0 0 0 0 0 0 0 0 0 5 0
Los Angeles
Dodgers0 0 0 0 0 0 0 1 1 5 1 -
Home Runs:San Diego - none
LA Dodgers - none
-
-
Location:Dodger Stadium
Los Angeles, CaliforniaAttendance:38,529 -
Umpires:1B - Angel Campos
2B - Cory Blaser
3B - Chad Fairchild
HP - Angel Hernandez
-
Pitchers
| Win: | Chad Billingsley |
| Loss: | Mat Latos |
| Save: | Javy Guerra |
San Diego hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Will Venable | RF | 3 | 0 | 1 | 0 | 2 | 1 | 3 | .247 |
| Jason Bartlett | SS | 5 | 0 | 1 | 0 | 0 | 0 | 6 | .241 |
| Chase Headley | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .301 |
| Ryan Ludwick | LF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .248 |
| Orlando Hudson | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | .230 |
| Cameron Maybin | CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .263 |
| Anthony Rizzo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .165 |
| Rob Johnson | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .181 |
| Mat Latos | P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .077 |
| Josh Spence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Phillips | PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .217 |
LA Dodgers hitting
| Player | POS | ABs | R | H | RBI | BB | K | LoB | AVG |
| Tony Gwynn Jr. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .259 |
| Rafael Furcal | SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .198 |
| Andre Ethier | RF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .311 |
| Matt Kemp | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .320 |
| James Loney | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .274 |
| Juan Uribe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
| Aaron Miles | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .316 |
| A.J. Ellis | C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .222 |
| Chad Billingsley | P | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .267 |
| Trent Oeltjen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| Jamey Carroll | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Dioner Navarro | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| Javy Guerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
San Diego pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Mat Latos | 7.1 | 5 | 1 | 1 | 2 | 6 | 0 | 107 | 70 | 29 | 8 | 7 | 0 | 4.04 |
| Josh Spence | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 4 | 3 | 0 | 1 | 0 | 0.00 |
LA Dodgers pitching
| Player | IP | H | R | ER | BB | K | HR | PIT | ST | TBF | GB | FB | WP | ERA |
| Chad Billingsley | 8.0 | 4 | 0 | 0 | 5 | 4 | 0 | 115 | 66 | 32 | 11 | 7 | 0 | 3.87 |
| Javy Guerra | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20 | 13 | 6 | 0 | 0 | 0 | 2.45 |
latest MLB videos
latest MLB news
- Live Blue Jays chat Friday @ 2 p.m. ET
- Jays make moves, recall Cooper from Vegas
- Morrow seeks further dominance over Rangers
- Jays Mail: On Vladdy, Ricky and haters
- Shaw on Jays: Romero's road woes an anomaly
- Lind, d'Arnaud continue hot play at plate
- MLB Must C: Stanton crushes another in Miami
- Struggling Romero vents frustration on Twitter
- Hal Steinbrenner says Yankees are not for sale
- Jays' Encarnacion turns jeers into cheers
MLB analysis
Get your tickets to the next game at bluejays.com. Buy now!
headlines
-
Sea Dogs, Cataractes meet again -
Jays shake things up again -
Live Jays chat: Friday @ 2 p.m. ET -
Canada poaches the game back -
Canadiens officially add Dudley

