• 3 - 12
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Milwaukee
    Brewers
    1 1 0 0 0 0 0 0 1 3 8 2
    Colorado
    Rockies
    1 1 0 4 0 1 4 1   12 20 1
  •  
    • Location:
      Coors Field
      Denver, Colorado
      Attendance:
      41,088
    • Umpires:
      1B - Ed Rapuano
      2B - Brian O'Nora
      3B - Alfonso Marquez
      HP - Ed Hickox
 

Pitchers

Win:Ubaldo Jimenez
Loss:Yovani Gallardo
 

Milwaukee hitting

Player POS ABs R H RBI BB K LoB AVG
Rickie Weeks 2B 3 0 0 0 1 2 2 .276
Nyjer Morgan CF – LF 4 0 1 0 0 1 1 .325
Ryan Braun LF 4 1 2 0 0 0 1 .323
Prince Fielder 1B 2 0 1 1 1 0 1 .298
Corey Hart RF 4 1 1 1 0 1 4 .270
Casey McGehee 3B – 1B 4 0 0 0 0 1 1 .221
Yuniesky Betancourt SS 4 1 2 0 0 0 0 .240
Jonathan Lucroy C 4 0 0 0 0 2 2 .275
Yovani Gallardo P 2 0 1 1 0 0 0 .214
Josh Wilson 3B 0 0 0 0 0 0 0 .256
LaTroy Hawkins P 0 0 0 0 0 0 0 .000
Carlos Gomez PH – CF 1 0 0 0 0 0 0 .224
Marco Estrada P 0 0 0 0 0 0 0 .222
Mark Kotsay PH 1 0 0 0 0 0 1 .261
Zach Braddock P 0 0 0 0 0 0 0 .000
Kameron Loe P 0 0 0 0 0 0 0 .000
Craig Counsell 2B 0 0 0 0 0 0 0 .170

Colorado hitting

Player POS ABs R H RBI BB K LoB AVG
Ryan Spilborghs CF 6 3 4 4 0 0 4 .234
Mark Ellis 2B 5 1 2 3 0 0 0 .233
Todd Helton 1B 5 0 1 0 0 1 3 .319
Troy Tulowitzki SS 5 0 2 1 0 1 3 .270
Seth Smith RF 5 0 1 0 0 1 2 .290
Ty Wigginton LF – 1B 5 3 3 0 0 1 4 .256
Ian Stewart 3B 5 2 3 0 0 1 0 .141
Chris Iannetta C 4 2 2 1 1 0 0 .220
Ubaldo Jimenez P 2 0 1 1 0 1 0 .097
Jonathan Herrera SS 0 0 0 0 0 0 0 .259
Rex Brothers P 0 0 0 0 0 0 0 .000
Matt Belisle P 0 0 0 0 0 0 0 .000
Eric Stults P 0 0 0 0 0 0 0 .500
Cole Garner PH – LF 1 1 1 2 1 0 0 .222

Milwaukee pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Yovani Gallardo 4.0 11 6 6 0 2 1 92 60 24 10 6 0 4.08
Marco Estrada 2.0 2 1 1 0 4 0 37 28 8 1 2 0 4.70
Zach Braddock 0.0 2 4 4 2 0 0 25 12 4 1 1 0 7.27
Kameron Loe 1.0 1 0 0 0 0 0 13 9 4 3 0 0 4.40
LaTroy Hawkins 1.0 4 1 0 0 0 0 18 13 6 3 1 0 1.04
 

Colorado pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Ubaldo Jimenez 6.0 6 2 2 2 4 0 97 58 24 8 4 0 4.08
Matt Belisle 1.0 1 0 0 0 2 0 12 10 4 1 0 0 3.35
Rex Brothers 1.0 0 0 0 0 1 0 15 11 3 0 2 0 2.77
Eric Stults 1.0 1 1 1 0 0 1 16 11 4 0 3 0 3.52
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Looking out for Lawrie

Blue Jays manager John Farrell worries there is still some lingering tension between the men in black and his young third baseman.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines