• 3 - 5
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Los Angeles
    Dodgers
    0 0 3 0 0 0 0 0 0 3 5 1
    San Francisco
    Giants
    0 2 0 0 1 0 2 0   5 12 0

    • Home Runs:
      LA Dodgers - none
      San Francisco - Belt
  •  
    • Location:
      AT&T Park
      San Francisco, California
      Attendance:
      42,391
    • Umpires:
      1B - Gary Cederstrom
      2B - Adrian Johnson
      3B - Fieldin Culbreth
      HP - Bill Miller
 
 

LA Dodgers hitting

Player POS ABs R H RBI BB K LoB AVG
Tony Gwynn Jr. LF 4 1 1 1 0 0 0 .262
Rafael Furcal SS 4 0 1 2 0 1 0 .167
Juan Rivera RF 4 0 1 0 0 1 0 .243
Matt Kemp CF 4 0 1 0 0 2 1 .312
Aaron Miles 2B – 3B 3 0 0 0 0 1 0 .311
Juan Uribe 3B 3 0 0 0 0 0 0 .208
James Loney 1B 3 1 1 0 0 1 0 .263
Rod Barajas C 2 1 0 0 0 0 0 .209
Rubby De La Rosa P 2 0 0 0 0 1 2 .273
Andre Ethier PH 1 0 0 0 0 0 1 .299
Mike MacDougal P 0 0 0 0 0 0 0 .000
Kenley Jansen P 0 0 0 0 0 0 0 .000
Hong-Chih Kuo P 0 0 0 0 0 0 0 .000
Jamey Carroll 2B 1 0 0 0 0 0 0 .290

San Francisco hitting

Player POS ABs R H RBI BB K LoB AVG
Andres Torres CF 4 2 2 0 0 1 0 .239
Mike Fontenot 2B – 3B 4 0 2 0 0 1 2 .242
Pablo Sandoval 3B 3 0 2 1 1 0 0 .315
Nate Schierholtz RF 5 0 1 0 0 2 7 .289
Cody Ross LF 3 0 0 0 1 2 5 .264
Brandon Belt 1B 4 1 2 3 0 0 0 .230
Brandon Crawford SS 2 1 1 0 2 0 0 .201
Eli Whiteside C 4 0 1 0 0 1 4 .238
Madison Bumgarner P 3 0 0 1 0 1 2 .121
Emmanuel Burriss PR – 2B 1 1 0 0 0 1 2 .214
Aaron Rowand PH 1 0 1 0 0 0 0 .241
Brian Wilson P 0 0 0 0 0 0 0 .000

LA Dodgers pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Rubby De La Rosa 5.0 9 3 2 0 5 1 88 64 23 8 6 0 3.73
Kenley Jansen 1.0 0 0 0 1 1 0 15 10 4 1 1 0 4.13
Hong-Chih Kuo 0.2 2 2 2 3 1 0 27 11 7 0 0 0 9.26
Mike MacDougal 1.1 1 0 0 0 2 0 18 14 6 1 1 0 1.62
 

San Francisco pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Madison Bumgarner 8.0 4 3 3 0 7 0 105 72 28 7 9 0 3.72
Brian Wilson 1.0 1 0 0 0 0 0 18 12 4 1 1 0 2.96
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines