• 2 - 4
    •  
    Final 1 2 3 4 5 6 7 8 9 R H E
    Houston
    Astros
    0 1 0 1 0 0 0 0 0 2 10 0
    Chicago
    Cubs
    0 0 0 0 4 0 0 0   4 9 0
  •  
    • Location:
      Wrigley Field
      Chicago, Illinois
    • Umpires:
      1B - CB Bucknor
      2B - Dale Scott
      3B - Jerry Meals
      HP - Mark Ripperger
 

Pitchers

Win:Carlos Zambrano
Loss:Bud Norris
Save:Sean Marshall
 

Houston hitting

Player POS ABs R H RBI BB K LoB AVG
Michael Bourn CF 5 0 3 1 0 1 0 .298
Jose Altuve 2B 3 0 1 0 0 1 3 .250
Hunter Pence RF 4 0 0 0 0 1 5 .312
Carlos Lee LF – 1B 3 1 0 0 1 1 4 .272
Brett Wallace 1B 3 0 1 0 0 1 3 .281
Chris Johnson 3B 4 0 2 0 0 1 0 .249
Clint Barmes SS 4 1 1 0 0 1 2 .253
Humberto Quintero C 3 0 1 0 0 1 2 .261
Bud Norris P 2 0 1 0 0 0 1 .118
Jason Bourgeois PH – LF 1 0 0 0 0 1 0 .350
Angel Sanchez PH 1 0 0 0 0 0 0 .249
Sergio Escalona P 0 0 0 0 0 0 0 .000
Fernando Rodriguez P 0 0 0 0 0 0 0 .000
Jason Michaels PH 1 0 0 0 0 0 0 .213

Chi. Cubs hitting

Player POS ABs R H RBI BB K LoB AVG
Kosuke Fukudome RF 3 0 2 0 1 0 2 .270
Starlin Castro SS 3 0 0 1 0 0 5 .301
Aramis Ramirez 3B 4 1 2 2 0 1 2 .304
Carlos Pena 1B 4 0 0 0 0 3 1 .224
Marlon Byrd CF 3 0 0 0 0 0 1 .299
Geovany Soto C 4 0 0 0 0 2 2 .234
Alfonso Soriano LF 4 1 2 1 0 0 1 .253
Darwin Barney 2B 3 1 1 0 0 0 1 .300
Carlos Zambrano P 2 1 1 0 0 0 1 .314
Sean Marshall P 0 0 0 0 0 0 0 .000
James Russell P 0 0 0 0 0 0 0 .125
Jeff Samardzija P 0 0 0 0 0 0 0 .000
Blake DeWitt PH 1 0 1 0 0 0 0 .265
Tony Campana PR 0 0 0 0 0 0 0 .259
John Grabow P 0 0 0 0 0 0 0 .000
Carlos Marmol P 0 0 0 0 0 0 0 .000
Reed Johnson LF 0 0 0 0 0 0 0 .336

Houston pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Bud Norris 6.1 9 4 4 0 5 2 92 61 27 7 11 0 3.70
Sergio Escalona 0.0 0 0 0 1 0 0 5 1 1 0 0 0 2.45
Fernando Rodriguez 1.2 0 0 0 0 1 0 20 11 6 1 3 0 2.31
 

Chi. Cubs pitching

Player IP H R ER BB K HR PIT ST TBF GB FB WP ERA
Carlos Zambrano 6.0 9 2 2 1 3 0 101 63 27 8 4 0 4.70
James Russell 0.0 1 0 0 0 0 0 2 2 1 1 0 0 4.18
Jeff Samardzija 1.0 0 0 0 0 2 0 15 9 3 0 1 0 3.27
John Grabow 0.1 0 0 0 0 1 0 3 3 1 0 0 0 5.31
Carlos Marmol 0.2 0 0 0 0 2 0 9 7 2 0 0 0 3.65
Sean Marshall 1.0 0 0 0 0 1 0 10 7 3 1 0 0 3.11
 
 
FOLLOW
SPORTSNET
Facebook Twitter Google Plus RSS Alerts
 

latest MLB videos

Player used in right column of MLB index page.

latest MLB news

 

MLB analysis

Stephen Brunt

Stephen Brunt

Painting a masterpiece

Alex Anthopoulos has tinkered with the current Jays' roster, but bold strokes may be required to appease what is an eager fanbase.

Shi Davidi

Shi Davidi | Twitter @ShiDavidi

Rewarding aggression

The Blue Jays' coaches are rewarding players for aggressive baserunning on double play balls and the players so far are buying in.

 


Get your tickets to the next game at bluejays.com. Buy now!Advertisement


headlines